From ‘Cocaine Bear’ to Civic Supper Clubs: Who’s bankrolling Lexington’s Park Tax ballot initiative?
Mon, October 7, 2024
News
A company investing in residential properties in low-income neighborhoods; another that once advertised to aliens as potential Lexington tourists; and a family with wealth tracing back to the Standard Oil fortune—what do they have in common? They all donated $5,000 or more to “Vote Yes For Parks Lexington,” the group advocating for the Parks Funding Ballot Initiative. The group has raised a total of $220,521 so far and has $170,497.78 cash available.
On September 10, the group released their financial report, revealing a striking roster of high-profile donors and substantial contributions. Among the biggest supporters are some of Lexington’s wealthiest and most influential figures, raising concerns about the true motivations behind the initiative and whom it is really designed to benefit.
This post will feature a sample of some of the most high profile and high dollar donors. For a complete searchable table of “Vote Yes For Parks Lexington” donors, scroll to the bottom of the page.
VanMeter Family – Gave $32,256 total between 16 family members
The VanMeter family is one of Lexington’s most influential and well-known families, with deep ties to local development, culture, and philanthropy. The family has been involved in various community projects, both positive and controversial. Griffin VanMeter, a prominent family member, has played a key role in promoting Kentucky culture through initiatives like “Kentucky for Kentucky.” Additionally, the Browning-Vanmeter Family Foundation, led by Laurance B. VanMeter, a justice on the Kentucky Supreme Court, is active in local philanthropy, further extending the family’s influence in Lexington. However, the family has not been without controversy—Tom VanMeter, Griffin’s father, faced public backlash for racist remarks, an incident that Griffin himself addressed publicly.
Of the VanMeters, Griffin has contributed the most ($9,906) to the Parks Funding Ballot Initiative and has taken a leadership role in advancing the campaign, underscoring the family’s vested interest in its outcome. Griffin once gained attention for purchasing the carcass of a bear that supposedly overdosed on cocaine in Tennessee, an incident tied to the notorious Bluegrass Conspiracy. Griffin and his business partner famously trademarked the phrase “Cocaine Bear” in an attempt to profit from the tragedy, a testament to Vanmeter’s shrewd business and marketing acumen.
Anne Kenan, Elhapa Foundation – $10,000
Anne Kenan, one of the top donors to Lexington’s Parks Funding Ballot Initiative, is a key figure in local philanthropy. According to a 2013 report by The Wall Street Journal, Kenan “is a descendant of Mary Lily Kenan, the third wife of Henry Morrison Flagler, who is among the 50 wealthiest Americans of all time. Flagler was a founder of Standard Oil along with John D. Rockefeller, who is widely regarded as the wealthiest man in history.”
The Elhapa Foundation, Inc., led by Elizabeth and James Kenan, reported over $38 million in net assets as of 2023. The foundation, plays a substantial role in supporting local causes and gave a total of $3.8 million to various causes in 2023, according to a 2023 Form 990-PF. The foundation recently donated $10,000 to the Bluegrass Land Conservancy, which also received an easement on Kenan Farm.
Kenan’s influence also extends into the civic arena, where she is a “Civic Defender” for CivicLex. This designation is reserved for significant donors contributing over $5,000 to support CivicLex’s initiatives, providing them with access to exclusive “Civic Supper Clubs”—quarterly gatherings hosted by CIvicLex that connect Lexington’s most “influential and interesting civic actors” for “intimate meals and meaningful conversations”.
Karl “Kip” Cornett, Cornett Group – $10,000
Kip Cornett, Chairman Emeritus of Cornett Marketing, and his company Cornett Group each gave $5,000 to the Park Tax cause. Cornett had $21.1 million in revenue in 2023, according to an AdAge report. It was the agency behind VisitLex’s infamous “Horse Kicks” and “Hey Aliens! Look at Lexington!” campaigns.
Dr. Thomas Jarboe, University of Kentucky – $10,000
Dr. Thomas Jarboe is a pulmonologist at UK’s Chandler Medical Center. He gave $10,000 to the Park Tax campaign.
Gray Construction – $6,000
Gray Construction, the company of multi-millionaire former mayor Jim Gray, gave $6,000 between two contributions.
Revitalex Properties – $5,000
Revitalex Properties made headlines when it purchased 67 Fayette County residential properties in a 2.5 year span between 2019 and 2022. According to a Herald-Leader report, the company, owned by Scott McIntosh and Christopher Scheutz, “focus[es] on buying and flipping single-family homes. McIntosh also advises investors on how to shield their capital gains by putting their assets in ‘opportunity zones’ in low-income neighborhoods.”
Christopher Young, WT Young LLC – $5,000
Chris Young is an investor and entrepreneur in the technology sector, contributed $5,000 to the Park Tax initiative. Young has spent over a decade actively investing in technology-related startups, having launched two startups himself, raising over $60 million in venture capital from prominent firms such as Sequoia Capital and Oracle Venture Fund. He continues to play a significant role in the local startup ecosystem, serving on the boards of the Blue Grass Angel Venture Fund II and Transposagen Biopharmaceuticals, according to a University of Kentucky bio.
Mobile users: please rotate your phone to optimally view the data table.
Lexington Park Tax Contributors List
ContributorLastName | ContributorFirstName | City | State | Zip | Amount | Occupation | Employer | ReceiptDate |
---|---|---|---|---|---|---|---|---|
Taylor | Darren | Lexington | KY | 40,502 | 500 | Architects | Gibson Taylor Thompson Architecture & Design | 09/05/2024 |
Clark | Brad | Lexington | KY | 40,508 | 250 | Attorney | Bradley Clark, Attorney | 09/05/2024 |
Asbury | Leslie Ann | Lexington | KY | 40,513 | 250 | Physician | Lifepoint Health | 09/05/2024 |
Doffermyre | William | Dallas | TX | 75,205 | 100 | Attorney | ET | 09/05/2024 |
Coomer | David | Lexington | KY | 40,507 | 250 | Creative | COOMER | 09/04/2024 |
Alexander | Helen | Lexington | KY | 40,510 | 2,500 | Farm owner | Self-Employed | 09/04/2024 |
Thompson | Justin | Lexington | KY | 40,502 | 500 | Self-Employed | Self-Employed | 09/04/2024 |
Lyster | Bryan | Wilson | WY | 83,014 | 50 | Real Estate | Self-Employed | 09/04/2024 |
Feddock | Jonathan | Lexington | KY | 40,502 | 2,500 | Physician | Radiation Oncology of Lexington | 09/04/2024 |
VanMeter | Laurance | Portola Valley | AR | 94,028 | 3,000 | Attorney | Sullivan & Cromwell LLP | 09/03/2024 |
Strange | James | Lexington | KY | 40,514 | 50 | Retired | N/A | 09/03/2024 |
Edgerton | Lee | Lexington | KY | 40,503 | 100 | Retired | N/A | 09/01/2024 |
English | Robert | Lexington | KY | 40,503 | 50 | Retired | N/A | 08/31/2024 |
Huang | John | Lexington | KY | 40,513 | 100 | Retired | N/A | 08/31/2024 |
Wilmes | Ashley | Lexington | KY | 40,502 | 100 | Director | Nonprofit | 08/30/2024 |
Barbera | Robert | Lexington | KY | 40,503 | 100 | Retired | N/A | 08/30/2024 |
Wimbeldon Farm | Lexington | KY | 40,515 | 5,000 | 08/29/2024 | |||
Stoops | Deborah | Lexington | KY | 40,503 | 1,000 | Retired | N/A | 08/29/2024 |
Fatemi | Darius | Lexington | KY | 40,508 | 150 | Professor | Northern Kentucky University | 08/29/2024 |
Fatemi | Renee | Lexington | KY | 40,508 | 150 | Swimmer | University of Kentucky | 08/29/2024 |
Newman | Ben | Lexington | KY | 40,502 | 500 | Physican | Baptist health Lexington | 08/29/2024 |
Seidel | Stephen | Lexington | KY | 40,509 | 250 | Media | The Seidel Agency | 08/28/2024 |
Sacks | David | Lexington | KY | 40,502 | 25 | Educator | University of Kentucky | 08/28/2024 |
Lowe | Dave | Louisville | KY | 40,205 | 500 | Strategist | High10 Digital | 08/28/2024 |
Lebus | Morgan | Glendale | CA | 91,205 | 200 | Music Publisher | Ribbon Music | 08/28/2024 |
Brown | William | Charlottesville | VA | 22,903 | 1,000 | Gangster | Mafia | 08/28/2024 |
Saylor | Shawn | Lexington | KY | 40,508 | 250 | Designer | Mediocre | 08/28/2024 |
Bushel | Alexander | Baltimore | MD | 21,212 | 1,000 | Attorney | Self-Employed | 08/28/2024 |
Massie | Kevin | Nicholasville | KY | 40,356 | 500 | Real Estate | Self-Employed | 08/28/2024 |
Jones | J David | Lexington | KY | 40,502 | 1,000 | Advisor | Wells Fargo | 08/28/2024 |
Freed | Daniel | Lexington | KY | 40,508 | 100 | Writer/Producer | Self-Employed | 08/27/2024 |
Anderson | Dave | Little Rock | AR | 72,207 | 100 | Real Estate & Communications | Self-Employed | 08/26/2024 |
Sawyer | Matt | Chicago | IL | 60,647 | 1,000 | Not Employed | N/A | 08/26/2024 |
Leigh | Mary | lexington | KY | 40,502 | 500 | Professor | UKY | 08/25/2024 |
Hoffman | Kristen | Lexington | KY | 40,502 | 500 | Physician | UK Hospital | 08/24/2024 |
Adams | Jamie | Lexington | KY | 40,502 | 500 | Commercial Real Estate | NAI Isaac | 08/23/2024 |
Todorova | Kremena | Lexington | KY | 40,502 | 250 | Professor | Transylvania University | 08/23/2024 |
CD Central | Lexington | KY | 40,508 | 200 | 08/23/2024 | |||
Grossman | Stephen | Lexington | KY | 40,507 | 1,000 | Managing Director | Baird | 08/22/2024 |
Speiden Jr | Latham Chase | Louisville | KY | 40,222 | 1,000 | SVP | Baird | 08/22/2024 |
Robinson | Don | LEXINGTON | KY | 40,513 | 500 | Farmer | Self-Employed | 08/22/2024 |
Harrison | Travis | Richmond | KY | 40,475 | 20 | Surgical first assist | University of Kentucky | 08/22/2024 |
Webb | Betty | Lexington | KY | 40,502 | 50 | Retired | N/A | 08/21/2024 |
Howard | Jonathan | Lexington | KY | 40,514 | 100 | Financial Advisor | Accurate Advisory Group | 08/21/2024 |
White | Davis | Carmel | CA | 93,923 | 1,000 | Consultant | Self-Employed | 08/21/2024 |
Perez | Robert | Lexington | KY | 40,502 | 250 | Restaurant | DV8 Kitchen | 08/21/2024 |
Martin | Jenny | Lexington | KY | 40,502 | 500 | Clinical Research | AbbVie | 08/21/2024 |
Campbell | Alexander | Naples | FL | 34,108 | 1,000 | Investment firm owner | A.G.Campbell Advisory, LLC. | 08/21/2024 |
Gumbert | Amanda | Lexington | KY | 40,508 | 250 | Educator | UK | 08/20/2024 |
Terrell | Daniel | LEXINGTON | KY | 40,508 | 100 | Writer | Self-Employed | 08/20/2024 |
Hancock | Arthur | Frankfort | KY | 40,601 | 500 | Musician | Self-Employed | 08/20/2024 |
Stumbo | Barry | Lexington | KY | 40,503 | 250 | Retired | N/A | 08/20/2024 |
Crowley | Ryan | Lexington | KY | 40,508 | 500 | Teacher | University of Kentucky | 08/20/2024 |
Slade | Susan | Lexington | KY | 40,502 | 100 | Physician | Self-Employed | 08/20/2024 |
Buckner | Sunny | Lexington | KY | 40,502 | 500 | Retired | N/A | 08/20/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 100 | Griffin VanMeter | KY For KY | 08/19/2024 |
Nicholson | James | Versailles | KY | 40,383 | 100 | Member | Zev Properties, LLC | 08/19/2024 |
Bell | Gatewood | Lexington | KY | 40,502 | 100 | Not Employed | N/A | 08/19/2024 |
Pattengill | Elizabeth | Lexington | KY | 40,503 | 50 | Retired | N/A | 08/19/2024 |
Winter | Kathleen | Lexington | KY | 40,502 | 60 | Student | FCPS | 08/19/2024 |
Witherington | Ann | Lexington | KY | 40,514 | 100 | Retired | N/A | 08/18/2024 |
Lebus | Jesse | Sea Cliff | NY | 11,579 | 1,000 | Episcopal Priest | St. Luke's | 08/17/2024 |
Schmoll | Mary | LOUISVILLE | KY | 40,216 | 100 | Retired | N/A | 08/17/2024 |
VanMeter | William | Lexington | KY | 40,502 | 2,000 | Not Employed | N/A | 08/17/2024 |
Miller | Chad | LEXINGTON | KY | 40,507 | 200 | CEO | LockNet | 08/16/2024 |
Walters Parker | Kim | Lexington | KY | 40,515 | 25 | Educator | Georgetown College | 08/16/2024 |
Esarey | William | Winchester | KY | 40,392 | 100 | Landscape Architect | Wee landscape Architecture | 08/16/2024 |
Van Pelt | Billy | Lexington | KY | 40,522 | 500 | National Director of Strategic Initiatives and Senior Advisor | American Farmland Trust | 08/16/2024 |
Lowe | Dave | Louisville | KY | 40,205 | 5 | Strategist | High10 Digital | 08/16/2024 |
Sherman | Rebecca | Lexington | KY | 40,502 | 500 | Attorney | Yondr Group | 08/15/2024 |
Stith | Addison | Llexington | KY | 40,505 | 100 | Program Officer | State Government | 08/15/2024 |
Russell | Janice | Lexington | KY | 40,503 | 25 | Retired | N/A | 08/14/2024 |
Jones | William | Lexington | KY | 40,508 | 150 | Advertising | Bullhorn Creative | 08/14/2024 |
Leveridge | Gregory | Lexington | KY | 40,502 | 1,000 | Real Estate | Self-Employed | 08/14/2024 |
Wood | Brian | Lexington | KY | 40,508 | 1,000 | Real Estate | Self-Employed | 08/14/2024 |
Maloney | Zeff | Lexington | KY | 40,511 | 500 | Real Estate | Self-Employed | 08/13/2024 |
VanMeter | Charles | Houston | TX | 77,004 | 2,000 | University Instructor | University of Houston | 08/13/2024 |
Rosenberg | Joe | Lexington | KY | 40,502 | 1,000 | Retired | N/A | 08/13/2024 |
Klausing | Roscoe | Lexington | KY | 40,504 | 1,000 | Landscape Contractor | Klausing Group, PBC | 08/13/2024 |
Dickinson | Michael | Lexington | KY | 40,517 | 25 | Metal Trader | Kodiak Trading | 08/13/2024 |
Shanks | Rebekah | Lexington | KY | 40,507 | 1,000 | Attorney | McBrayer PLLC | 08/13/2024 |
Snow | Christopher | Henrico | VA | 23,229 | 500 | Private investor | JWS & Associates | 08/12/2024 |
Bonner Jr | Anthony | Lexington | KY | 40,507 | 500 | Attorney | Dinsmore | 08/12/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 500 | Griffin VanMeter | KY For KY | 08/10/2024 |
Northyard LLC | Lexington | KY | 40,508 | 500 | 08/10/2024 | |||
Smith | Louis | Los Angeles | CA | 90,027 | 1,000 | Self -Employed | LVS Productions | 08/09/2024 |
Hartley | Emily | Lexington | KY | 40,502 | 100 | COO | Cornett | 08/09/2024 |
Kloiber | David | Lexington | KY | 40,509 | 1,000 | Financial Manager | Self-Employed | 08/09/2024 |
sherman | Joshua | Lexington | KY | 40,511 | 100 | Not Employed | N/A | 08/09/2024 |
Cowden | Lee | Lexington | KY | 40,502 | 150 | Commercial Real Estate | The Wood Group, LLC | 08/08/2024 |
Fortune | Beverly | Lexington | KY | 40,508 | 500 | Not Employed | N/A | 08/08/2024 |
Clay | Brutus | Lexington | KY | 40,502 | 500 | Executive | Runnymede Farm | 08/07/2024 |
Roethemeier | Brittany | Lexington | KY | 40,502 | 500 | Director | Fayette Alliance | 08/07/2024 |
Freeman | Reid | New York | NY | 10,007 | 25 | Wood Veneer Manufacturing | Freeman Corporation | 08/07/2024 |
Close | Frank | Lexington | KY | 40,508 | 75 | Artist | Self-Employed | 08/07/2024 |
Argo | George | Lexington | KY | 40,508 | 250 | Architect | Self-Employed | 08/07/2024 |
Clark | James | LEXINGTON | KY | 40,508 | 100 | Administrator | Henry Clay Memorial foundation | 08/07/2024 |
Houlihan Jr | Robert | Lexington | KY | 40,502 | 500 | Attorney | Self-Employed | 08/07/2024 |
Ware | Lee | Lexington | KY | 40,502 | 25 | Physician | UKY | 08/05/2024 |
EHI Consultants | Lexington | KY | 40,507 | 500 | 08/05/2024 | |||
Gray Construction | Lexington | KY | 40,507 | 1,000 | 08/05/2024 | |||
Diligint Ventures LLC | Lexington | KY | 40,522 | 500 | 08/05/2024 | |||
Dalton | Charlie | Price | UT | 84,501 | 500 | Artist | Self-Employed | 08/04/2024 |
price nicol | John | Park City | UT | 84,060 | 1,000 | Not Employed | N/A | 08/03/2024 |
Rushing | Craig | Lexington | KY | 40,517 | 1,000 | Not Employed | N/A | 08/02/2024 |
Scudder | Brooks | Lexington | KY | 40,507 | 250 | Consultant | Trek Advancement | 08/02/2024 |
Case | Elizabeth | Lexington | KY | 40,502 | 500 | Physician | Lexington Clinic | 08/02/2024 |
Van Meter | Pettit | Lexington | KY | 40,508 | 100 | Architect | VMP architecture & construction | 08/02/2024 |
Mason | Rocky | Lexington | KY | 40,511 | 1,000 | Veterinarian | Lexington Equine Medical Group | 08/02/2024 |
Carroll | Linda | Lexington | KY | 40,508 | 2,500 | Office Manager | RESPEC | 08/01/2024 |
Haddad | Elias | Lexington | KY | 40,503 | 250 | Brokerage | Lifstyl Real Estate | 08/01/2024 |
Schubert | R Allen | Louisville | KY | 40,222 | 500 | Developer | Andover Properties | 08/01/2024 |
Stone Commercial Real Estate | Lexington | KY | 40,508 | 1,000 | 08/01/2024 | |||
VanMeter III | Thomas | Louisville | KY | 40,202 | 1,000 | Not Employed | N/A | 08/01/2024 |
Coan | S. Brandon | Louisville | KY | 40,204 | 100 | Not Employed | N/A | 07/31/2024 |
Rouse | Daniel | Lexington | KY | 40,502 | 25 | Physical Therapist | Lexington Clinic | 07/31/2024 |
Kaufman | Ron | Washington | DC | 20,003 | 500 | Retired | N/A | 07/31/2024 |
Old National Bank | Evansville | IN | 47,705 | 1,000 | 07/27/2024 | |||
Coffman | Will | Lexington | KY | 40,516 | 500 | Partner | Bullhorn Creative | 07/24/2024 |
Milward | Jefferson | Lexington | KY | 40,502 | 100 | Insurance Agent | Marsh McLennan Agency | 07/24/2024 |
Mody | Bhavini | Llexington | KY | 40,502 | 500 | Healthcare | Healthfirst bluegrass | 07/23/2024 |
Query | Kaelyn | Lexington | KY | 40,522 | 500 | Event Management / Planning / Consulting | Lexington Event Company | 07/23/2024 |
Crafton | Smith | Fairview Park | OH | 44,126 | 25 | Homemaker | N/A | 07/23/2024 |
Wesley Taylor | Kelly | Lexington | KY | 40,507 | 250 | Not Employed | N/A | 07/23/2024 |
CHRISTMAN | JOHN D | Lexington | KY | 40,502 | 500 | Not Employed | N/A | 07/22/2024 |
Burns | Shawn | LEXINGTON | KY | 40,502 | 50 | CDO | Community Ventures | 07/22/2024 |
Mills | Grant | Lexington | KY | 40,502 | 250 | Business Development | SpecialtyCare | 07/22/2024 |
Miller | Joseph | Lexington | KY | 40,502 | 250 | Horse Care | Miller bloodstock holdings | 07/22/2024 |
Miller | Joseph | Lexington | KY | 40,502 | 250 | Professional acrobat | Lexington | 07/22/2024 |
Pettit | Noble | Lexington | KY | 40,508 | 100 | Consulting | Self-Employed | 07/22/2024 |
Davis | Kevin | Lexington | KY | 40,504 | 250 | HVAC Services | Southern Comfort Heating & Cooling | 07/22/2024 |
Kay-Oliphant | Eli | Chicago | IL | 60,607 | 250 | Attorney | Sparacino PLLC | 07/20/2024 |
Smith | Bronson | Atlanta | GA | 30,305 | 500 | Real Estate | Centennial Holding Company, LLC | 07/19/2024 |
Blackey | Chester | Versailles | KY | 40,383 | 1,000 | Veterinarian | Self-Employed | 07/19/2024 |
Young | Christopher | Lexington | KY | 40,502 | 5,000 | VP | WT Young, LLC | 07/17/2024 |
Ryan | Kevin | Lexington | KY | 40,503 | 100 | Aquatics Director | Winchester Parks | 07/16/2024 |
Angelucci | Matthew | Lexington | KY | 40,503 | 1,500 | Real Estate | Commercial Real Estate | 07/16/2024 |
Gray Construction | Lexington | KY | 40,507 | 5,000 | 07/15/2024 | |||
VanMeter | Sarah | Lexington | KY | 40,502 | 1,000 | Sarah VanMeter | Artist | 07/14/2024 |
Kelly | Ryan | San Francisco | CA | 94,110 | 500 | GM | AMT | 07/11/2024 |
Parrish | William | Lexington | KY | 40,503 | 300 | Appraiser | Bank Of Lexington | 07/10/2024 |
VanMeter | Chenault | Lexington | KY | 40,502 | 2,500 | Sales Manager | Well and Wonder | 07/10/2024 |
VanMeter | Headley | Louisville | KY | 40,383 | 2,500 | Manager | Headley Horse Farm | 07/10/2024 |
Griggs | Kirk | Lexington | KY | 40,582 | 250 | Not Employed | N/A | 07/10/2024 |
N/A | Anne | Key Largo | FL | 33,037 | 100 | Not Employed | N/A | 07/09/2024 |
Buck | Steven | Lexington | KY | 40,502 | 500 | Not Employed | N/A | 07/09/2024 |
Vaughan | Stoll | Los Angeles | CA | 90,068 | 250 | Tobacco Dog | GFV | 07/09/2024 |
Gans | Alex | Lexington | KY | 40,510 | 100 | CPA | Radwan Brown | 07/08/2024 |
Carey Iv | George B | Lexington | KY | 40,515 | 1,000 | Not Employed | N/A | 07/08/2024 |
Dearborn | John L | Lexington | KY | 40,503 | 500 | Not Employed | N/A | 07/08/2024 |
henkel | georgia | Lexington | KY | 40,507 | 1,000 | Artist | Self-Employed | 07/07/2024 |
BELL | NANCY | Lexington | KY | 40,502 | 1,000 | Horseman | Mill Ridge Farm | 07/05/2024 |
Nadzam | Joshua | Lexington | KY | 40,505 | 50 | Yes for Parks! | Various | 07/05/2024 |
Jones | J David | Lexington | KY | 40,502 | 500 | Advisor | Wells Fargo | 07/05/2024 |
Ballast Inc | Lexington | KY | 40,507 | 2,500 | 07/05/2024 | |||
Clark | Joseph | Lexington | KY | 40,507 | 5,000 | Not Employed | N/A | 07/04/2024 |
Barker | G Thomas | Lexington | KY | 40,503 | 250 | Development Officer | UK | 07/01/2024 |
Holley | Sherry | Nicholasville | KY | 40,536 | 500 | Not Employed | N/A | 07/01/2024 |
Dickinson | James | Lexington | KY | 40,503 | 100 | Project Manager | Big Ass Fans | 06/29/2024 |
Vaughan | Derek | Lexington | KY | 60,504 | 500 | Retired | N/A | 06/27/2024 |
Van Meter | Solomon | Lexington | KY | 40,588 | 1,000 | Not Employed | N/A | 06/26/2024 |
Mossotti | Jennifer | Lexington | KY | 40,503 | 100 | Not Employed | N/A | 06/26/2024 |
Barr | Peter D. | Lexington | KY | 40,502 | 200 | Not Employed | N/A | 06/25/2024 |
Jones | Tim | Lexington | KY | 40,515 | 1,000 | Not Employed | N/A | 06/25/2024 |
Owen | Joseph | Lexington | KY | 40,508 | 500 | Not Employed | N/A | 06/24/2024 |
Carman | Dan | Lexington | KY | 40,507 | 500 | Not Employed | N/A | 06/24/2024 |
Pett | Joel | Lexington | KY | 40,503 | 500 | Retired | N/A | 06/24/2024 |
GJ Gerard | William | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 06/21/2024 |
Barnhart | Philip | Eugene | OR | 97,403 | 5,000 | Not Employed | N/A | 06/18/2024 |
Alverson | Bill | Paris | KY | 40,361 | 100 | Not Employed | N/A | 06/18/2024 |
Shea Burns | Ian | Tucson | AZ | 85,719 | 250 | Not Employed | N/A | 06/18/2024 |
Huguelet | Guy | Paris | KY | 40,361 | 500 | Not Employed | N/A | 06/18/2024 |
Ladd | Isabel | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 06/18/2024 |
Buckner | Jane M Buckner | Lexington | KY | 40,502 | 250 | Not Employed | N/A | 06/17/2024 |
Kenan | Anne | Lexington | KY | 40,507 | 10,000 | Not Employed | N/A | 06/17/2024 |
Byers | Rebecca | Lexington | KY | 40,502 | 250 | Not Employed | N/A | 06/16/2024 |
Greer | Phillip | Lexington | KY | 40,502 | 5,000 | Not Employed | N/A | 06/14/2024 |
The Reinhold Group LLC | Lexington | KY | 40,502 | 5,000 | 06/14/2024 | |||
Clay Ingels Co LLC | Lexington | KY | 40,588 | 5,000 | 06/14/2024 | |||
Brewer | Seth | Lexington | KY | 40,508 | 250 | Not Employed | N/A | 06/13/2024 |
Underwood | Thomas R | Lexington | KY | 40,503 | 250 | Not Employed | N/A | 06/13/2024 |
Zavala | Jason | Lexington | KY | 40,508 | 300 | Not Employed | N/A | 06/12/2024 |
Christman | Richard | Lexington | KY | 40,502 | 250 | Not Employed | N/A | 06/10/2024 |
VanMeter | Jennie | Lexington | KY | 40,502 | 3,000 | Not Employed | N/A | 06/09/2024 |
VanMeter | George | Hanalei | HI | 96,714 | 1,000 | Investor | Self-Employed | 06/04/2024 |
N/A | Quin | Lexington | KY | 40,502 | 200 | Not Employed | N/A | 05/31/2024 |
Caudill | Wylie | Lexington | KY | 40,505 | 300 | Not Employed | N/A | 05/31/2024 |
Milward | Webb | Arlington | VA | 22,207 | 500 | Not Employed | N/A | 05/30/2024 |
Buckles | Joseph | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 05/30/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 1,000 | Griffin VanMeter | KY For KY | 05/29/2024 |
Revitalex Properties | Lexington | KY | 40,509 | 5,000 | 05/28/2024 | |||
Bowen Lowe | Lynne | Bluffton | SC | 29,910 | 50 | Not Employed | N/A | 05/27/2024 |
Lowe | Dave | Louisville | KY | 40,205 | 5 | Strategist | High10 Digital | 05/27/2024 |
VanMeter | Patrick | Chevy Chase | MD | 20,815 | 500 | Not Employed | N/A | 05/26/2024 |
Shapiro | Scott | Lexington | KY | 40,502 | 250 | Not Employed | N/A | 05/24/2024 |
Mattox | Walker | Lexington | KY | 40,508 | 1,000 | Not Employed | N/A | 05/24/2024 |
Van Meter Jr | George | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 05/24/2024 |
Harvey | Stanford | Lexington | KY | 40,502 | 250 | Not Employed | N/A | 05/24/2024 |
Van Meter | Jarrett | Lexington | KY | 40,502 | 50 | Not Employed | N/A | 05/24/2024 |
Schwartz | Erik | Lexington | KY | 40,508 | 500 | Not Employed | N/A | 05/24/2024 |
Graves | James | LEXINGTON | KY | 40,509 | 2,500 | Not Employed | N/A | 05/24/2024 |
Bell | Price | Lexington | KY | 40,502 | 1,000 | Farmer | Mill ridge farm | 05/24/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 500 | Griffin VanMeter | KY For KY | 05/24/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 1,000 | Griffin VanMeter | KY For KY | 05/24/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 1,000 | Griffin VanMeter | KY For KY | 05/24/2024 |
Sebastian | Wilson | Lexington | KY | 40,502 | 250 | Environmental Consultant | Radon Delete | 05/24/2024 |
Humkey | Gregory | Lexington | KY | 40,502 | 100 | Insurance | EBA | 05/24/2024 |
Hensley | Debra A | Lexington | KY | 40,503 | 2,500 | Not Employed | N/A | 05/23/2024 |
Meyer | Davis | Lexington | KY | 40,508 | 2,500 | Not Employed | N/A | 05/23/2024 |
Barlow | Charles | Lexington | KY | 40,508 | 2,000 | Not Employed | N/A | 05/23/2024 |
Elkinson | Daniel | Lexington | KY | 40,509 | 1,100 | Not Employed | N/A | 05/23/2024 |
Oakley II | John W. | Lexington | KY | 40,507 | 5,000 | Not Employed | N/A | 05/23/2024 |
Roederer | Ray D | Lexington | KY | 40,502 | 3,500 | Not Employed | N/A | 05/23/2024 |
Buckner | Sunny C | Lexington | KY | 40,502 | 3,000 | Not Employed | N/A | 05/23/2024 |
VanMeter | John Thomas | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 05/23/2024 |
Jarboe | Thomas | Lexington | KY | 40,502 | 10,000 | Not Employed | N/A | 05/23/2024 |
VanMeter | Griffin | Lexington | KY | 40,502 | 5,506 | Griffin VanMeter | KY For KY | 05/23/2024 |
Cornett | Karl W | Lexington | KY | 40,507 | 5,000 | Not Employed | N/A | 05/23/2024 |
VanMeter | William | Lexington | KY | 40,502 | 1,000 | Not Employed | N/A | 05/23/2024 |
Cauthen | Kerry T | Lexington | KY | 40,511 | 1,000 | Not Employed | N/A | 05/23/2024 |
Salomon & Co | Lexington | KY | 40,509 | 3,000 | 05/23/2024 | |||
The Cornett Group | Lexington | KY | 43,105 | 5,000 | 05/23/2024 | |||
Barnhill Chimney Company | Lexington | KY | 23,754 | 1,000 | 05/23/2024 | |||
Graves Land and Cattle Co | Lexington | KY | 40,509 | 5,000 | 05/23/2024 |
Recommended Posts
State revenue is forecast to decline as Kentucky lawmakers prepare another income tax cut
Mon, December 9, 2024
The helpmeet’s tale
Mon, December 9, 2024
Nursing homes fell behind on vaccinating patients for COVID-19
Mon, December 9, 2024