Records show 71 shooting incidents, 2 mass shootings in Lexington in 2022

Lexington, Ky. – Records retrieved from the Gun Violence Archive paint a picture of a violent 2022 in Lexington. An accompanying map shows the location of each Lexington shooting. There have been 71 total 2022 shooting incidents and two mass shootings (defined as an incident where three or more people are shot.)

28 people have been killed by gunfire, 59 have been wounded, and 87 total people have been shot this year in Lexington.

Click to view the full map

Lexington mayoral candidates weighed in on the problem at a forum in May, according to WKYT:

“We are focused on Lexington-specific solutions to violent crime,”

Mayor Linda Gorton

“Turning a blind eye to GVI is mostly saying we need to reinvent the wheel here in Lexington with something that we think is going to be better than what is proven to have worked across the country,”

David Kloiber

“We have got to have a comprehensive approach to reducing violent crime in Lexington. GVI is absolutely a piece of it. To say, ‘It’s Lexington and it wouldn’t work,’ I would say it’s ill-informed at best,”

Adrian Wallace

Kloiber and Gorton will face off in the general election in May.

Kloiber, a Lexington Catholic grad and son of a millionaire software tycoon, stumbled his way onto the Lexington city council in 2022 when his incumbent opponent, incoming DA Angela Evans, dropped out after the filing deadline, allowing him to run unopposed for his seat. Now, after serving almost one full term, he says he is ready to be mayor. Attaboy, David.

Kloiber received 14% of the vote in May’s primary, compared to Gorton’s 71.1%

Update: David Kloiber’s team has agreed to allow him to sit for an interview with The Times regarding violent crime in Lexington. It is unknown if Mayor Linda Gorton will join him, but we’ll have a seat saved at the table for her, complete with a custom Lexington Times name placard.

You can view a list of ALL Lexington’s 2022 shootings below:

Incident ID | Incident Date | State | City Or County | Address | # Killed | # Injured | Operations | Total people shot

2379856 5-Aug-22 Kentucky Lexington 1000 block of Augusta Dr 1 0 N/A 1

2374462 31-Jul-22 Kentucky Lexington 100 block of W Main St 0 2 N/A 2

2373311 28-Jul-22 Kentucky Lexington 1200 block of Man O War Pl 0 1 N/A 1

2371699 27-Jul-22 Kentucky Lexington 4000 block of Victoria Way 1 0 N/A 1

2372470 27-Jul-22 Kentucky Lexington 1100 block of Trent Blvd 0 2 N/A 2

2365002 20-Jul-22 Kentucky Lexington 300 Quinton Ct 1 0 N/A 1

2366015 20-Jul-22 Kentucky Lexington N/A 0 1 N/A 1

2362178 17-Jul-22 Kentucky Lexington 200 block of Hedgewood Ct 1 0 N/A 1

2361260 15-Jul-22 Kentucky Lexington 1000 block of Accord Dr 1 0 N/A 1

2360039 14-Jul-22 Kentucky Lexington 200 block of Hedgewood Ct 0 1 N/A 1

2356202 10-Jul-22 Kentucky Lexington 500 block of Chestnut St 0 1 N/A 1

2350986 4-Jul-22 Kentucky Lexington 400 block of W Short St 0 1 N/A 1

2346646 2-Jul-22 Kentucky Lexington 1100 block of Winburn Dr 0 1 N/A 1

2345422 30-Jun-22 Kentucky Lexington 3000 block of Bold Bidder Dr 0 1 N/A 1

2344168 28-Jun-22 Kentucky Lexington Jordan Ave 0 2 N/A 2

2341110 26-Jun-22 Kentucky Lexington 400 block of Angliana Ave 0 1 N/A 1

2339449 24-Jun-22 Kentucky Lexington 273 E New Circle Rd 1 0 N/A 1

2336478 21-Jun-22 Kentucky Lexington 400 block of Oak St 0 2 N/A 2

2335647 19-Jun-22 Kentucky Lexington 900 block of Charles Ave 1 0 N/A 1

2330866 14-Jun-22 Kentucky Lexington Tates Creek Rd and Tates Creek Centre Dr 0 1 N/A 1

2328881 12-Jun-22 Kentucky Lexington 1800 block of Balfour Dr 0 1 N/A 1

2327190 10-Jun-22 Kentucky Lexington 6th St and Pemberton St 0 1 N/A 1

2324015 7-Jun-22 Kentucky Lexington 420 Oak St 0 2 N/A 2

2320882 4-Jun-22 Kentucky Lexington 1975 Haggard Ct 1 1 N/A 2

2317101 31-May-22 Kentucky Lexington 3300 block of Spangler Dr 0 1 N/A 1

2317103 30-May-22 Kentucky Lexington 400 block of Scottsdale Cir 0 1 N/A 1

2316407 30-May-22 Kentucky Lexington 175 N Locust Hill Dr 0 1 N/A 1

2316402 30-May-22 Kentucky Lexington Fairgrounds Dr 0 1 N/A 1

2316404 30-May-22 Kentucky Lexington Coleman Ct and Newtown Pike 0 1 N/A 1

2312143 25-May-22 Kentucky Lexington 1174 Caywood Dr 3 0 N/A 3

2310716 24-May-22 Kentucky Lexington 400 Locust Ave 1 0 N/A 1

2309936 23-May-22 Kentucky Lexington 115 W Loudon Ave 0 1 N/A 1

2308833 21-May-22 Kentucky Lexington 700 block of Florence Ave 1 0 N/A 1

2305534 18-May-22 Kentucky Lexington 815 Whitney Ave 0 1 N/A 1

2305042 17-May-22 Kentucky Lexington New Circle Rd and Meadow Ln 1 0 N/A 1

2303617 16-May-22 Kentucky Lexington 6000 block of Athens Walnut Hill Pike 1 0 N/A 1

2299366 11-May-22 Kentucky Lexington 620 N Martin Luther King Blvd 0 1 N/A 1

2296191 7-May-22 Kentucky Lexington 1560 LaSalle Rd 2 3 N/A 5

2293581 3-May-22 Kentucky Lexington E 4th St 0 1 N/A 1

2291791 1-May-22 Kentucky Lexington W High St and Versailles Rd 1 0 N/A 1

2286550 23-Apr-22 Kentucky Lexington Industry Rd and Winchester Rd 0 1 N/A 1

2285116 22-Apr-22 Kentucky Lexington 3000 block of Sprangler Dr 0 1 N/A 1

2281178 16-Apr-22 Kentucky Lexington Hill View Place 0 1 N/A 1

2277154 12-Apr-22 Kentucky Lexington 1501 Russell Cave Rd 1 1 N/A 2

2276332 10-Apr-22 Kentucky Lexington Gerald Dr and Winburn Dr 0 1 N/A 1

2270634 4-Apr-22 Kentucky Lexington Pennebaker Dr and Costigan Dr 0 1 N/A 1

2268437 1-Apr-22 Kentucky Lexington 1101 E New Circle Rd 0 1 N/A 1

2267278 31-Mar-22 Kentucky Lexington 1115 Oakwood Dr 0 1 N/A 1

2265177 28-Mar-22 Kentucky Lexington 1100 block of Kees Rd 0 1 N/A 1

2264436 27-Mar-22 Kentucky Lexington 600 block of Gay Place 1 0 N/A 1

2260808 23-Mar-22 Kentucky Lexington 1300 block of Centre Parkway 0 1 N/A 1

2250616 9-Mar-22 Kentucky Lexington 300 block of Chase Pl 1 0 N/A 1

2247156 5-Mar-22 Kentucky Lexington 350 W Short St 1 1 N/A 2

2245483 2-Mar-22 Kentucky Lexington 100 block of Dundee Dr 0 1 N/A 1

2237789 19-Feb-22 Kentucky Lexington 1749 Liberty Rd 1 0 N/A 1

2231668 11-Feb-22 Kentucky Lexington 987 Winchester Rd 0 1 N/A 1

2228977 7-Feb-22 Kentucky Lexington 400 block of Glen Arvin Ave 0 1 N/A 1

2228638 7-Feb-22 Kentucky Lexington 400 block of Hollow Creek Rd 1 0 N/A 1

2227864 6-Feb-22 Kentucky Lexington 572 N Upper St 2 0 N/A 2

2227238 5-Feb-22 Kentucky Lexington 1070 Newtown Pike 0 1 N/A 1

2223928 31-Jan-22 Kentucky Lexington 2200 block of Devonport Rd 0 1 N/A 1

2223715 31-Jan-22 Kentucky Lexington 436 Smith St 0 2 N/A 2

2223402 30-Jan-22 Kentucky Lexington 1101 Centre Pkwy 0 1 N/A 1

2222272 27-Jan-22 Kentucky Lexington Old Higbee Mill Rd 0 1 N/A 1

2221580 27-Jan-22 Kentucky Lexington 2077 Cambridge Dr 0 1 N/A 1

2220021 25-Jan-22 Kentucky Lexington Georgetown St and Price Rd 0 1 N/A 1

2218231 23-Jan-22 Kentucky Lexington 300 block of Glen Arvin Ave 0 1 N/A 1

2208452 10-Jan-22 Kentucky Lexington 340 Radcliffe Rd 0 1 N/A 1

2206701 7-Jan-22 Kentucky Lexington 1700 block of Cantrill Dr 1 0 N/A 1

2204286 4-Jan-22 Kentucky Lexington 1080 Cross Keys Dr 0 1 N/A 1

2203555 3-Jan-22 Kentucky Lexington 500 block of Anniston Dr 1 0 N/A 1

Read more: WKYT: Violence in Lexington becoming key issue in mayoral race