Lexington crime log 8/9/22

Here is the Lexington crime log for Tuesday, August 9, 2022. 93 crimes reported.

Vandalism | Damage To Private Property | 8/9/22 23:09 | Restaurant | 32xx Nicholasville Rd | Address | Lexington Police Department

All Other – Criminal | Arrest Report | 8/9/22 23:09 | Highway, Road, Alley (Includes Street) | 22xx Nicholasville Rd | Address | Lexington Police Department

All Other – Criminal | Terroristic Threatening | 8/9/22 23:09 | Gambling Facility/casino/race Track | 30xx Rio Dosa Dr | Address | Lexington Police Department

All Other – Criminal | Arrest Report | 8/9/22 23:03 | Highway, Road, Alley (Includes Street) | E Maxwell Blvd & S Martin Luther King St | Intersection | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 23:03 | Residence, Home | 19xx Fontaine Rd | Address | Lexington Police Department

Burglary – Residential | Residential Burglary | 8/9/22 23:03 | Residence, Home | 4xx Morgan Ave | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 22:50 | Service/gas Station | 31xx Pimlico Pkwy | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 22:10 | | 33xx Nicholasville Rd | Address | Lexington Police Department

All Other – Criminal | Arrest Report | 8/9/22 22:10 | Amusement Park | 4xx W Main St | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 21:49 | Hotel/motel/etc. | 7xx Newtown Ct | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 21:30 | Service/gas Station | 19xx Nicholasville Rd | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 21:30 | Parking Lot/garage | 3xx Redding Rd | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 21:30 | Specialty Store | 27xx Richmond Rd | Address | Lexington Police Department

Assault – Aggravated | Violation Of Epo/dvo | 8/9/22 21:15 | Bar, Nightclub | 2xx S Limestone | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 21:15 | Residence, Home | 16xx Jennifer Rd 49 & Green Hills Rd | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 21:15 | Parking Lot/garage | 24xx Fortune Dr | Address | Lexington Police Department

All Other – Criminal | Terroristic Threatening | 8/9/22 21:15 | Residence, Home | 20xx Cornerstone Dr 3 & Danielle Ln | Intersection | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 21:13 | Residence, Home | 26xx Ashbrooke Dr | Address | Lexington Police Department

Fraud / Forgery | Fraud | 8/9/22 21:13 | Grocery/supermarket | 31xx Beaumont Centre Cir & Majestic Dr | Intersection | Lexington Police Department

Fraud / Forgery | Larceny Fraud | 8/9/22 21:13 | Other, Unknown | 6xx Wellington Way | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 21:13 | Residence, Home | 33xx Post Rd | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 21:13 | Drug Store, Doctor’s Office, Hospital | 20xx Versailles Rd | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 21:13 | Department/discount Store | 40xx Nichols Park Dr & W Tiverton | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 21:13 | Grocery/supermarket | 3xx Meijer Way & Ruccio | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 21:13 | Grocery/supermarket | 3xx Meijer Way & Ruccio | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 21:13 | Parking Lot/garage | 2xx Simpson Ave | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 21:13 | Residence, Home | 22xx Prescott Ln | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 21:13 | Bar, Nightclub | 15xx Russell Cave Rd | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 21:01 | Residence, Home | 18xx Stockton Way | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 21:01 | Residence, Home | 17xx Liberty Rd | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 20:49 | Camp/campground | 7xx W Main St & Oliver Lewis | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 20:49 | Residence, Home | 13xx Ohio Ter | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 20:29 | | 34xx Nicholasville Rd | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 20:29 | | 33xx Nicholasville Rd | Address | Lexington Police Department

Fraud / Forgery | Fraud | 8/9/22 20:29 | Residence, Home | 17xx Hawthorne Ln | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 19:49 | Residence, Home | 4xx Marquis Ave | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 19:49 | Highway, Road, Alley (Includes Street) | 7xx Burgess Ave | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 19:33 | Residence, Home | 4xx Rogers Rd | Address | Lexington Police Department

All Other – Criminal | Terroristic Threatening | 8/9/22 18:32 | Residence, Home | 33xx Pastern Ct | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 18:32 | Farm Facility | 1xx Westgate Dr | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 18:32 | Residence, Home | 14xx Nicholasville Rd | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 17:49 | Highway, Road, Alley (Includes Street) | W New Circle Rd | Street | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 17:10 | Residence, Home | 36xx Tates Creek Rd | Address | Lexington Police Department

All Other – Criminal | Arrest Report | 8/9/22 17:10 | Highway, Road, Alley (Includes Street) | E New Circle Rd | Street | Lexington Police Department

Burglary – Residential | Residential Burglary | 8/9/22 17:05 | Commercial/office Building | 3xx Waller Ave 119 & Crescent Ave | Address | Lexington Police

Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 17:05 | Parking Lot/garage | 25xx Larkin Rd | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 16:53 | Department/discount Store | 1xx W Reynolds Rd & Mall Rd | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 16:53 | Commercial/office Building | 1xx E Loudon Ave | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 16:32 | Arena/stadium/fairgrounds/coliseum | 4xx Rogers Rd | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 16:11 | Grocery/supermarket | 3xx Meijer Way & Ruccio | Address | Lexington Police Department

Burglary – Residential | Residential Burglary | 8/9/22 16:11 | Rental Storage Facility | 7xx E Seventh St | Address | Lexington Police Department

Burglary – Residential | Residential Burglary | 8/9/22 15:30 | Residence, Home | 7xx Howard St | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 15:30 | Commercial/office Building | 2xx W Main St | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 15:30 | Amusement Park | Turkey Foot Rd & Romany Rd | Intersection | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 15:30 | Convenience Store | 2xx E New Circle Rd & Bryan Ave | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 15:30 | Hotel/motel/etc. | 22xx Buena Vista Rd | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 15:12 | Residence, Home | 1xx Quebec Way | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 15:12 | Residence, Home | 12xx Scoville Rd | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 15:12 | Residence, Home | 30xx Rio Dosa Dr | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 15:12 | Specialty Store | 22xx War Admiral Way 140 & Bel Sheba Pl | Intersection | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 15:12 | Department/discount Store | 21xx Paul Jones Way & Vendor | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 15:03 | Residence, Home | 21xx Lansill Rd | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 15:03 | Residence, Home | 20xx Daniel Ct | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 15:03 | Residence, Home | 20xx Garden Springs Dr | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 15:03 | Residence, Home | 12xx Man O War Pl 35 & American Ave | Intersection | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 15:03 | Residence, Home | 3xx Ross Ave | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 14:57 | Department/discount Store | 23xx Grey Lag Way & Yankee St | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 14:12 | Residence, Home | 1xx Cochran Rd 6 & Chenault Rd | Intersection | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 14:12 | Highway, Road, Alley (Includes Street) | 23xx Chauvin Dr | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 13:51 | Jail, Prison (Includes Penitentiary) | 6xx Old Frankfort Cir | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 13:51 | Grocery/supermarket | 3xx Meijer Way & Ruccio | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 13:51 | Hotel/motel/etc. | 2xx Ruccio Way | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 13:51 | Residence, Home | 1xx Montmullin St S | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 13:00 | Residence, Home | 3xx Redding Rd | Address | Lexington Police Department

All Other – Criminal | Arrest Report | 8/9/22 13:00 | Hotel/motel/etc. | 22xx Buena Vista Rd & Thunderstick Dr | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 12:49 | Residence, Home | 38xx Sundart Dr | Address | Lexington Police Department

Burglary from Motor Vehicle | Larceny From Auto | 8/9/22 12:49 | Residence, Home | 38xx Sundart Dr | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 12:49 | Highway, Road, Alley (Includes Street) | Baoyu Dr & Augusta Ct | Intersection | Lexington Police

Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 12:29 | Residence, Home | 30xx Kirklevington Dr | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 11:50 | Residence, Home | 1xx N Ashland Ave | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 11:50 | Residence, Home | 1xx N Locust Hill Dr | Address | Lexington Police Department

All Other – Non-Criminal | General | 8/9/22 11:50 | Residence, Home | 24xx Thornberry Ct | Address | Lexington Police Department

Assault – Simple | Assaults | 8/9/22 11:35 | Residence, Home | 33xx Spangler Dr | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 11:35 | Parking Lot/garage | 25xx Paris Pike | Address | Lexington Police Department

Theft – Other | Larceny | 8/9/22 11:30 | Highway, Road, Alley (Includes Street) | 10xx Chetford Dr | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 10:59 | Parking Lot/garage | 37xx Camelot Dr | Address | Lexington Police Department

All Other – Criminal | Terroristic Threatening | 8/9/22 10:59 | Highway, Road, Alley (Includes Street) | E Loudon St & Contract Ave | Intersection | Lexington

Police Department

Fraud / Forgery | Fraud | 8/9/22 10:59 | | 18xx Plaudit Pl | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 10:08 | Residence, Home | 11xx Winchester Rd | Address | Lexington Police Department

Motor Vehicle Theft | Auto Larceny | 8/9/22 7:00 | Residence, Home | 26xx Chant Ct | Address | Lexington Police Department

Vandalism | Damage To Private Property | 8/9/22 2:18 | Parking Lot/garage | 16xx Hill Rise Dr | Address | Lexington Police Department

Burglary – Residential | Residential Burglary | 8/9/22 2:18 | Residence, Home | 13xx Centre Pkwy | Address | Lexington Police Department

Shoplifting | Shoplifting | 8/9/22 1:33 | Specialty Store | 8xx Euclid Ave | Address | Lexington Police Department