8/19/2022 Lexington Crime Log
Here is the Lexington crime log for Friday, August 20, 2022. 50 incidents reported.
Assault – Simple | Assaults | 8/19/22 23:50 | Residence, Home | 18xx Balfour Dr
All Other – Criminal | Arrest Report | 8/19/22 23:50 | Hotel/motel/etc. | 22xx Elkhorn Rd
All Other – Non-Criminal | General | 8/19/22 23:29 | Highway, Road, Alley (Includes Street) | Georgetown Rd
All Other – Non-Criminal | Personal Injuries | 8/19/22 23:29 | Hotel/motel/etc. | 7xx Newtown Pike
Theft – Other | Larceny | 8/19/22 23:29 | Residence, Home | 4xx Woodview Dr & Beaver Creek Dr
Fraud / Forgery | Larceny Fraud | 8/19/22 23:29 | Residence, Home | 21xx Millstone Way
All Other – Non-Criminal | General | 8/19/22 23:09 | Highway, Road, Alley (Includes Street) | W Vine & S Broadway St
Assault – Simple | Assaults | 8/19/22 23:09 | Bar, Nightclub | 3xx W Short St
Burglary – Residential | Residential Burglary | 8/19/22 22:30 | Residence, Home | 3xx Patchen Dr
All Other – Non-Criminal | General | 8/19/22 22:09 | Department/discount Store | 31xx Clays Mill Rd
Shoplifting | Shoplifting | 8/19/22 22:09 | Department/discount Store | 1xx W Reynolds Rd
All Other – Non-Criminal | General | 8/19/22 22:09 | Residence, Home | 18xx Blue Ridge Dr
All Other – Criminal | Arrest Report | 8/19/22 21:33 | Highway, Road, Alley (Includes Street) | 3xx W New Circle Rd
Shoplifting | Shoplifting | 8/19/22 21:09 | Department/discount Store | 1xx W Reynolds Rd
All Other – Non-Criminal | General | 8/19/22 21:09 | Highway, Road, Alley (Includes Street) | W Main St & Old Georgetown St
Theft – Other | Larceny | 8/19/22 21:09 | Residence, Home | 2xx Carlisle Ave & Bryan Ave
All Other – Non-Criminal | Personal Injuries | 8/19/22 20:52 | Residence, Home | 15xx Versailles Rd
Assault – Simple | Assaults | 8/19/22 19:22 | Bar, Nightclub | 11xx E New Circle Rd
Theft – Other | Larceny | 8/19/22 18:08 | Residence, Home | 3xx Turfway Dr
Assault – Simple | Assaults | 8/19/22 17:48 | Highway, Road, Alley (Includes Street) | 17xx Hill View Pl
Vandalism | Damage To Private Property | 8/19/22 17:30 | Specialty Store | 23xx Woodhill Dr
All Other – Criminal | Arrest Report | 8/19/22 17:28 | Government, Public Building | 1xx N Limestone
Burglary – Residential | Residential Burglary | 8/19/22 17:08 | Rental Storage Facility | 5xx Angliana Ave
Theft – Other | Larceny | 8/19/22 17:03 | Residence, Home | 1xx Londonderry Dr
Motor Vehicle Theft | Unlawful Conversion | 8/19/22 16:49 | Specialty Store | 20xx Harrodsburg Rd
Burglary – Residential | Residential Burglary | 8/19/22 16:49 | Rental Storage Facility | 1xx James Ct
All Other – Criminal | Arrest Report | 8/19/22 16:28 | Government, Public Building | 1xx E Main St
Theft – Other | Larceny | 8/19/22 16:09 | Specialty Store | 15xx Mercer Rd
All Other – Non-Criminal | General | 8/19/22 15:23 | Residence, Home | 10xx Red Mile Rd
Theft – Other | Larceny | 8/19/22 15:08 | Specialty Store | E New Circle Cir & Family Rd
All Other – Criminal | Terroristic Threatening | 8/19/22 14:50 | Residence, Home | 28xx Ryan Cir & Joey
Assault – Simple | Assaults | 8/19/22 14:29 | Residence, Home | 9xx Fiddler Creek
Theft – Other | Larceny | 8/19/22 14:29 | Residence, Home | 13xx Dix Dr
All Other – Non-Criminal | General | 8/19/22 14:29 | Residence, Home | 15xx Martha Ct
All Other – Non-Criminal | General | 8/19/22 13:35 | Residence, Home | 11xx Horsemans Ln
All Other – Non-Criminal | General | 8/19/22 13:35 | Residence, Home | 3xx Chamberlain Dr
All Other – Criminal | Arrest Report | 8/19/22 13:22 | Highway, Road, Alley (Includes Street) | Newtown Pike & Newtown Ct
Theft – Other | Larceny | 8/19/22 12:48 | | 12xx Red Mile Rd
Theft – Other | Larceny | 8/19/22 12:30 | Specialty Store | 1xx Southland Dr
Burglary from Motor Vehicle | Larceny From Auto | 8/19/22 12:30 | Parking Lot/garage | 1xx Kentucky Ave & Central Ave
Burglary from Motor Vehicle | Larceny From Auto | 8/19/22 11:02 | Residence, Home | Xx Imperial Ave
Burglary – Residential | Residential Burglary | 8/19/22 11:02 | Residence, Home | 21xx Fontaine Rd
All Other – Non-Criminal | General | 8/19/22 9:25 | Convenience Store | 18xx Alexandria Dr
All Other – Criminal | Arrest Report | 8/19/22 9:25 | Highway, Road, Alley (Includes Street) | Pine St & Jersey St
All Other – Non-Criminal | Personal Injuries | 8/19/22 8:34 | Highway, Road, Alley (Includes Street) | Winchester Rd & Bahama Rd
All Other – Non-Criminal | General | 8/19/22 4:35 | Government, Public Building | 1xx E Main St
All Other – Non-Criminal | General | 8/19/22 4:35 | Government, Public Building | 1xx E Main St
Burglary – Residential | Residential Burglary | 8/19/22 4:35 | Dock/wharf/freight/modal Terminal | 5xx Stonehaven Dr
Motor Vehicle Theft | Auto Larceny | 8/19/22 4:35 | Residence, Home | 26xx Crystal Falls Rd
Burglary – Residential | Residential Burglary | 8/19/22 3:25 | Residence, Home | 22xx Devonport Dr
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024