8/28/2022 Lexington Crime Log

Here is the Lexington crime log for Sunday, August 28, 2022. 69 incidents reported.
Vandalism | Damage To Private Property | 8/28/22 23:50 | Residence, Home | 37xx Trent Cir
Assault – Simple | Assaults | 8/28/22 23:50 | Highway, Road, Alley (Includes Street) | 32xx Mirror Lake Dr & Buckhorn Dr
All Other – Non-Criminal | Personal Injuries | 8/28/22 23:35 | Residence, Home | Williamsburg Rd
All Other – Criminal | Arrest Report | 8/28/22 23:32 | Residence, Home | 3xx Bassett Ave
Motor Vehicle Theft | Auto Larceny | 8/28/22 23:10 | Highway, Road, Alley (Includes Street) | Summit Dr & Cooper Dr
Theft – Other | Larceny | 8/28/22 22:49 | Residence, Home | 31xx Bay Springs
Vandalism | Damage To Private Property | 8/28/22 22:29 | Parking Lot/garage | 17xx Liberty Rd
Robbery – Individual | Robbery | 8/28/22 21:54 | Residence, Home | 15xx Alexandria Dr
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 21:54 | Highway, Road, Alley (Includes Street) | 6xx Hollow Creek Rd
Vandalism | Damage To Private Property | 8/28/22 21:54 | Parking Lot/garage | 20xx Armstrong Mill Rd
All Other – Non-Criminal | General | 8/28/22 21:54 | Residence, Home | 6xx Hidden Point Dr
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 21:54 | Parking Lot/garage | 31xx Richmond Rd
Fraud / Forgery | Fraud | 8/28/22 21:54 | Department/discount Store | 36xx Royster Rd
All Other – Non-Criminal | General | 8/28/22 21:33 | Residence, Home | 1xx Northland Dr
All Other – Criminal | Arrest Report | 8/28/22 21:31 | Bar, Nightclub | 1xx Cheapside
All Other – Criminal | Arrest Report | 8/28/22 21:12 | Highway, Road, Alley (Includes Street) | W Short St & N Mill St
Vandalism | Damage To Private Property | 8/28/22 21:12 | Residence, Home | 14xx Dale Dr
All Other – Non-Criminal | General | 8/28/22 21:12 | Grocery/supermarket | 10xx E New Circle Rd
All Other – Non-Criminal | General | 8/28/22 21:12 | Parking Lot/garage | 15xx Eastland Pkwy
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 20:10 | Residence, Home | 1xx Kentucky Ave
Assault – Simple | Assaults | 8/28/22 19:51 | Hotel/motel/etc. | 22xx Buena Vista Rd
All Other – Criminal | Arrest Report | 8/28/22 19:51 | Highway, Road, Alley (Includes Street) | Richmond & E Nc Rd
Motor Vehicle Theft | Auto Larceny | 8/28/22 19:51 | Residence, Home | 32xx Sweet Clover Ln
Theft – Other | Larceny | 8/28/22 19:31 | Residence, Home | 37xx Hacker Ct
All Other – Criminal | Arrest Report | 8/28/22 19:31 | Residence, Home | 17xx Jennifer Rd
Assault – Simple | Assaults | 8/28/22 19:15 | Highway, Road, Alley (Includes Street) | 6xx Winnie St
All Other – Non-Criminal | General | 8/28/22 18:51 | Restaurant | 1xx E New Circle Rd N
Assault – Simple | Assaults | 8/28/22 18:10 | Residence, Home | 16xx Maywick View Ln
Theft – Other | Larceny | 8/28/22 17:50 | Commercial/office Building | 14xx Village Dr
Burglary – Residential | Residential Burglary | 8/28/22 17:50 | Residence, Home | 19xx Alice Dr
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 17:33 | Hotel/motel/etc. | 19xx S Newtown Pike
Assault – Simple | Assaults | 8/28/22 17:33 | Amusement Park | 2xx St Ann Dr
All Other – Criminal | Arrest Report | 8/28/22 17:33 | Service/gas Station | 7xx E New Circle Rd
All Other – Criminal | Arrest Report | 8/28/22 17:33 | Service/gas Station | 7xx E New Circle Rd
Fraud / Forgery | Fraud | 8/28/22 17:33 | Residence, Home | 22xx Circle Dr
Vandalism | Damage To Private Property | 8/28/22 17:11 | Highway, Road, Alley (Includes Street) | 7xx Florence Ave
Drugs / Narcotics Violation | Narcotics | 8/28/22 17:11 | Grocery/supermarket | 10xx Newtown Pike
Vandalism | Damage To Private Property | 8/28/22 17:11 | Parking Lot/garage | 10xx Winburn Dr
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 17:11 | Residence, Home | 20xx Coburn Blvd
Burglary from Motor Vehicle | Larceny From Auto | 8/28/22 15:50 | Residence, Home | 18xx Bowen Ct
Theft – Other | Larceny | 8/28/22 15:11 | Air/bus/train Terminal | 2xx E Vine St
Motor Vehicle Theft | Auto Larceny | 8/28/22 15:11 | Highway, Road, Alley (Includes Street) | 3xx Lafayette Ave
Motor Vehicle Theft | Auto Larceny | 8/28/22 15:11 | Residence, Home | 10xx Pennebaker Dr
Vandalism | Damage To Private Property | 8/28/22 15:11 | Other, Unknown | 11xx Winchester Rd
All Other – Criminal | Terroristic Threatening | 8/28/22 13:10 | Parking Lot/garage | 20xx Daniel Ct
All Other – Non-Criminal | General | 8/28/22 13:10 | Hotel/motel/etc. | 19xx Stanton Way
Theft – Other | Larceny | 8/28/22 13:03 | Service/gas Station | 21xx N Broadway
Motor Vehicle Theft | Auto Larceny | 8/28/22 12:12 | Residence, Home | 3xx Lucille Dr
Assault – Simple | Assaults | 8/28/22 12:12 | Restaurant | 36xx Walden Dr
Burglary – Residential | Residential Burglary | 8/28/22 12:12 | Residence, Home | 11xx Four Wynds Trl
All Other – Non-Criminal | General | 8/28/22 12:12 | Residence, Home | 37xx Crosby Dr
Assault – Aggravated | Violation Of Epo/dvo | 8/28/22 12:12 | Residence, Home | 14xx Mt Rainier Dr
Shoplifting | Shoplifting | 8/28/22 12:12 | Department/discount Store | 15xx Fitzgerald Ct
All Other – Non-Criminal | General | 8/28/22 11:12 | Residence, Home | 13xx Cordele Ln
All Other – Non-Criminal | Personal Injuries | 8/28/22 11:12 | Residence, Home | 11xx Beaumont Centre Ln, 20201
All Other – Non-Criminal | General | 8/28/22 11:12 | Highway, Road, Alley (Includes Street) | Richmond Rd & Squires Rd
Motor Vehicle Theft | Auto Larceny | 8/28/22 10:09 | Residence, Home | 15xx Martha Ct
Burglary – Commercial | Commercial Burglary | 8/28/22 10:09 | Other, Unknown | 31xx Mapleleaf Dr
Assault – Aggravated | Violation Of Epo/dvo | 8/28/22 9:02 | Dock/wharf/freight/modal Terminal | 11xx Horsemans Ln
All Other – Criminal | Arrest Report | 8/28/22 7:35 | Hotel/motel/etc. | 26xx Wilhite Ct
Vandalism | Damage To Private Property | 8/28/22 7:35 | Residence, Home | 20xx New Orleans Dr
All Other – Non-Criminal | General | 8/28/22 6:49 | Residence, Home | 14xx Hartland Woods Way
All Other – Criminal | Arrest Report | 8/28/22 6:49 | Highway, Road, Alley (Includes Street) | Richmond Service Roa Rd & Old Todds
Assault – Simple | Assaults | 8/28/22 6:49 | Service/gas Station | 29xx Richmond Rd
Assault – Simple | Assaults | 8/28/22 5:33 | Residence, Home | Xx Imperial Ave
Theft – Other | Larceny | 8/28/22 1:30 | Parking Lot/garage | 5xx S Broadway
All Other – Criminal | Arrest Report | 8/28/22 1:12 | Highway, Road, Alley (Includes Street) | S Mill St & Short St
All Other – Criminal | Arrest Report | 8/28/22 1:12 | Highway, Road, Alley (Includes Street) | S Mill St & Short St
All Other – Criminal | Arrest Report | 8/28/22 1:12 | Highway, Road, Alley (Includes Street) | W Short St & N Mill St
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022