9/1/2022 Lexington Crime Log
Here is the Lexington crime log for Thursday, September 1, 2022. 66 incidents reported.
Theft – Other | Larceny | 9/1/22 23:33 | Parking Lot/garage | 23xx Versailles Rd
All Other – Criminal | Terroristic Threatening | 9/1/22 23:33 | Dock/wharf/freight/modal Terminal | 31xx Sunningdale Ct
Theft – Other | Larceny | 9/1/22 23:29 | Residence, Home | 29xx Candlelight Way & Old Mt Tabor Rd
Motor Vehicle Theft | Unlawful Conversion | 9/1/22 23:08 | Residence, Home | 17xx Jennifer Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/1/22 23:02 | Residence, Home | 39xx Northampton Dr
All Other – Criminal | Arrest Report | 9/1/22 23:02 | Residence, Home | 6xx Eureka Springs Dr
Shoplifting | Shoplifting | 9/1/22 22:28 | Department/discount Store | 20xx Harrodsburg Rd
Shoplifting | Shoplifting | 9/1/22 21:50 | Department/discount Store | 20xx Harrodsburg Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/1/22 21:50 | Department/discount Store | 20xx Harrodsburg Rd
Motor Vehicle Theft | Auto Larceny | 9/1/22 21:50 | Residence, Home | 18xx Dunkirk Dr
Burglary from Motor Vehicle | Larceny From Auto | 9/1/22 21:50 | Residence, Home | 8xx Press Ave
All Other – Non-Criminal | General | 9/1/22 21:30 | Residence, Home | 13xx Cordele Ln
Assault – Aggravated | Violation Of Epo/dvo | 9/1/22 21:10 | Residence, Home | 4xx Julia Way
Theft – Other | Larceny | 9/1/22 21:10 | Parking Lot/garage | 13xx Russell Cave Rd
Theft – Other | Larceny | 9/1/22 21:10 | Residence, Home | 1xx Blue Grass Ave
Motor Vehicle Theft | Auto Larceny | 9/1/22 20:10 | Parking Lot/garage | 8xx N Broadway
Burglary – Residential | Residential Burglary | 9/1/22 20:10 | Residence, Home | 7xx Aurora Ave
All Other – Non-Criminal | Personal Injuries | 9/1/22 19:49 | Residence, Home | 21xx Cornerstone Dr
Motor Vehicle Theft | Auto Larceny | 9/1/22 19:34 | Residence, Home | 11xx Taborlake Dr
Theft – Other | Larceny | 9/1/22 17:30 | Residence, Home | 20xx Parallel Rd
All Other – Non-Criminal | General | 9/1/22 17:30 | Department/discount Store | 8xx N Broadway
All Other – Non-Criminal | General | 9/1/22 17:30 | Residence, Home | 5xx Hollow Creek Rd
All Other – Non-Criminal | General | 9/1/22 17:30 | Restaurant | 14xx Russell Cave Rd
Assault – Simple | Assaults | 9/1/22 17:09 | Residence, Home | 4xx E Sixth St
All Other – Criminal | Arrest Report | 9/1/22 17:00 | Parking Lot/garage | 14xx Village Dr
Assault – Simple | Assaults | 9/1/22 16:51 | Residence, Home | 37xx Niagara Dr
All Other – Criminal | Arrest Report | 9/1/22 16:38 | Convenience Store | 1xx Malabu Dr
Theft – Other | Larceny | 9/1/22 16:38 | Residence, Home | 6xx Emmett Creek Ln
Fraud / Forgery | Fraud | 9/1/22 16:38 | Residence, Home | 3xx Leawood Dr
All Other – Criminal | Terroristic Threatening | 9/1/22 16:38 | Residence, Home | 34xx Greentree Rd & Claiborne
Drugs / Narcotics Violation | Narcotics | 9/1/22 16:38 | Residence, Home | 12xx Centre Pkwy
Shoplifting | Shoplifting | 9/1/22 16:38 | Department/discount Store | 2xx Old Todds Rd & Codell Dr
Shoplifting | Shoplifting | 9/1/22 16:38 | Department/discount Store | 2xx Old Todds Rd & Codell Dr
Vandalism | Damage To Private Property | 9/1/22 16:38 | Residence, Home | 2xx Osage Ct
Shoplifting | Shoplifting | 9/1/22 16:38 | Department/discount Store | 23xx Grey Lag Way & Yankee St
All Other – Criminal | Arrest Report | 9/1/22 15:10 | Highway, Road, Alley (Includes Street) | S Forbes St & Manchester Rd
Burglary – Commercial | Commercial Burglary | 9/1/22 15:10 | Residence, Home | 17xx Gerald Dr
Assault – Simple | Assaults | 9/1/22 14:33 | Service/gas Station | 19xx Harrodsburg Rd
All Other – Non-Criminal | General | 9/1/22 14:33 | Parking Lot/garage | 36xx Nicholasville Rd
Theft – Other | Larceny | 9/1/22 14:33 | Other, Unknown | 17xx Mercer Rd
All Other – Criminal | Arrest Report | 9/1/22 14:33 | Commercial/office Building | 21xx Nicholasville Rd
Burglary – Residential | Residential Burglary | 9/1/22 14:33 | Farm Facility | 1xx Blue Grass Ave
Theft – Other | Larceny | 9/1/22 14:33 | Residence, Home | 18xx Russell Cave Rd
Burglary – Residential | Residential Burglary | 9/1/22 14:09 | Dock/wharf/freight/modal Terminal | 2xx Rose St
All Other – Non-Criminal | General | 9/1/22 13:31 | Highway, Road, Alley (Includes Street) | Ed New Rd & Richmond Cir
All Other – Non-Criminal | General | 9/1/22 13:31 | Residence, Home | 7xx Eureka Springs Dr
Theft – Other | Larceny | 9/1/22 12:51 | Residence, Home | 4xx N Upper St & Soup Perkins Aly
Theft – Other | Larceny | 9/1/22 12:34 | | 1xx Burt Rd
All Other – Non-Criminal | General | 9/1/22 12:34 | Bar, Nightclub | 1xx N Upper St & W Short St
Motor Vehicle Theft | Auto Larceny | 9/1/22 11:33 | | 39xx Winchester Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/1/22 11:03 | Residence, Home | 1xx Delmont Dr
All Other – Criminal | Arrest Report | 9/1/22 11:03 | Commercial/office Building | 1xx Pasadena Dr
All Other – Criminal | Arrest Report | 9/1/22 11:03 | Highway, Road, Alley (Includes Street) | S Red Mile & S Broadway Rd
Theft – Other | Larceny | 9/1/22 9:35 | Residence, Home | 14xx Trent Blvd
All Other – Non-Criminal | General | 9/1/22 9:35 | Highway, Road, Alley (Includes Street) | 1xx Devonia Ave
All Other – Non-Criminal | General | 9/1/22 9:00 | Highway, Road, Alley (Includes Street) | 4xx W New Circle Service R & Colesbury Cir
Theft – Other | Larceny | 9/1/22 7:33 | Residence, Home | 15xx Alexandria Dr 8b & Devonport Dr
All Other – Non-Criminal | General | 9/1/22 4:54 | Hotel/motel/etc. | 26xx Wilhite Dr
Assault – Aggravated | Violation Of Epo/dvo | 9/1/22 3:04 | Residence, Home | 723xx Greentree Rd
All Other – Criminal | Arrest Report | 9/1/22 3:04 | Highway, Road, Alley (Includes Street) | E Fifth St & Race St
Burglary from Motor Vehicle | Larceny From Auto | 9/1/22 3:04 | Parking Lot/garage | 1xx Blue Grass Ave
All Other – Non-Criminal | General | 9/1/22 3:00 | Residence, Home | 13xx Devonport Dr
All Other – Non-Criminal | General | 9/1/22 2:16 | Restaurant | 16xx Leestown Rd
Theft – Other | Larceny | 9/1/22 2:16 | Residence, Home | 23xx Sir Barton Way
Fraud / Forgery | Fraud | 9/1/22 2:16 | Bank/savings And Loan | 20xx Pleasant Ridge Dr
Assault – Aggravated | Violation Of Epo/dvo | 9/1/22 1:02 | Residence, Home | 2xx Mousas Way
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024