Lexington Auto Burglaries August, 2022




8/31/22 22:10 | Residence, Home | 10xx Crescent Ave
8/31/22 20:29 | Residence, Home | 35xx Lochdale Ter
8/31/22 16:53 | Highway, Road, Alley (Includes Street) | 11xx Cooper Dr
8/31/22 16:31 | Parking Lot/garage | 15xx Alexandria Dr
8/31/22 16:31 | Parking Lot/garage | 5xx S Broadway 3471 & Pine St
8/31/22 15:50 | Highway, Road, Alley (Includes Street) | State St
8/31/22 13:35 | Residence, Home | 14xx Dale Dr & Red River Dr
8/31/22 13:35 | Parking Lot/garage | 23xx Sir Barton Way 2303 & Old Rosebud Rd
8/31/22 11:30 | Residence, Home | 22xx Tracery Oaks Dr
8/31/22 11:30 | Hotel/motel/etc. | 19xx Newtown Pike
8/31/22 11:30 | Parking Lot/garage | 21xx Hackney Pl
8/30/22 23:51 | Grocery/supermarket | 36xx Grey Lag Way
8/30/22 21:09 | Residence, Home | 3xx Sierra Dr
8/30/22 19:31 | Parking Lot/garage | 32xx Nicholasville Rd
8/30/22 19:31 | Residence, Home | 9xx Delaware Ave
8/29/22 23:50 | Residence, Home | 6xx Hunters Green Ct
8/29/22 15:20 | Residence, Home | 10xx Bella Dona Rd
8/29/22 15:20 | Hotel/motel/etc. | 19xx Plaudit Pl
8/29/22 15:20 | Residence, Home | 16xx Wharton Way
8/29/22 14:12 | Residence, Home | 2xx Mousas Way
8/29/22 14:12 | Parking Lot/garage | 23xx Sir Barton Way
8/29/22 14:12 | Residence, Home | 12xx Aspen St
8/29/22 12:50 | Parking Lot/garage | 23xx Sir Barton Way
8/29/22 12:50 | Highway, Road, Alley (Includes Street) | 12xx Red Stone Dr
8/29/22 3:34 | Residence, Home | 1xx Vanderbilt Dr
8/29/22 3:34 | Residence, Home | 36xx Crosby Dr
8/28/22 21:54 | Highway, Road, Alley (Includes Street) | 6xx Hollow Creek Rd
8/28/22 21:54 | Parking Lot/garage | 31xx Richmond Rd
8/28/22 20:10 | Residence, Home | 1xx Kentucky Ave
8/28/22 17:33 | Hotel/motel/etc. | 19xx S Newtown Pike
8/28/22 17:11 | Residence, Home | 20xx Coburn Blvd
8/28/22 15:50 | Residence, Home | 18xx Bowen Ct
8/27/22 23:31 | Specialty Store | 9xx Winchester Rd
8/27/22 13:29 | Parking Lot/garage | 33xx Nicholasville Rd
8/27/22 1:31 | | 36xx Nicholasville Rd
8/26/22 17:49 | Residence, Home | 37xx Dearman Ct
8/26/22 17:12 | Residence, Home | 1xx Avon Ave
8/26/22 15:49 | Commercial/office Building | 15xx N Limestone
8/26/22 12:52 | Residence, Home | 27xx Crystal Falls Rd
8/26/22 12:09 | Residence, Home | Lakeshore Ct & Altamont Dr
8/25/22 10:11 | Residence, Home | 7xx Pasadena Dr
8/24/22 23:31 | Residence, Home | 34xx Overbrook
8/24/22 23:10 | Amusement Park | 36xx Boston Rd
8/24/22 22:08 | Other, Unknown | 21xx Cornerstone Dr
8/24/22 20:28 | Residence, Home | 6xx Smugglers Notch Dr
8/24/22 17:53 | Residence, Home | 14xx Scarlett Way
8/24/22 17:53 | Residence, Home | 21xx Larkspur Dr
8/24/22 17:53 | Parking Lot/garage | 23xx Harrodsburg Rd
8/24/22 17:11 | Residence, Home | 2xx Arlington Ave
8/24/22 16:50 | Highway, Road, Alley (Includes Street) | 7xx Central Ave
8/24/22 15:10 | Parking Lot/garage | 4xx Lenney Dr
8/24/22 10:56 | Residence, Home | 18xx Biloxi Ct
8/24/22 10:09 | Residence, Home | 4xx Mcconnells Trce
8/24/22 10:09 | Residence, Home | 12xx Kennecott Way
8/24/22 4:58 | Residence, Home | 5xx Fawn Cir
8/23/22 23:49 | Parking Lot/garage | 36xx Winthrop Dr
8/23/22 23:33 | Parking Lot/garage | 5xx Laketower Dr
8/23/22 22:09 | Residence, Home | 35xx Laredo Dr
8/23/22 21:01 | Parking Lot/garage | 39xx Crosby Dr
8/23/22 21:01 | Highway, Road, Alley (Includes Street) | 8xx Amalfi Ln
8/23/22 16:50 | Residence, Home | 43xx Clearwater Way
8/23/22 16:32 | Amusement Park | 20xx Cambridge Dr & Alexandria Dr
8/23/22 16:32 | Parking Lot/garage | 4xx W New Circle
8/23/22 15:11 | Highway, Road, Alley (Includes Street) | 9xx Cherrywood Dr
8/23/22 15:11 | Parking Lot/garage | 26xx Braden Way
8/23/22 13:51 | Residence, Home | 36xx Beechwood Cir
8/23/22 13:51 | Residence, Home | 18xx Nicholasville Rd
8/23/22 13:35 | Residence, Home | 6xx Warrington Dr
8/23/22 12:12 | Residence, Home | 39xx Crosby Dr
8/23/22 12:12 | Residence, Home | 17xx Charleston Ct
8/23/22 12:12 | Residence, Home | 25xx Cannock Dr
8/23/22 12:12 | Parking Lot/garage | 26xx Braden Way & Cannock Dr
8/23/22 12:12 | Parking Lot/garage | 32xx Todds Rd
8/22/22 23:48 | Hotel/motel/etc. | 19xx N Broadway
8/22/22 17:10 | | 34xx Old Clubhouse Ln
8/22/22 17:10 | Parking Lot/garage | 12xx Red Mile Rd
8/22/22 15:16 | Residence, Home | 8xx Red Mile Rd
8/22/22 14:09 | Parking Lot/garage | 4xx Angliana Ave
8/20/22 17:09 | Parking Lot/garage | 19xx Plaudit Pl
8/19/22 12:30 | Parking Lot/garage | 1xx Kentucky Ave & Central Ave
8/19/22 11:02 | Residence, Home | Xx Imperial Ave
8/18/22 22:04 | Highway, Road, Alley (Includes Street) | 40xx Palmetto Springs
8/18/22 19:24 | Highway, Road, Alley (Includes Street) | 2xx Pin Oak Dr & Reed Ln
8/18/22 16:10 | Amusement Park | Masters View Rd
8/18/22 14:29 | Residence, Home | 24xx Ogden Way
8/18/22 13:28 | Residence, Home | 4xx Stonehaven Dr & Harrogate Rd
8/18/22 13:10 | Parking Lot/garage | 1xx E Lowry Ln
8/18/22 11:21 | Residence, Home | 6xx Burbank Ct
8/17/22 22:09 | Parking Lot/garage | 1xx Wilson Downing Rd
8/17/22 21:55 | Residence, Home | 17xx Albemarle Rd
8/17/22 15:10 | Parking Lot/garage | 1xx Trade St
8/17/22 7:22 | Residence, Home | 14xx Audubon Ave
8/17/22 7:22 | Parking Lot/garage | 1xx E Main St
8/16/22 23:11 | Amusement Park | Fins Ave & Anglers Flt
8/16/22 23:11 | Amusement Park | Fins Ave & Anglers Flt
8/16/22 23:11 | Amusement Park | Fins Ave & Anglers Flt
8/16/22 20:52 | Commercial/office Building | 12xx Red Mile Rd
8/16/22 20:52 | Residence, Home | 6xx Headley Ave
8/16/22 19:49 | Residence, Home | 19xx Greenleaf Dr
8/16/22 18:16 | Residence, Home | 5xx Pleasant Pointe Ct
8/15/22 23:49 | Church/synagogue/temple | 1xx Market St
8/15/22 21:49 | Parking Lot/garage | 31xx Richmond Rd
8/15/22 17:30 | Amusement Park | 5xx Wellington Way
8/15/22 17:30 | Residence, Home | 12xx Man O War Pl
8/15/22 17:13 | Parking Lot/garage | 37xx Richmond Rd
8/15/22 11:10 | Parking Lot/garage | 1xx Delmont Dr
8/14/22 3:14 | Grocery/supermarket | 33xx Tates Creek Rd
8/14/22 3:14 | Parking Lot/garage | 3xx Quinton Ct
8/14/22 2:22 | Residence, Home | 2xx Idle Hour Dr
8/13/22 23:10 | Residence, Home | 29xx Polo Club Blvd
8/13/22 21:15 | Residence, Home | 10xx Gainesway Dr
8/13/22 19:30 | Residence, Home | 5xx Woodbine Dr
8/13/22 2:30 | Parking Lot/garage | 5xx Wellington Way
8/13/22 2:30 | Parking Lot/garage | 5xx Wellington Way
8/12/22 22:51 | Highway, Road, Alley (Includes Street) | Trailwood Ln
8/12/22 15:34 | Parking Lot/garage | 32xx Man O War Blvd
8/12/22 14:51 | Highway, Road, Alley (Includes Street) | 2xx Southport Dr
8/12/22 12:29 | Residence, Home | 14xx Shiloh Ct
8/12/22 11:24 | Parking Lot/garage | 41xx Reserve Rd
8/12/22 11:21 | Parking Lot/garage | 3xx Redding Rd 102 & Spangler Dr
8/12/22 3:04 | Highway, Road, Alley (Includes Street) | 1xx Dantzler Dr & Nicholasville Rd
8/11/22 22:51 | Parking Lot/garage | 1xx N Locust Hill Dr
8/11/22 21:21 | Residence, Home | 14xx Day Lily Dr
8/11/22 14:54 | Highway, Road, Alley (Includes Street) | 7xx Addison Ave
8/11/22 14:54 | Parking Lot/garage | 6xx N Broadway
8/11/22 13:29 | Highway, Road, Alley (Includes Street) | Thunderstick Rd & Buena Vista Dr
8/11/22 12:49 | Residence, Home | 8xx S Broadway
8/11/22 12:30 | Highway, Road, Alley (Includes Street) | 34xx Castleton Hl
8/11/22 10:50 | Parking Lot/garage | 18xx Newtown Pike
8/11/22 10:30 | Residence, Home | 16xx Martha Ct
8/11/22 10:12 | Residence, Home | 16xx Brittany Ln
8/10/22 17:31 | Residence, Home | 3xx Taylor Dr N
8/10/22 14:10 | Residence, Home | 4xx N Limestone & W Fourth St
8/10/22 3:30 | Residence, Home | 16xx Brittany Ln
8/9/22 21:15 | Parking Lot/garage | 24xx Fortune Dr
8/9/22 21:13 | Residence, Home | 26xx Ashbrooke Dr
8/9/22 21:13 | Parking Lot/garage | 2xx Simpson Ave
8/9/22 21:13 | Residence, Home | 22xx Prescott Ln
8/9/22 21:01 | Residence, Home | 18xx Stockton Way
8/9/22 15:12 | Residence, Home | 12xx Scoville Rd
8/9/22 14:12 | Residence, Home | 1xx Cochran Rd 6 & Chenault Rd
8/9/22 13:51 | Residence, Home | 1xx Montmullin St S
8/9/22 13:00 | Residence, Home | 3xx Redding Rd
8/9/22 12:49 | Residence, Home | 38xx Sundart Dr
8/8/22 23:50 | Residence, Home | 20xx Stonewood Ln
8/8/22 23:30 | Highway, Road, Alley (Includes Street) | Fox Harbour Way & Lauren Dr
8/8/22 23:10 | Residence, Home | 34xx Sutherland Dr
8/8/22 11:55 | Parking Lot/garage | 1xx S Locust Hill Dr
8/7/22 22:52 | Parking Lot/garage | 25xx Larkin Rd
8/7/22 21:22 | Residence, Home | 19xx Dunkirk Dr
8/7/22 15:08 | Residence, Home | 26xx Mable Ln
8/6/22 16:28 | Parking Lot/garage | 15xx Colesbury Cir
8/6/22 13:31 | Parking Lot/garage | 9xx N Broadway
8/5/22 23:29 | Parking Lot/garage | 16xx Alexandria Dr
8/5/22 13:09 | Commercial/office Building | 2xx Mechanic St
8/5/22 11:32 | Parking Lot/garage | 2xx N Limestone
8/5/22 11:15 | Residence, Home | 11xx Unity Dr & Addison Ave
8/5/22 9:18 | Residence, Home | 15xx Alexandria Dr
8/4/22 23:09 | Parking Lot/garage | 7xx Eureka Springs Dr
8/4/22 22:29 | Parking Lot/garage | 26xx Palumbo Dr & Codell Dr
8/4/22 21:48 | Residence, Home | 23xx Newtown Pike
8/4/22 20:30 | Residence, Home | 2xx University Ave
8/4/22 20:30 | Parking Lot/garage | 1xx Forest Park Rd & Audubon Ave
8/4/22 20:30 | Residence, Home | 5xx N Martin Luther King Blvd
8/4/22 18:10 | | 34xx Old Clubhouse Ln
8/4/22 18:10 | | 34xx Old Clubhouse Ln
8/4/22 18:10 | Residence, Home | 6xx Wichita Dr
8/4/22 18:10 | Residence, Home | 2xx State St
8/4/22 15:30 | Residence, Home | 4xx N Upper St
8/4/22 13:49 | Parking Lot/garage | 28xx Alumni Dr
8/4/22 11:10 | Residence, Home | 7xx Orlean Cir
8/4/22 11:10 | Highway, Road, Alley (Includes Street) | 30xx Bonanza Dr & Reno Ct
8/4/22 11:02 | Residence, Home | 9xx Red Mile Rd
8/4/22 10:31 | Residence, Home | 3xx S Broadway
8/3/22 23:33 | Parking Lot/garage | 37xx Appian Way
8/3/22 16:28 | Parking Lot/garage | 28xx Alumni Dr
8/3/22 15:09 | Restaurant | 30xx Lakecrest Cir
8/3/22 11:21 | Hotel/motel/etc. | 2xx Ruccio Way & Meijer
8/3/22 10:30 | Highway, Road, Alley (Includes Street) | 24xx Woodhill Dr
8/2/22 23:52 | Highway, Road, Alley (Includes Street) | 3xx Duke Rd
8/2/22 21:50 | Residence, Home | 33xx Cove Lake Dr
8/2/22 14:52 | Amusement Park | 40xx Athens Boonesboro Rd
8/2/22 13:09 | Hotel/motel/etc. | 2xx Lexington Green Cir
8/2/22 11:49 | Parking Lot/garage | 3xx Duke Rd
8/2/22 11:32 | Parking Lot/garage | 33xx Nicholasville Rd
8/1/22 23:48 | Residence, Home | 8xx Tremont Ave
8/1/22 20:51 | Parking Lot/garage | 20xx Armstrong Mill Rd
8/1/22 11:30 | Residence, Home | 9xx Tearose Dr
8/1/22 5:45 | Residence, Home | 29xx Trailwood Ln
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022