9/6/2022 Lexington Crime Log
Here is the Lexington crime. log for Tuesday, September 6, 2022. 76 incidents reported.
All Other – Non-Criminal | General | 9/6/22 23:43 | Residence, Home | 11xx Unity Dr
Assault – Aggravated | Violation Of Epo/dvo | 9/6/22 23:43 | Residence, Home | Xx Imperial Ave
Burglary – Residential | Residential Burglary | 9/6/22 23:43 | Residence, Home | 11xx Centre Pkwy
All Other – Non-Criminal | General | 9/6/22 23:43 | Parking Lot/garage | 5xx W New Circle Rd
All Other – Non-Criminal | General | 9/6/22 23:43 | Residence, Home | 12xx Centre Pkwy
Theft – Other | Larceny | 9/6/22 23:43 | Residence, Home | 35xx Kenesaw Dr
All Other – Non-Criminal | General | 9/6/22 23:43 | Residence, Home | 6xx Mt Tabor Rd
All Other – Criminal | Arrest Report | 9/6/22 23:43 | Other, Unknown | 27xx Palumbo Dr
All Other – Non-Criminal | General | 9/6/22 23:10 | Residence, Home | 33xx Kenesaw Dr
Vandalism | Damage To Private Property | 9/6/22 23:10 | Amusement Park | Xx Jacobson Park
All Other – Criminal | Terroristic Threatening | 9/6/22 22:54 | Residence, Home | 6xx Sherard Cir
Vandalism | Damage To Private Property | 9/6/22 22:54 | Highway, Road, Alley (Includes Street) | 11xx Trent Blvd
Fraud / Forgery | Fraud | 9/6/22 22:54 | Commercial/office Building | 13xx Centre Pkwy
All Other – Criminal | Terroristic Threatening | 9/6/22 22:54 | Amusement Park | Gatehouse Pl
All Other – Non-Criminal | General | 9/6/22 22:54 | Residence, Home | 33xx Valhalla Dr
All Other – Criminal | Arrest Report | 9/6/22 22:54 | Highway, Road, Alley (Includes Street) | E New Circle & Ky4 Exit16 Ramp From Rd
Vandalism | Damage To Private Property | 9/6/22 22:54 | Residence, Home | 26xx Chant Ct
Burglary – Commercial | Commercial Burglary | 9/6/22 22:54 | Commercial/office Building | 58xx Kingpost Ct
Fraud / Forgery | Larceny Fraud | 9/6/22 21:31 | Residence, Home | 28xx Southview Dr
All Other – Non-Criminal | General | 9/6/22 21:31 | Grocery/supermarket | 40xx Nicholasville Rd
Sexual Offense | Sex Crimes (Other Than Rape) | 9/6/22 21:31 | Field/woods | 2xx Pasadena Dr & Regency Rd
All Other – Criminal | Terroristic Threatening | 9/6/22 21:31 | Convenience Store | 14xx Leestown
Vandalism | Damage To Private Property | 9/6/22 21:31 | Residence, Home | 3xx Madison Pl
All Other – Criminal | License Plates | 9/6/22 21:31 | Highway, Road, Alley (Includes Street) | 5xx W Second St
Burglary – Residential | Residential Burglary | 9/6/22 21:31 | Residence, Home | 5xx Ohio St & E Sixth St
Vandalism | Damage To Private Property | 9/6/22 21:31 | Parking Lot/garage | 6xx Shropshire Ave
All Other – Criminal | License Plates | 9/6/22 21:31 | Highway, Road, Alley (Includes Street) | 18xx Mccullough Dr
All Other – Criminal | Arrest Report | 9/6/22 21:31 | Parking Lot/garage | 23xx Richmond Rd
Shoplifting | Shoplifting | 9/6/22 21:31 | Grocery/supermarket | 21xx Paul Jones Way
All Other – Criminal | Arrest Report | 9/6/22 17:51 | Highway, Road, Alley (Includes Street) | Gazette Ave
Vandalism | Damage To Private Property | 9/6/22 17:51 | Parking Lot/garage | 11xx Centre Pkwy
All Other – Criminal | Arrest Report | 9/6/22 17:51 | Highway, Road, Alley (Includes Street) | Man O War Dr & Jocasta Blvd
All Other – Criminal | Arrest Report | 9/6/22 17:51 | Service/gas Station | 4xx E New Circle Rd
Theft – Other | Larceny | 9/6/22 17:51 | Highway, Road, Alley (Includes Street) | Augusta Dr
Burglary – Residential | Residential Burglary | 9/6/22 17:49 | Residence, Home | 4xx E Seventh St
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 17:11 | Highway, Road, Alley (Includes Street) | 2xx Barberry Ln
Fraud / Forgery | Fraud | 9/6/22 17:11 | Residence, Home | 4xx Price Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 17:11 | Residence, Home | 4xx N Broadway
All Other – Non-Criminal | General | 9/6/22 17:11 | Grocery/supermarket | 7xx Euclid Ave
Assault – Simple | Assaults | 9/6/22 17:11 | Residence, Home | 2xx S Hanover Ave
All Other – Criminal | Terroristic Threatening | 9/6/22 17:11 | Residence, Home | 4xx E Sixth St
Fraud / Forgery | Fraud | 9/6/22 16:51 | Residence, Home | 12xx Aldridge Way
Vandalism | Damage To Private Property | 9/6/22 15:53 | Residence, Home | 12xx Village Dr
Vandalism | Damage To Private Property | 9/6/22 15:53 | Camp/campground | 11xx Versailles Rd
All Other – Criminal | Arrest Report | 9/6/22 15:53 | Other, Unknown | 35xx Laredo Dr
Fraud / Forgery | Fraud | 9/6/22 15:53 | Residence, Home | 2xx Arlington Ave
Theft – Other | Larceny | 9/6/22 15:53 | Residence, Home | 3xx Sierra Dr
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 15:53 | Residence, Home | 5xx Hunters Green Ct
All Other – Criminal | Arrest Report | 9/6/22 15:12 | Convenience Store | 26xx Nicholasville Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 15:12 | Grocery/supermarket | 19xx Pavilion Way
Theft – Other | Larceny | 9/6/22 14:54 | Parking Lot/garage | 30xx Harrodsburg Rd
All Other – Non-Criminal | General | 9/6/22 14:54 | Parking Lot/garage | 1xx Opportunity Way, 10101
Theft – Other | Larceny | 9/6/22 14:54 | Parking Lot/garage | 24xx Newtown Pike
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 14:54 | Residence, Home | 2xx Pinehurst Ct
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 13:38 | Parking Lot/garage | 9xx Red Mile Rd
Theft – Other | Larceny | 9/6/22 13:38 | Other, Unknown | 3xx S Ashland Ave
Theft – Other | Larceny | 9/6/22 13:38 | Restaurant | 8xx Chevy Chase Pl
Theft – Other | Larceny | 9/6/22 13:38 | Restaurant | 8xx Chevy Chase Pl
Vandalism | Damage To Private Property | 9/6/22 13:38 | Parking Lot/garage | 15xx N Limestone
Burglary – Residential | Residential Burglary | 9/6/22 13:13 | Residence, Home | 40xx Mooncoin Way
Theft – Other | Larceny | 9/6/22 13:13 | Residence, Home | 36xx Niagara Dr
All Other – Criminal | Arrest Report | 9/6/22 13:13 | Highway, Road, Alley (Includes Street) | 35xx Honey Jay Ct
Burglary – Commercial | Commercial Burglary | 9/6/22 13:13 | Other, Unknown | 21xx Fontaine Rd
All Other – Non-Criminal | Personal Injuries | 9/6/22 13:13 | Residence, Home | 28xx Winter Gdn
Burglary – Residential | Residential Burglary | 9/6/22 13:13 | Highway, Road, Alley (Includes Street) | 16xx Atlanta Dr
Theft – Other | Larceny | 9/6/22 13:04 | Residence, Home | 8xx Tremont Ave
All Other – Non-Criminal | Fire Damage | 9/6/22 12:40 | Residence, Home | Alice Dr
All Other – Non-Criminal | Fire Damage | 9/6/22 12:40 | Residence, Home | Paris Ave
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 11:50 | Residence, Home | 3xx Manhattan Dr
Burglary from Motor Vehicle | Larceny From Auto | 9/6/22 11:29 | Parking Lot/garage | 5xx Angliana Ave
All Other – Non-Criminal | General | 9/6/22 11:20 | Residence, Home | 17xx Arbor Station
Assault – Simple | Assaults | 9/6/22 10:50 | Residence, Home | 18xx Augusta Dr
Burglary – Commercial | Commercial Burglary | 9/6/22 10:30 | Commercial/office Building | 7xx Hill Rise Ct
All Other – Non-Criminal | General | 9/6/22 10:09 | Drug Store, Doctor’s Office, Hospital | X St Joseph Dr
Assault – Simple | Assaults | 9/6/22 9:12 | Residence, Home | 4xx Roosevelt Blvd
All Other – Criminal | Arrest Report | 9/6/22 9:12 | Highway, Road, Alley (Includes Street) | W Fourth St & N Upper St
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024