9/16/2022 Lexington Crime Log

Here is the Lexington crime log for Friday, September 16, 2022. 69 incidents reported.

Vandalism | Damage To Private Property | 9/16/22 23:30 | Residence, Home | 2xx Floral Park
All Other – Non-Criminal | General | 9/16/22 23:09 | Restaurant | 41xx Tates Creek Centre Dr
Assault – Simple | Assaults | 9/16/22 23:09 | Residence, Home | 15xx Trent Blvd
Burglary – Residential | Residential Burglary | 9/16/22 22:08 | Residence, Home | 18xx Richmond Rd
All Other – Criminal | Arrest Report | 9/16/22 21:23 | Highway, Road, Alley (Includes Street) | 35xx Laredo Dr
Assault – Simple | Assaults | 9/16/22 20:49 | Highway, Road, Alley (Includes Street) | Beltline Ave & Maple Ave
Theft – Other | Larceny | 9/16/22 20:29 | Residence, Home | 6xx Maxwelton Ct
All Other – Non-Criminal | General | 9/16/22 20:29 | Bar, Nightclub | 3xx S Limestone
All Other – Non-Criminal | General | 9/16/22 19:49 | Residence, Home | 6xx Sherard Cir
All Other – Non-Criminal | Personal Injuries | 9/16/22 19:09 | Residence, Home | 33xx Smoky Mountain Dr & Smoky Mountain Ct
All Other – Non-Criminal | General | 9/16/22 17:48 | Residence, Home | 6xx Rolling Creek Ln & Rolling Creek Cir
Theft – Other | Larceny | 9/16/22 17:05 | Residence, Home | 4xx Rogers Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 16:51 | Parking Lot/garage | 3xx Lindenhurst Dr 8208 & Palumbo Dr
Shoplifting | Shoplifting | 9/16/22 16:51 | Department/discount Store | 21xx Paul Jones Way & Vendor
Fraud / Forgery | Larceny Fraud | 9/16/22 16:09 | Residence, Home | 10xx Della Dr
All Other – Non-Criminal | General | 9/16/22 16:09 | School/college (Includes University) | 1xx Opportunity Way & Leestown Center
Burglary – Commercial | Commercial Burglary | 9/16/22 16:09 | Department/discount Store | 10xx Industry Rd
All Other – Criminal | Arrest Report | 9/16/22 15:35 | Residence, Home | 2xx E Vista St
All Other – Non-Criminal | General | 9/16/22 15:26 | Residence, Home | 2xx Clover Valley Dr
Theft – Other | Larceny | 9/16/22 15:26 | Residence, Home | 20xx Cambridge Dr
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 15:26 | Residence, Home | 3xx Redding Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 15:26 | Hotel/motel/etc. | 18xx Newtown Pike
Assault – Simple | Assaults | 9/16/22 15:22 | Residence, Home | Chestnut St & E Fourth St
Vandalism | Damage To Private Property | 9/16/22 15:00 | Residence, Home | 5xx S Upper St 1 & Pine St
Fraud / Forgery | Larceny Fraud | 9/16/22 13:49 | Commercial/office Building | 7xx Red Mile Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 13:49 | Highway, Road, Alley (Includes Street) | Xx Prince Ave
Shoplifting | Shoplifting | 9/16/22 13:29 | Grocery/supermarket | 18xx Alexandria Dr
Shoplifting | Shoplifting | 9/16/22 13:29 | Department/discount Store | 20xx Harrodsburg Rd
Vandalism | Damage To Private Property | 9/16/22 13:29 | Commercial/office Building | 4xx Rogers Rd
All Other – Criminal | Arrest Report | 9/16/22 13:24 | Residence, Home | 3xx Angela Ct
All Other – Criminal | Arrest Report | 9/16/22 13:10 | Highway, Road, Alley (Includes Street) | 3xx S Limestone
All Other – Criminal | Arrest Report | 9/16/22 13:10 | Amusement Park | 4xx W Main St
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 13:10 | Highway, Road, Alley (Includes Street) | 3xx Lincoln Ave B & Menifee Ave
Motor Vehicle Theft | Auto Larceny | 9/16/22 13:10 | Residence, Home | 4xx E New Circle Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 13:03 | Residence, Home | Curry Ave & Angliana Ave
All Other – Criminal | Terroristic Threatening | 9/16/22 13:03 | Residence, Home | 3xx Chestnut St
All Other – Non-Criminal | General | 9/16/22 13:03 | Highway, Road, Alley (Includes Street) | 6xx N Martin Luther King Blvd
Shoplifting | Shoplifting | 9/16/22 12:32 | Grocery/supermarket | 40xx Nicholasville Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 12:32 | Parking Lot/garage | 18xx Newtown Pike & Coleman Ct
Vandalism | Damage To Private Property | 9/16/22 12:32 | Parking Lot/garage | 18xx Newtown Pike & Aristides Blvd
Motor Vehicle Theft | Auto Larceny | 9/16/22 12:23 | Parking Lot/garage | 2xx E Reynolds Rd
All Other – Non-Criminal | General | 9/16/22 12:23 | Residence, Home | 24xx Larkin Rd
All Other – Criminal | Terroristic Threatening | 9/16/22 12:23 | Residence, Home | 4xx Lancelot Ln
All Other – Criminal | Arrest Report | 9/16/22 12:23 | Highway, Road, Alley (Includes Street) | Tates Creek Centre Rd & Wilson Downing Dr
All Other – Non-Criminal | General | 9/16/22 12:23 | Residence, Home | 4xx Redding Rd
All Other – Non-Criminal | General | 9/16/22 12:23 | Residence, Home | 36xx Tates Creek Rd
Shoplifting | Shoplifting | 9/16/22 12:23 | Grocery/supermarket | 2xx Legends Ln
Theft – Other | Larceny | 9/16/22 12:23 | Residence, Home | 3xx E Seventh St
Burglary from Motor Vehicle | Larceny From Auto | 9/16/22 12:23 | Parking Lot/garage | 20xx Armstrong Mill Rd
All Other – Criminal | Arrest Report | 9/16/22 12:23 | Service/gas Station | Richmond Plz
All Other – Non-Criminal | General | 9/16/22 12:23 | Hotel/motel/etc. | 27xx Richmond Rd
All Other – Criminal | Arrest Report | 9/16/22 12:23 | Restaurant | 28xx Richmond
Vandalism | Damage To Private Property | 9/16/22 12:23 | Specialty Store | 1xx N Locust Hill Dr
Burglary – Residential | Residential Burglary | 9/16/22 12:23 | Residence, Home | 28xx Ryan Cir
Robbery – Individual | Robbery | 9/16/22 12:23 | Grocery/supermarket | 31xx Richmond Rd
Motor Vehicle Theft | Auto Larceny | 9/16/22 12:23 | Parking Lot/garage | 22xx Elkhorn Rd
Shoplifting | Shoplifting | 9/16/22 12:23 | Department/discount Store | 21xx Paul Jones Way
All Other – Criminal | Arrest Report | 9/16/22 12:23 | Service/gas Station | Alysheba Way & Sir Barton Way
All Other – Criminal | Arrest Report | 9/16/22 11:00 | Residence, Home | 10xx Kees Rd
Robbery – Individual | Robbery | 9/16/22 11:00 | Parking Lot/garage | 1xx Lakeshore Dr
All Other – Criminal | Arrest Report | 9/16/22 10:09 | Highway, Road, Alley (Includes Street) | Elaine & S Broadway Dr
Motor Vehicle Theft | Auto Larceny | 9/16/22 3:02 | Parking Lot/garage | 32xx Nicholasville Rd & Ky4 Exit19 Ramp
Burglary – Residential | Residential Burglary | 9/16/22 3:02 | Residence, Home | 34xx Greenlawn Dr
All Other – Criminal | Terroristic Threatening | 9/16/22 3:02 | Residence, Home | 4xx Whispering Hills Dr
Fraud / Forgery | Fraud | 9/16/22 3:02 | Residence, Home | 11xx Centre Pkwy
All Other – Non-Criminal | General | 9/16/22 3:02 | Residence, Home | 13xx Centre Pkwy
Assault – Simple | Assaults | 9/16/22 3:02 | Residence, Home | 16xx Claywood Ct
All Other – Non-Criminal | General | 9/16/22 3:02 | Hotel/motel/etc. | 23xx Elkhorn Rd
Fraud / Forgery | Larceny Fraud | 9/16/22 3:02 | Other, Unknown | 17xx Alysheba Way
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022