9/19/2022 Lexington Crime Log
Here is the Lexington crime log for Monday, September 19, 2022. 77 incidents reported.
All Other – Criminal | Arrest Report | 9/19/22 23:48 | | 13xx Winchester Rd
Motor Vehicle Theft | Auto Larceny | 9/19/22 23:30 | Parking Lot/garage | 22xx Dinsmore Dr
Theft – Other | Larceny | 9/19/22 23:28 | Highway, Road, Alley (Includes Street) | Yellowstone Dr & Alumni Pkwy
Theft – Other | Larceny | 9/19/22 23:11 | Parking Lot/garage | 3xx Waller Ave
Assault – Simple | Assaults | 9/19/22 23:11 | Convenience Store | 15xx Woodhill Dr & E New Circle Rd
Vandalism | Damage To Private Property | 9/19/22 23:10 | Residence, Home | 4xx Hanson Cir
Burglary – Residential | Residential Burglary | 9/19/22 23:10 | Residence, Home | 8xx Warfield Pl
All Other – Criminal | Arrest Report | 9/19/22 23:03 | Highway, Road, Alley (Includes Street) | S Limestone & W Maxwell
All Other – Criminal | Arrest Report | 9/19/22 23:03 | Highway, Road, Alley (Includes Street) | S Limestone Ct & Warren
Burglary from Motor Vehicle | Larceny From Auto | 9/19/22 21:49 | Parking Lot/garage | 9xx Turkey Foot Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/19/22 21:49 | Residence, Home | 1xx W Loudon Ave
Fraud / Forgery | Larceny Fraud | 9/19/22 21:49 | Specialty Store | 31xx Richmond Rd
Theft – Other | Larceny | 9/19/22 21:35 | Residence, Home | 21xx Lansill Rd
Theft – Other | Larceny | 9/19/22 21:35 | Residence, Home | 10xx Cross Keys Rd
Fraud / Forgery | Fraud | 9/19/22 21:35 | Restaurant | 8xx Lane Allen Rd
Motor Vehicle Theft | Auto Larceny | 9/19/22 21:35 | Residence, Home | 17xx Normandy Rd
Theft – Other | Larceny | 9/19/22 21:35 | Commercial/office Building | 5xx E High St
All Other – Criminal | Arrest Report | 9/19/22 21:31 | Residence, Home | 24xx Sungale Pl
All Other – Criminal | Arrest Report | 9/19/22 21:31 | Highway, Road, Alley (Includes Street) | 10xx Cross Keys Rd
Shoplifting | Shoplifting | 9/19/22 21:10 | Department/discount Store | 31xx Pimlico Pkwy
Theft – Other | Larceny | 9/19/22 21:10 | Department/discount Store | 15xx E New Circle Rd
Theft – Other | Larceny | 9/19/22 20:48 | Residence, Home | 4xx N Martin Luther King Blvd
All Other – Non-Criminal | General | 9/19/22 19:29 | Residence, Home | 6xx Rosewood Dr
All Other – Criminal | Terroristic Threatening | 9/19/22 18:51 | Residence, Home | 1xx E Main St
All Other – Non-Criminal | General | 9/19/22 18:29 | Residence, Home | 11xx Haddrell Pt
Fraud / Forgery | Larceny Fraud | 9/19/22 17:32 | Residence, Home | 1xx Carrie Ct
Motor Vehicle Theft | Auto Larceny | 9/19/22 17:32 | Other, Unknown | 8xx Angliana Ave
Burglary – Residential | Residential Burglary | 9/19/22 17:32 | Residence, Home | 2xx Lexington Ave
Assault – Simple | Assaults | 9/19/22 17:32 | Bar, Nightclub | 1xx W Main St
Fraud / Forgery | Fraud | 9/19/22 17:32 | Commercial/office Building | 15xx Newtown Pike
Sexual Assault | Rape | 9/19/22 17:04 | Amusement Park | 36xx Appian Way
Theft – Other | Larceny | 9/19/22 16:49 | Parking Lot/garage | Curry Ave
Burglary from Motor Vehicle | Larceny From Auto | 9/19/22 16:49 | Residence, Home | 1xx Colfax St
All Other – Non-Criminal | General | 9/19/22 16:34 | Residence, Home | 3xx Redding Rd
All Other – Non-Criminal | General | 9/19/22 16:11 | Highway, Road, Alley (Includes Street) | Hollow Creek Rd & Russell Cave Rd
All Other – Criminal | Arrest Report | 9/19/22 16:11 | Highway, Road, Alley (Includes Street) | Pimlico Way & Mt Rushmore Pkwy
Theft – Other | Larceny | 9/19/22 15:50 | Residence, Home | 7xx Rosslyns Dale
Motor Vehicle Theft | Auto Larceny | 9/19/22 15:50 | Parking Lot/garage | 9xx Red Mile Rd
Burglary – Commercial | Commercial Burglary | 9/19/22 15:50 | Rental Storage Facility | 6xx Kennedy Rd
Fraud / Forgery | Larceny Fraud | 9/19/22 15:50 | Residence, Home | 3xx Clay Ave
Burglary – Residential | Residential Burglary | 9/19/22 15:31 | Residence, Home | 4xx Park Ave
Theft – Other | Larceny | 9/19/22 15:31 | Highway, Road, Alley (Includes Street) | 6xx Columbia Ave
Shoplifting | Shoplifting | 9/19/22 15:31 | Service/gas Station | 29xx Tates Creek Rd
Assault – Simple | Assaults | 9/19/22 15:31 | Residence, Home | 7xx N Broadway
All Other – Non-Criminal | Personal Injuries | 9/19/22 15:31 | Residence, Home | 4xx Doncaster Ct
Assault – Simple | Assaults | 9/19/22 15:28 | Residence, Home | 1xx Opportunity Way
All Other – Non-Criminal | General | 9/19/22 15:16 | Government, Public Building | 1xx E Main St
Assault – Simple | Assaults | 9/19/22 15:11 | Parking Lot/garage | 4xx W New Circle Rd
Burglary – Residential | Residential Burglary | 9/19/22 15:11 | Residence, Home | 6xx Breckenridge St
All Other – Criminal | Terroristic Threatening | 9/19/22 15:11 | Residence, Home | 4xx Emerson Dr
Theft – Other | Larceny | 9/19/22 14:30 | Parking Lot/garage | 22xx Frankfort Ct
Shoplifting | Shoplifting | 9/19/22 14:30 | | 34xx Nicholasville Rd
All Other – Criminal | Arrest Report | 9/19/22 14:30 | Construction Site | 4xx W High St
Robbery – Individual | Robbery | 9/19/22 14:30 | Parking Lot/garage | W Short & N Broadway St
Theft – Other | Larceny | 9/19/22 14:30 | Parking Lot/garage | 13xx Newtown Pike
Theft – Other | Larceny | 9/19/22 14:30 | Camp/campground | 10xx Industry Rd
Assault – Simple | Assaults | 9/19/22 13:34 | Residence, Home | 4xx Squires Rd
All Other – Non-Criminal | General | 9/19/22 13:30 | Commercial/office Building | 2xx Chippendale Cir
Theft – Other | Larceny | 9/19/22 13:30 | Residence, Home | 1xx Shoreside Dr, 11207
All Other – Non-Criminal | General | 9/19/22 13:11 | Residence, Home | 1xx Zandale Dr
All Other – Non-Criminal | General | 9/19/22 13:11 | Residence, Home | 11xx Ashford Ln
All Other – Criminal | Arrest Report | 9/19/22 13:11 | | 30xx Pink Pigeon Pkwy
Burglary from Motor Vehicle | Larceny From Auto | 9/19/22 11:32 | Residence, Home | 1xx Lisle Industrial Ave
All Other – Non-Criminal | General | 9/19/22 10:49 | Residence, Home | 1xx Towne Center Dr
All Other – Non-Criminal | Personal Injuries | 9/19/22 9:02 | Residence, Home | 1xx Blue Heron Pl
Theft – Other | Larceny | 9/19/22 9:02 | Residence, Home | 10xx Birch Dr
All Other – Non-Criminal | General | 9/19/22 9:02 | Residence, Home | 7xx Eureka Springs Dr
Burglary – Residential | Residential Burglary | 9/19/22 7:04 | Residence, Home | 10xx Cross Keys Rd
All Other – Criminal | Arrest Report | 9/19/22 5:34 | Service/gas Station | 23xx Versailles Rd
All Other – Criminal | Arrest Report | 9/19/22 3:35 | Parking Lot/garage | 33xx Spangler Dr
Theft – Other | Larceny | 9/19/22 3:35 | Highway, Road, Alley (Includes Street) | E New Circle Rd & Tates Creek Rd
Assault – Simple | Assaults | 9/19/22 3:35 | Residence, Home | 1xx Winston Ave
Theft – Other | Larceny | 9/19/22 3:35 | Hotel/motel/etc. | 22xx Buena Vista Rd
All Other – Criminal | Arrest Report | 9/19/22 2:37 | Highway, Road, Alley (Includes Street) | Nicholasville Dr & Malabu Rd
All Other – Criminal | Arrest Report | 9/19/22 1:04 | Highway, Road, Alley (Includes Street) | 1xx N Limestone
All Other – Non-Criminal | General | 9/19/22 1:01 | Residence, Home | 33xx Lyon Dr
All Other – Non-Criminal | General | 9/19/22 1:01 | Highway, Road, Alley (Includes Street) | Cross Keys Dr & Alexandria Rd
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024