9/20/2022 Lexington Crime Log

Here is the Lexington crime log for Tuesday, September 20, 2022. 61 incidents reported.

Theft – Other | Larceny | 9/20/22 23:52 | Residence, Home | 6xx Cromwell Way
All Other – Criminal | Arrest Report | 9/20/22 23:52 | Highway, Road, Alley (Includes Street) | Claiborne Pl & Arden Way
All Other – Criminal | Arrest Report | 9/20/22 23:52 | Commercial/office Building | 23xx Perimeter Dr
Sexual Offense | Sex Crimes (Other Than Rape) | 9/20/22 23:52 | Specialty Store | 15xx E New Circle Rd
Shoplifting | Shoplifting | 9/20/22 23:52 | Department/discount Store | 19xx Pavilion Way
Theft – Other | Larceny | 9/20/22 23:52 | Residence, Home | 29xx Polo Club Blvd
All Other – Non-Criminal | General | 9/20/22 23:52 | Residence, Home | 29xx Polo Club Blvd
All Other – Criminal | Terroristic Threatening | 9/20/22 23:31 | Residence, Home | 33xx Spangler Dr
All Other – Non-Criminal | General | 9/20/22 23:31 | Parking Lot/garage | 3xx S Limestone
Shoplifting | Shoplifting | 9/20/22 23:31 | Grocery/supermarket | 16xx Bryan Station Rd
Shoplifting | Shoplifting | 9/20/22 23:31 | Specialty Store | 23xx Sir Barton Way
Assault – Simple | Assaults | 9/20/22 23:03 | Residence, Home | 30xx Kirklevington Dr
All Other – Criminal | Arrest Report | 9/20/22 21:34 | Highway, Road, Alley (Includes Street) | 25xx Liberty Rd
Vandalism | Damage To Private Property | 9/20/22 21:29 | Residence, Home | 7xx Dakota St
All Other – Criminal | Arrest Report | 9/20/22 20:53 | Highway, Road, Alley (Includes Street) | Nichols Park Way & W Tiverton Dr
Motor Vehicle Theft | Auto Larceny | 9/20/22 20:53 | Department/discount Store | 36xx Nicholasville Rd
All Other – Criminal | Terroristic Threatening | 9/20/22 20:53 | Residence, Home | 6xx Eden Rd
Drugs / Narcotics Violation | Narcotics | 9/20/22 19:31 | Parking Lot/garage | 36xx Tates Creek Rd
Theft – Other | Larceny | 9/20/22 18:12 | Department/discount Store | 26xx Wilhite Dr
Motor Vehicle Theft | Auto Larceny | 9/20/22 18:12 | Farm Facility | 1xx Old Georgetown St
All Other – Criminal | Arrest Report | 9/20/22 18:12 | Commercial/office Building | 2xx W Loudon Ave
All Other – Criminal | Arrest Report | 9/20/22 18:12 | Service/gas Station | E New Circle & N Limestone Rd
Shoplifting | Shoplifting | 9/20/22 18:12 | Grocery/supermarket | 16xx E New Circle Rd
Theft – Other | Larceny | 9/20/22 18:12 | Highway, Road, Alley (Includes Street) | 33xx Hartston Dr
Shoplifting | Shoplifting | 9/20/22 18:12 | Specialty Store | 23xx Richmond Rd & E New Circle Rd
Shoplifting | Shoplifting | 9/20/22 15:54 | Specialty Store | 5xx S Upper St & Pine St
Assault – Simple | Assaults | 9/20/22 15:54 | Service/gas Station | 19xx Stanton Way
All Other – Criminal | Arrest Report | 9/20/22 15:54 | Residence, Home | E Fifth & Chestnut
Theft – Other | Larceny | 9/20/22 15:54 | Residence, Home | Triple Crown Dr & Grandstand Cir
All Other – Non-Criminal | General | 9/20/22 15:54 | Parking Lot/garage | 11xx Winchester Rd
Assault – Simple | Assaults | 9/20/22 15:54 | Residence, Home | 27xx Palumbo Dr
All Other – Non-Criminal | General | 9/20/22 15:32 | Residence, Home | 7xx Ellison Ct
Burglary – Residential | Residential Burglary | 9/20/22 15:31 | Rental Storage Facility | 10xx Monarch St
All Other – Non-Criminal | General | 9/20/22 15:31 | Residence, Home | 11xx Morning Side Dr
Fraud / Forgery | Fraud | 9/20/22 15:12 | Residence, Home | 2xx Whitney Ave
Burglary – Residential | Residential Burglary | 9/20/22 14:34 | Residence, Home | 1xx Zandale Dr
All Other – Criminal | Arrest Report | 9/20/22 14:34 | Residence, Home | 34xx Brookhaven Dr
Theft – Other | Larceny | 9/20/22 13:11 | Specialty Store | 5xx S Upper St & Pine St
Vandalism | Damage To Private Property | 9/20/22 13:11 | Amusement Park | 6xx E High St
All Other – Non-Criminal | General | 9/20/22 13:11 | Amusement Park | 6xx E High St
Burglary from Motor Vehicle | Larceny From Auto | 9/20/22 13:11 | Highway, Road, Alley (Includes Street) | 3xx Holiday Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/20/22 13:11 | Residence, Home | 4xx Queensway Dr
All Other – Criminal | Arrest Report | 9/20/22 11:51 | Highway, Road, Alley (Includes Street) | Cambridge St & Chantilly Dr
All Other – Non-Criminal | General | 9/20/22 11:51 | Farm Facility | 43xx Emmert Farm Ln
Shoplifting | Shoplifting | 9/20/22 11:51 | Department/discount Store | 1xx W Reynolds Rd
Shoplifting | Shoplifting | 9/20/22 11:51 | Specialty Store | 1xx W Reynolds Rd
All Other – Non-Criminal | General | 9/20/22 11:11 | Highway, Road, Alley (Includes Street) | Armstrong Mill Rd & Greentree Rd
Motor Vehicle Theft | Auto Larceny | 9/20/22 11:11 | Hotel/motel/etc. | 2xx E New Circle Rd
Shoplifting | Shoplifting | 9/20/22 11:11 | Department/discount Store | 21xx Paul Jones Way & Vendor
All Other – Criminal | Arrest Report | 9/20/22 11:02 | Residence, Home | 2xx E Third St
Assault – Aggravated | Violation Of Epo/dvo | 9/20/22 11:02 | Residence, Home | 4xx E Fourth St
Shoplifting | Shoplifting | 9/20/22 10:10 | Service/gas Station | 42xx Saron Dr
Theft – Other | Larceny | 9/20/22 7:00 | Residence, Home | 2xx Twelfth St
Burglary – Residential | Residential Burglary | 9/20/22 7:00 | Residence, Home | 3xx E Seventh St
Robbery – Individual | Robbery | 9/20/22 7:00 | Parking Lot/garage | Henry Clay Rd & Liberty Blvd
Assault – Simple | Assaults | 9/20/22 6:08 | Parking Lot/garage | 13xx Village Dr
All Other – Criminal | Terroristic Threatening | 9/20/22 6:08 | Residence, Home | 10xx Russell Cave Rd
Motor Vehicle Theft | Auto Larceny | 9/20/22 3:13 | Service/gas Station | 8xx N Broadway
All Other – Criminal | Terroristic Threatening | 9/20/22 3:13 | Highway, Road, Alley (Includes Street) | Russell Cave Rd & W New Circle Rd
Vandalism | Damage To Private Property | 9/20/22 1:02 | Residence, Home | 3xx E Second St
All Other – Criminal | Arrest Report | 9/20/22 1:00 | Residence, Home | 9xx Deer Crossing
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022