9/22/2022 Lexington Crime Log

Here is the Lexington crime log for Thursday, September 22, 2022. 71 incidents reported.

Vandalism | Damage To Private Property | 9/22/22 23:50 | Parking Lot/garage | 4xx Laketower Dr
Theft – Other | Larceny | 9/22/22 23:50 | Restaurant | 31xx Richmond Rd
All Other – Criminal | Arrest Report | 9/22/22 23:50 | Highway, Road, Alley (Includes Street) | Augusta Rd & Raleigh Dr
Assault – Simple | Assaults | 9/22/22 23:29 | Residence, Home | 8xx Red Mile Rd
Burglary – Residential | Residential Burglary | 9/22/22 22:52 | Residence, Home | 34xx Brunswick Rd
Assault – Simple | Assaults | 9/22/22 22:52 | Residence, Home | 17xx Jennifer Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 22:52 | Residence, Home | 2xx Fairgrounds Dr
All Other – Criminal | Terroristic Threatening | 9/22/22 22:09 | Amusement Park | 1xx E Main St
All Other – Non-Criminal | General | 9/22/22 21:12 | Residence, Home | 16xx Alexandria Dr
Vandalism | Damage To Private Property | 9/22/22 21:12 | Residence, Home | 34xx Brunswick Rd
Theft – Other | Larceny | 9/22/22 21:12 | Residence, Home | 27xx Jacquelyn Ln
All Other – Non-Criminal | General | 9/22/22 21:12 | Residence, Home | 15xx Versailles Rd
Theft – Other | Larceny | 9/22/22 21:09 | Residence, Home | 5xx Grandstand Dr
Theft – Other | Larceny | 9/22/22 20:50 | Highway, Road, Alley (Includes Street) | 7xx Hambrick Ave
Assault – Simple | Assaults | 9/22/22 20:50 | Parking Lot/garage | 17xx Jennifer Rd
All Other – Criminal | Arrest Report | 9/22/22 19:31 | Parking Lot/garage | 35xx Laredo Dr
Burglary – Residential | Residential Burglary | 9/22/22 19:31 | Residence, Home | 4xx Redding Rd
Fraud / Forgery | Larceny Fraud | 9/22/22 19:29 | Residence, Home | 38xx Barnard Dr & Ashby Ct
Theft – Other | Larceny | 9/22/22 19:10 | Residence, Home | 24xx Rockaway Pl
All Other – Non-Criminal | Personal Injuries | 9/22/22 19:10 | Residence, Home | 40xx Tates Creek Rd
Vandalism | Damage To Private Property | 9/22/22 19:10 | Specialty Store | 26xx Richmond Rd
Shoplifting | Shoplifting | 9/22/22 18:11 | Grocery/supermarket | 31xx Beaumont Centre Cir & Majestic Dr
Burglary – Residential | Residential Burglary | 9/22/22 18:11 | Commercial/office Building | 7xx Allendale Dr
Burglary – Residential | Residential Burglary | 9/22/22 18:11 | Commercial/office Building | 7xx Allendale Dr
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 18:11 | Parking Lot/garage | 8xx Red Mile Rd 8301 & Red Mile Pl
Shoplifting | Shoplifting | 9/22/22 18:11 | Grocery/supermarket | 2xx Legends Ln
Burglary – Residential | Residential Burglary | 9/22/22 18:11 | Residence, Home | 10xx Winburn Dr
Burglary – Commercial | Commercial Burglary | 9/22/22 17:29 | Construction Site | 10xx W High St
All Other – Non-Criminal | General | 9/22/22 17:14 | Residence, Home | 10xx Cross Keys Rd
All Other – Criminal | License Plates | 9/22/22 17:14 | Other, Unknown | 24xx Merchant St
Burglary – Commercial | Commercial Burglary | 9/22/22 17:14 | Residence, Home | Lakeshore Ct & Fairmont Dr
Robbery – Individual | Robbery | 9/22/22 17:10 | Residence, Home | N Broadway Ave & W Loudon
All Other – Non-Criminal | General | 9/22/22 17:10 | Residence, Home | 4xx Dudley Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 17:10 | Residence, Home | 2xx Kingsway Dr
All Other – Non-Criminal | General | 9/22/22 16:58 | Residence, Home | 16xx Hill Rise Dr
All Other – Non-Criminal | General | 9/22/22 16:58 | Residence, Home | 12xx Hill Rise Dr
All Other – Non-Criminal | General | 9/22/22 16:58 | Government, Public Building | 1xx E Main St
Theft – Other | Larceny | 9/22/22 16:30 | Residence, Home | 34xx Bellmeade Rd & Redding Rd
Assault – Simple | Assaults | 9/22/22 16:09 | Residence, Home | 11xx Centre Pkwy
All Other – Non-Criminal | General | 9/22/22 15:10 | Other, Unknown | 1xx E Main St
All Other – Non-Criminal | General | 9/22/22 14:56 | Residence, Home | 27xx Woodlawn Way
Burglary – Residential | Residential Burglary | 9/22/22 14:56 | Restaurant | 26xx Richmond
All Other – Non-Criminal | General | 9/22/22 14:17 | Highway, Road, Alley (Includes Street) | 14xx Versailles Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 14:17 | Residence, Home | 18xx Barksdale Dr
Shoplifting | Shoplifting | 9/22/22 13:51 | Grocery/supermarket | 3xx Meijer Way & Ruccio
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 13:51 | Residence, Home | 11xx Unity Dr
Vandalism | Damage To Private Property | 9/22/22 13:51 | Commercial/office Building | 3xx Price Rd
Theft – Other | Larceny | 9/22/22 13:51 | Residence, Home | 21xx Fontaine Rd
Vandalism | Damage To Private Property | 9/22/22 13:32 | Residence, Home | 20xx Ft Harrods Dr
Motor Vehicle Theft | Unlawful Conversion | 9/22/22 13:29 | Hotel/motel/etc. | 26xx Wilhite Ct
Vandalism | Damage To Private Property | 9/22/22 13:29 | Residence, Home | 32xx Aqueduct Dr
Motor Vehicle Theft | Auto Larceny | 9/22/22 13:25 | | 33xx Nicholasville Rd
All Other – Non-Criminal | General | 9/22/22 12:51 | Residence, Home | 10xx Cross Keys Rd
Vandalism | Damage To Private Property | 9/22/22 12:51 | Specialty Store | 7xx Allendale Dr
Burglary – Commercial | Commercial Burglary | 9/22/22 12:51 | Specialty Store | 7xx Allendale Dr
Assault – Simple | Assaults | 9/22/22 12:51 | Residence, Home | 15xx Versailles Rd
Burglary – Residential | Residential Burglary | 9/22/22 12:32 | Specialty Store | 6xx W Maxwell St
Shoplifting | Shoplifting | 9/22/22 12:32 | Specialty Store | 5xx S Upper St & Pine St
Shoplifting | Shoplifting | 9/22/22 12:32 | Department/discount Store | 5xx S Upper St
Shoplifting | Shoplifting | 9/22/22 12:32 | Specialty Store | 5xx S Upper St & Pine St
Shoplifting | Shoplifting | 9/22/22 12:32 | Specialty Store | 5xx S Upper St & Pine St
All Other – Criminal | Terroristic Threatening | 9/22/22 11:33 | Highway, Road, Alley (Includes Street) | Palumbo Dr & Lindenhurst Dr
Shoplifting | Shoplifting | 9/22/22 11:31 | Specialty Store | 5xx S Upper St & Pine St
Theft – Other | Larceny | 9/22/22 11:31 | Highway, Road, Alley (Includes Street) | 3xx S Limestone & E Maxwell St
Motor Vehicle Theft | Auto Larceny | 9/22/22 11:31 | Residence, Home | Mcdowell Rd & Slashes Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 11:31 | Department/discount Store | 8xx N Broadway
Vandalism | Damage To Private Property | 9/22/22 11:30 | Residence, Home | 36xx Tates Creek Rd
Fraud / Forgery | Fraud | 9/22/22 11:09 | Residence, Home | 3xx S Mill St
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 10:50 | Parking Lot/garage | 21xx Paul Jones Way & Vendor
All Other – Non-Criminal | General | 9/22/22 7:00 | Department/discount Store | 40xx Nicholasville Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/22/22 1:32 | Other, Unknown | 15xx N Limestone
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022