10/9/2022 Lexington Crime Log
Here is the Lexington crime log for Sunday, October 9, 2022. 45 crimes reported.
Vandalism | Damage To Private Property | 10/9/22 23:53 | Residence, Home | 18xx Versailles Rd
All Other – Criminal | Arrest Report | 10/9/22 23:53 | Highway, Road, Alley (Includes Street) | Man O War Dr & Rapid Run Blvd
Vandalism | Damage To Private Property | 10/9/22 23:53 | Convenience Store | 14xx Anniston Dr
All Other – Criminal | Terroristic Threatening | 10/9/22 23:30 | Residence, Home | 8xx Ward Dr
All Other – Criminal | Arrest Report | 10/9/22 23:11 | Service/gas Station | 23xx Woodhill Dr
Assault – Simple | Assaults | 10/9/22 23:04 | Residence, Home | 1xx W Loudon Ave
Theft – Other | Larceny | 10/9/22 23:04 | Residence, Home | 2xx Blue Grass Ave
Assault – Aggravated | Violation Of Epo/dvo | 10/9/22 22:11 | Grocery/supermarket | 18xx Alexandria Dr
Motor Vehicle Theft | Auto Larceny | 10/9/22 22:11 | Highway, Road, Alley (Includes Street) | Simpson Ave & Fern Ave
All Other – Criminal | Arrest Report | 10/9/22 22:11 | Residence, Home | 4xx Rogers Rd
Vandalism | Damage To Private Property | 10/9/22 21:50 | Residence, Home | 8xx Amalfi Ln
Burglary – Residential | Residential Burglary | 10/9/22 21:50 | Residence, Home | 1xx Hays Blvd
All Other – Criminal | Arrest Report | 10/9/22 21:30 | Highway, Road, Alley (Includes Street) | N Broadway Ave & W Loudon
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 21:12 | Parking Lot/garage | 3xx Foreman Ave
Assault – Simple | Assaults | 10/9/22 21:12 | Residence, Home | W Sixth St & Jefferson St
All Other – Criminal | Terroristic Threatening | 10/9/22 21:12 | Highway, Road, Alley (Includes Street) | 1xx Clay Ave
Burglary – Commercial | Commercial Burglary | 10/9/22 20:10 | Grocery/supermarket | 5xx W New Circle Rd
All Other – Criminal | Arrest Report | 10/9/22 20:10 | Highway, Road, Alley (Includes Street) | 32xx Valhalla Dr
Burglary – Residential | Residential Burglary | 10/9/22 17:50 | Residence, Home | 4xx Angliana Ave
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 17:50 | Residence, Home | 25xx Crusaders Way
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 17:10 | Residence, Home | 3xx Glendover Rd
All Other – Criminal | Arrest Report | 10/9/22 17:10 | Bar, Nightclub | 26xx Gribbin Dr
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 17:10 | Hotel/motel/etc. | 21xx N Broadway
All Other – Criminal | Arrest Report | 10/9/22 17:10 | Service/gas Station | 29xx Richmond
Motor Vehicle Theft | Auto Larceny | 10/9/22 17:10 | Parking Lot/garage | 28xx Palumbo Dr & Man O War Blvd
Theft – Other | Larceny | 10/9/22 17:01 | Hotel/motel/etc. | 13xx S Broadway
Burglary – Commercial | Commercial Burglary | 10/9/22 17:01 | Liquor Store | 4xx Squires Rd
Burglary – Residential | Residential Burglary | 10/9/22 17:00 | Residence, Home | 38xx Dylan Pl
Sexual Assault | Rape | 10/9/22 17:00 | Residence, Home
All Other – Criminal | Terroristic Threatening | 10/9/22 17:00 | Residence, Home | 3xx Ash St
Motor Vehicle Theft | Auto Larceny | 10/9/22 16:31 | Commercial/office Building | 6xx Red Mile Rd
Theft – Other | Larceny | 10/9/22 15:10 | Residence, Home | 7xx Golfview Dr & Garrison Ave
All Other – Criminal | Arrest Report | 10/9/22 14:50 | Residence, Home | 15xx Continental Sq
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 14:30 | Residence, Home | 24xx Ogden Way
Shoplifting | Shoplifting | 10/9/22 13:34 | Department/discount Store | 33xx Nicholasville Rd
Robbery – Individual | Robbery | 10/9/22 13:10 | Highway, Road, Alley (Includes Street) | E Fourth St & Chestnut St
Vandalism | Damage To Private Property | 10/9/22 13:10 | Commercial/office Building | 10xx Chinoe Rd
Motor Vehicle Theft | Auto Larceny | 10/9/22 13:10 | Residence, Home | 9xx Highland Park Dr
Shoplifting | Shoplifting | 10/9/22 12:50 | Service/gas Station | 19xx Nicholasville Rd
All Other – Criminal | Arrest Report | 10/9/22 11:32 | Highway, Road, Alley (Includes Street) | S Limestone St & Pine
All Other – Criminal | Arrest Report | 10/9/22 9:02 | Parking Lot/garage | 2xx E Vine St
Shoplifting | Shoplifting | 10/9/22 9:02 | Liquor Store | 23xx Sir Barton Way
Shoplifting | Shoplifting | 10/9/22 9:02 | Department/discount Store | 21xx Paul Jones Way
Burglary from Motor Vehicle | Larceny From Auto | 10/9/22 5:35 | Service/gas Station | 29xx Richmond Rd
All Other – Criminal | Arrest Report | 10/9/22 3:14 | Field/woods | 18xx Hisle Way
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024