10/31/2022 ๐ป Lexington Crime Log ๐

Here is the Lexington crime log for HalloweenโMonday, October 31, 2022. 61 crimes reported.

All Other โ Criminal | Arrest Report | 10/31/22 23:53 | Parking Lot/garage | 3xx Redding Rd
Burglary from Motor Vehicle | Larceny From Auto | 10/31/22 23:53 | Residence, Home | 4xx Lanarkshire Pl
Assault โ Simple | Assaults | 10/31/22 23:31 | Residence, Home | Xx Queen Ave
Sexual Assault | Rape | 10/31/22 23:31 | Highway, Road, Alley (Includes Street) | 9xx Jairus Dr
Theft โ Other | Larceny | 10/31/22 23:12 | Residence, Home | 34xx Lansdowne Dr
Motor Vehicle Theft | Auto Larceny | 10/31/22 23:12 | Residence, Home | 25xx Tinmouth Vale Ln
Theft โ Other | Larceny | 10/31/22 23:12 | Hotel/motel/etc. | 22xx Buena Vista Rd
Motor Vehicle Theft | Auto Larceny | 10/31/22 22:30 | Parking Lot/garage | 3xx Glen Arvin Ave
Vandalism | Damage To Private Property | 10/31/22 22:13 | Residence, Home | 24xx Woodhill Dr
Shoplifting | Shoplifting | 10/31/22 22:13 | Department/discount Store | 19xx Pavilion Way
Assault โ Simple | Assaults | 10/31/22 21:31 | Residence, Home | 4xx Smith St
Theft โ Other | Larceny | 10/31/22 21:30 | Residence, Home | 8xx Westchester Dr
Burglary from Motor Vehicle | Larceny From Auto | 10/31/22 21:30 | Residence, Home | 23xx Todds Rd
Theft โ Other | Larceny | 10/31/22 19:32 | Parking Lot/garage | 7xx Enterprise Dr
All Other โ Criminal | Arrest Report | 10/31/22 19:32 | Highway, Road, Alley (Includes Street) | 17xx Sharkey Way
Vandalism | Damage To Private Property | 10/31/22 19:32 | Parking Lot/garage | 5xx W Short St
Theft โ Other | Larceny | 10/31/22 19:05 | Residence, Home | 2xx Albany Rd
Burglary from Motor Vehicle | Larceny From Auto | 10/31/22 19:05 | Residence, Home | 19xx Mark Ave
Shoplifting | Shoplifting | 10/31/22 19:05 | Department/discount Store | 23xx Grey Lag Way
Robbery โ Individual | Robbery | 10/31/22 17:32 | Service/gas Station | 13xx W Main St
Vandalism | Damage To Private Property | 10/31/22 17:32 | Residence, Home | 2xx State St
Vandalism | Damage To Private Property | 10/31/22 17:32 | Residence, Home | 7xx Florence Ave & Douglas Ave
Motor Vehicle Theft | Auto Larceny | 10/31/22 17:32 | Residence, Home | 2xx Rand Ave
Vandalism | Damage To Private Property | 10/31/22 17:32 | Residence, Home | 1xx E Seventh St
All Other โ Criminal | Arrest Report | 10/31/22 17:23 | Hotel/motel/etc. | 7xx Newtown Ct & Newtown
Theft โ Other | Larceny | 10/31/22 16:31 | Parking Lot/garage | 4xx Nelms Ave
Burglary from Motor Vehicle | Larceny From Auto | 10/31/22 16:17 | Residence, Home | 6xx Maxwelton Ct
Fraud / Forgery | Larceny Fraud | 10/31/22 16:17 | Residence, Home | 1xx N Locust Hill Dr
Shoplifting | Shoplifting | 10/31/22 15:35 | 34xx Nicholasville Rd
All Other โ Criminal | Terroristic Threatening | 10/31/22 15:35 | Restaurant | 33xx Nicholasville Rd
Shoplifting | Shoplifting | 10/31/22 15:35 | Service/gas Station | 12xx S Broadway
All Other โ Criminal | Arrest Report | 10/31/22 15:35 | Parking Lot/garage | 11xx Kees Rd
Vandalism | Damage To Private Property | 10/31/22 15:31 | Residence, Home | 5xx Culpepper Rd
Assault โ Simple | Assaults | 10/31/22 14:00 | Jail, Prison (Includes Penitentiary) | Old Frankfort Cir
Shoplifting | Shoplifting | 10/31/22 14:00 | Specialty Store | 5xx S Upper St
Assault โ Aggravated | Violation Of Epo/dvo | 10/31/22 14:00 | Residence, Home | 34xx Milam Ln
Assault โ Aggravated | Violation Of Epo/dvo | 10/31/22 14:00 | Parking Lot/garage | 5xx W New Circle Rd
Theft โ Other | Larceny | 10/31/22 13:33 | Residence, Home | 1xx Prall St
Sexual Assault | Rape | 10/31/22 13:33 | Other, Unknown | Kilkenny Dr
Shoplifting | Shoplifting | 10/31/22 13:25 | Liquor Store | 1xx Lexington Green Cir
All Other โ Criminal | Arrest Report | 10/31/22 13:25 | Highway, Road, Alley (Includes Street) | W Third & N Broadway St
Assault โ Simple | Assaults | 10/31/22 13:25 | Residence, Home | 6xx Ohio St
Vandalism | Damage To Private Property | 10/31/22 12:57 | Other, Unknown | 8xx W Main St
Robbery โ Individual | Robbery | 10/31/22 12:57 | Highway, Road, Alley (Includes Street) | Maple St & E Seventh Ave
Assault โ Simple | Assaults | 10/31/22 12:57 | Residence, Home | 10xx Marcellus Dr
Burglary from Motor Vehicle | Larceny From Auto | 10/31/22 12:18 | Residence, Home | 11xx Seville Ct
Burglary โ Residential | Residential Burglary | 10/31/22 12:18 | Residence, Home | 48xx Brennen Dr
All Other โ Criminal | Arrest Report | 10/31/22 12:18 | Commercial/office Building | 16xx Bryan Station Rd
All Other โ Criminal | Arrest Report | 10/31/22 12:18 | Parking Lot/garage | 10xx Industry Rd
All Other โ Criminal | Arrest Report | 10/31/22 12:18 | Department/discount Store | 22xx War Admiral Way
Motor Vehicle Theft | Auto Larceny | 10/31/22 11:31 | Service/gas Station | 4xx Redding Rd
Motor Vehicle Theft | Auto Larceny | 10/31/22 10:10 | Highway, Road, Alley (Includes Street) | I 0075 &, 1xx Mm
Assault โ Simple | Assaults | 10/31/22 7:54 | Residence, Home | 10xx Jane St
All Other โ Criminal | Arrest Report | 10/31/22 7:54 | Highway, Road, Alley (Includes Street) | Newtown St & W Main Pike
Robbery โ Individual | Robbery | 10/31/22 7:54 | 1xx W Vine St
Theft โ Other | Larceny | 10/31/22 7:54 | Residence, Home | 1xx E Loudon Ave
Theft โ Other | Larceny | 10/31/22 7:54 | Restaurant | 14xx Russell Cave Rd
Motor Vehicle Theft | Auto Larceny | 10/31/22 7:54 | Residence, Home | 1xx N Locust Hill Dr
Shoplifting | Shoplifting | 10/31/22 4:01 | Specialty Store | 36xx Nicholasville Rd
All Other โ Criminal | Terroristic Threatening | 10/31/22 3:32 | Residence, Home | 30xx Blackmoor Park Cir
Vandalism | Damage To Private Property | 10/31/22 1:22 | Residence, Home | 27xx Chelsea Woods Ct
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022