11/21/2022 Lexington Crime Log

Here is the Lexington crime log for Monday, November 21, 2022. 78 crimes reported ๐

Vandalism | Damage To Private Property | 11/21/22 23:30 | Residence, Home | 20xx Stonewood Ln
All Other โ Criminal | Arrest Report | 11/21/22 23:11 | Restaurant | 26xx Richmond Rd
Motor Vehicle Theft | Unlawful Conversion | 11/21/22 22:50 | Residence, Home | 1xx E Main St
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 22:10 | Drug Store, Doctorโs Office, Hospital | 16xx Hill Rise Dr
Shoplifting | Shoplifting | 11/21/22 21:49 | Department/discount Store | 19xx Pavilion Way
Shoplifting | Shoplifting | 11/21/22 21:49 | Specialty Store | 19xx Pavilion Way
Fraud / Forgery | Larceny Fraud | 11/21/22 21:42 | Department/discount Store | 1xx W Reynolds Rd
Assault โ Simple | Assaults | 11/21/22 21:42 | Residence, Home | 1xx Burley Ave
Burglary โ Residential | Residential Burglary | 11/21/22 21:35 | Residence, Home | 19xx Cambridge Dr
Shoplifting | Shoplifting | 11/21/22 20:53 | Service/gas Station | 13xx Versailles Rd
All Other โ Criminal | Terroristic Threatening | 11/21/22 20:53 | Highway, Road, Alley (Includes Street) | Thompson St & Ruth Rd
Theft โ Other | Larceny | 11/21/22 20:53 | Residence, Home | 34xx Overbrook
Shoplifting | Shoplifting | 11/21/22 20:53 | Service/gas Station | 29xx Richmond Rd & Mt Tabor Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 19:30 | Commercial/office Building | 16xx Nicholasville Rd
Theft โ Other | Larceny | 11/21/22 17:29 | Hotel/motel/etc. | 15xx Versailles Rd
Theft โ Other | Larceny | 11/21/22 17:11 | Residence, Home | 1xx Chenault Rd
Theft โ Other | Larceny | 11/21/22 16:49 | Residence, Home | 20xx Cambridge Dr
Burglary โ Residential | Residential Burglary | 11/21/22 16:09 | Residence, Home | 18xx Nicholasville Rd
Vandalism | Damage To Private Property | 11/21/22 16:09 | Commercial/office Building | 11xx Newtown Pike
All Other โ Criminal | License Plates | 11/21/22 15:49 | Residence, Home | 11xx Mcclain Dr
Theft โ Other | Larceny | 11/21/22 15:49 | Residence, Home | 3xx Bainbridge Ct
Motor Vehicle Theft | Auto Larceny | 11/21/22 15:34 | Convenience Store | 3xx N Martin Luther King Blvd & E Third St
Shoplifting | Shoplifting | 11/21/22 15:34 | Department/discount Store | 22xx War Admiral Way
All Other โ Criminal | Arrest Report | 11/21/22 15:34 | Specialty Store | 19xx Pavilion Way
Fraud / Forgery | Larceny Fraud | 11/21/22 15:19 | Restaurant | 40xx Nicholasville Rd
Motor Vehicle Theft | Auto Larceny | 11/21/22 15:19 | Parking Lot/garage | 10xx S Broadway
Drugs / Narcotics Violation | Narcotics | 11/21/22 15:19 | Highway, Road, Alley (Includes Street) | Crosby Pkwy & Hartland Dr
Theft โ Other | Larceny | 11/21/22 15:19 | Residence, Home | 12xx Kenesaw Village Dr & Kenesaw Dr
Assault โ Simple | Assaults | 11/21/22 15:19 | Residence, Home | 2xx Laclede Ave & Wickland Dr
Fraud / Forgery | Fraud | 11/21/22 15:19 | Restaurant | 29xx Richmond Rd
Assault โ Simple | Assaults | 11/21/22 15:19 | Highway, Road, Alley (Includes Street) | 3xx Peachtree Rd
Shoplifting | Shoplifting | 11/21/22 15:19 | Department/discount Store | 31xx Richmond Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 15:09 | Amusement Park | 30xx Leestown Rd
Fraud / Forgery | Fraud | 11/21/22 14:51 | Commercial/office Building | 23xx Palumbo Dr
Assault โ Aggravated | Violation Of Epo/dvo | 11/21/22 14:39 | Residence, Home | 3xx Oak St
All Other โ Criminal | Arrest Report | 11/21/22 14:39 | Residence, Home | 2xx Lyndhurst Pl
All Other โ Criminal | Terroristic Threatening | 11/21/22 14:39 | Residence, Home | 28xx Hanna Pl
Theft โ Other | Larceny | 11/21/22 13:50 | Highway, Road, Alley (Includes Street) | Keithshire Rd & Post Way
Assault โ Aggravated | Violation Of Epo/dvo | 11/21/22 13:14 | Residence, Home | 11xx Centre Pkwy
All Other โ Criminal | Arrest Report | 11/21/22 13:14 | Highway, Road, Alley (Includes Street) | 8xx Warfield Pl
All Other โ Criminal | Terroristic Threatening | 11/21/22 13:10 | Residence, Home | 5xx Breckenridge St
Vandalism | Damage To Private Property | 11/21/22 13:10 | Residence, Home | 4xx Shawnee Ave
All Other โ Criminal | Terroristic Threatening | 11/21/22 13:10 | Residence, Home | 10xx Meadow Ln
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 13:10 | Residence, Home | 3xx Patchen Dr
Motor Vehicle Theft | Auto Larceny | 11/21/22 12:52 | Hotel/motel/etc. | 24xx Buena Vista Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 11:32 | Residence, Home | 20xx Harrodsburg Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 11:32 | Residence, Home | 2xx Forest Park Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 11:32 | Residence, Home | 18xx Gerald Dr
Vandalism | Damage To Private Property | 11/21/22 11:32 | Residence, Home | 6xx Gay Pl
Burglary โ Commercial | Commercial Burglary | 11/21/22 10:30 | Specialty Store | 17xx Sharkey Way
Vandalism | Damage To Private Property | 11/21/22 10:20 | Commercial/office Building | 18xx Mercer Rd
Shoplifting | Shoplifting | 11/21/22 10:20 | Department/discount Store | 1xx W Reynolds Rd
Shoplifting | Shoplifting | 11/21/22 10:20 | Specialty Store | 5xx S Upper St
Shoplifting | Shoplifting | 11/21/22 10:20 | Specialty Store | 5xx S Upper St
Shoplifting | Shoplifting | 11/21/22 10:20 | Specialty Store | 5xx S Upper St
Fraud / Forgery | Fraud | 11/21/22 10:20 | Bar, Nightclub | 3xx S Limestone
Theft โ Other | Larceny | 11/21/22 10:20 | Commercial/office Building | 8xx N Limestone
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 10:20 | Residence, Home | 9xx Oak Hill Dr
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 10:20 | Residence, Home | 16xx Prairie Cir
Shoplifting | Shoplifting | 11/21/22 10:20 | Grocery/supermarket | 31xx Richmond Rd
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 10:20 | Residence, Home | 32xx Todds Rd
Shoplifting | Shoplifting | 11/21/22 10:20 | Department/discount Store | 21xx Paul Jones Way
All Other โ Criminal | Arrest Report | 11/21/22 3:14 | Highway, Road, Alley (Includes Street) | Ash Way & Chestnut Oak St
Assault โ Simple | Assaults | 11/21/22 3:14 | Residence, Home | 7xx Shropshire Ave
Theft โ Other | Larceny | 11/21/22 2:03 | Residence, Home | 4xx Joseph Bryan Way
Fraud / Forgery | Fraud | 11/21/22 2:03 | Restaurant | 35xx Nicholasville Rd
Theft โ Other | Larceny | 11/21/22 2:03 | Residence, Home | Camelot Dr
Shoplifting | Shoplifting | 11/21/22 2:03 | Grocery/supermarket | 41xx Tates Creek Rd
Fraud / Forgery | Larceny Fraud | 11/21/22 2:03 | Government, Public Building | 1xx E Main St
Burglary from Motor Vehicle | Larceny From Auto | 11/21/22 2:03 | Government, Public Building | 1xx E Main St
All Other โ Criminal | Terroristic Threatening | 11/21/22 2:03 | Government, Public Building | 1xx E Main St
Vandalism | Damage To Private Property | 11/21/22 2:03 | Parking Lot/garage | 47xx Hartland Pkwy
Fraud / Forgery | Fraud | 11/21/22 2:03 | Bank/savings And Loan | 22xx Richmond Rd
Fraud / Forgery | Fraud | 11/21/22 2:03 | Bank/savings And Loan | 22xx War Admiral Way
Theft โ Other | Larceny | 11/21/22 2:03 | Hotel/motel/etc. | 22xx Elkhorn Rd
Shoplifting | Shoplifting | 11/21/22 2:03 | Department/discount Store | 23xx Grey Lag Way
Shoplifting | Shoplifting | 11/21/22 2:03 | Department/discount Store | 21xx Paul Jones Way
Theft โ Other | Larceny | 11/21/22 2:03 | Restaurant | 18xx Alysheba Way
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022