12/2/2022 Lexington Crime Log
Here is the Lexington crime log for Friday, December 2, 2022. 40 crimes reported.
All Other – Criminal | Terroristic Threatening | 12/2/22 23:50 | Specialty Store | 21xx Sir Barton Way
Theft – Other | Larceny | 12/2/22 23:14 | Residence, Home | 34xx Sutherland Dr
Assault – Aggravated | Violation Of Epo/dvo | 12/2/22 23:14 | Residence, Home | 17xx Jennifer Rd
Robbery – Individual | Robbery | 12/2/22 23:14 | Parking Lot/garage | 1xx N Mt Tabor Rd
Fraud / Forgery | Larceny Fraud | 12/2/22 21:51 | Residence, Home | 3xx Cochran Rd
Motor Vehicle Theft | Auto Larceny | 12/2/22 21:51 | Residence, Home | 8xx E Loudon Ave & Highland Dr
All Other – Criminal | Terroristic Threatening | 12/2/22 21:32 | Restaurant | 31xx Pimlico Pkwy
Vandalism | Damage To Private Property | 12/2/22 21:32 | Parking Lot/garage | 31xx Richmond Rd
Assault – Simple | Assaults | 12/2/22 21:13 | Highway, Road, Alley (Includes Street) | Nicholasville Dr & Zandale Rd
All Other – Criminal | Arrest Report | 12/2/22 21:13 | Highway, Road, Alley (Includes Street) | S Limestone & Avenue Of Champions
Burglary – Commercial | Commercial Burglary | 12/2/22 21:13 | Specialty Store | 30xx Helmsdale Pl
Assault – Simple | Assaults | 12/2/22 21:03 | Residence, Home | 21xx Palms Dr
Theft – Other | Larceny | 12/2/22 20:31 | Restaurant | 24xx Nicholasville Rd
Theft – Other | Larceny | 12/2/22 20:31 | Restaurant | 7xx Winchester Rd
Theft – Other | Larceny | 12/2/22 20:31 | Restaurant | 14xx Russell Cave Rd
Fraud / Forgery | Fraud | 12/2/22 17:17 | Parking Lot/garage | 5xx Alumni Dr
All Other – Criminal | Terroristic Threatening | 12/2/22 17:03 | Residence, Home | 7xx Florida St
Shoplifting | Shoplifting | 12/2/22 17:03 | Grocery/supermarket | 21xx Paul Jones Way
Motor Vehicle Theft | Auto Larceny | 12/2/22 16:54 | Parking Lot/garage | 21xx Lansill Rd
All Other – Criminal | Terroristic Threatening | 12/2/22 16:54 | Residence, Home | 2xx Eastern Ave
All Other – Criminal | Arrest Report | 12/2/22 16:13 | Department/discount Store | 40xx Nicholasville Rd
Theft – Other | Larceny | 12/2/22 16:13 | Atm Separate From Bank | 5xx Newtown Pike
Sexual Offense | Vice | 12/2/22 16:13 | Residence, Home | 2xx Old Todds Rd
All Other – Criminal | Arrest Report | 12/2/22 16:13 | Highway, Road, Alley (Includes Street) | Woodhill Dr & Codell Dr
All Other – Criminal | Arrest Report | 12/2/22 13:14 | Department/discount Store | 31xx Pimlico Pkwy
Vandalism | Damage To Private Property | 12/2/22 13:10 | Residence, Home | 4xx W Second St
Vandalism | Damage To Private Property | 12/2/22 12:51 | Parking Lot/garage | 20xx Garden Springs Dr
Drugs / Narcotics Violation | Narcotics | 12/2/22 12:51 | Parking Lot/garage | 20xx Mitchell Ave
Theft – Other | Larceny | 12/2/22 12:20 | Commercial/office Building | 4xx Blue Sky Pkwy
Vandalism | Damage To Private Property | 12/2/22 11:49 | Amusement Park | 6xx E High St
Motor Vehicle Theft | Auto Larceny | 12/2/22 11:29 | Residence, Home | 1xx Old Park Ave
All Other – Criminal | Arrest Report | 12/2/22 11:15 | Church/synagogue/temple | 1xx N Broadway
All Other – Criminal | Terroristic Threatening | 12/2/22 11:12 | Highway, Road, Alley (Includes Street) | Pennebaker Dr & Costigan Dr
Shoplifting | Shoplifting | 12/2/22 11:03 | Drug Store, Doctor’s Office, Hospital | 17xx Nicholasville Rd
Assault – Aggravated | Violation Of Epo/dvo | 12/2/22 6:16 | Residence, Home | 34xx Keithshire Way
Shoplifting | Shoplifting | 12/2/22 6:16 | Department/discount Store | 36xx Nicholasville Rd
All Other – Criminal | Terroristic Threatening | 12/2/22 3:10 | Residence, Home | 38xx Nicholasville Rd, 12315
Motor Vehicle Theft | Auto Larceny | 12/2/22 3:10 | Residence, Home | 1xx Twelfth St
All Other – Criminal | Terroristic Threatening | 12/2/22 1:15 | Highway, Road, Alley (Includes Street) | Oak Ave & Whitney St
Theft – Other | Larceny | 12/2/22 1:15 | Residence, Home | 5xx Freeman Dr
Recommended Posts
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024