12/5/2022 Lexington Crime Log
Here is the Lexington crime log for Monday, December 5, 2022. 65 crimes reported, 25 Flock Safety automated license plate readers in use.
A note on a frequently asked reader question,
Do you expect to see crime fall as a result of the expanded Flock camera project?
Critics of the Flock license plate reader project note that it is only a reactionary measure to crime, and does not do anything to prevent crime or address its root causes. As such, we do not expect to see a tangible reduction in crime as a result of the program’s expansion. The data released by the city so far supports this hypothesis.
Burglary – Residential | Residential Burglary | 12/5/22 23:50 | Residence, Home | 15xx Martha Ct 6 & Eastland Pkwy
Fraud / Forgery | Fraud | 12/5/22 23:32 | Service/gas Station | 33xx Clays Mill Rd
Robbery – Individual | Robbery | 12/5/22 23:32 | Service/gas Station | 33xx Tates Creek Rd
Fraud / Forgery | Fraud | 12/5/22 23:32 | Residence, Home | 19xx Long Pond Walk
Vandalism | Damage To Private Property | 12/5/22 23:11 | Highway, Road, Alley (Includes Street) | 6xx Ohio St
Fraud / Forgery | Larceny Fraud | 12/5/22 22:52 | Government, Public Building | 1xx E Main St
All Other – Criminal | Terroristic Threatening | 12/5/22 22:52 | Government, Public Building | 1xx E Main St
Theft – Other | Larceny | 12/5/22 22:52 | Residence, Home | 7xx Shropshire Ave
All Other – Criminal | Terroristic Threatening | 12/5/22 22:30 | Residence, Home | 5xx Georgetown St
All Other – Criminal | Arrest Report | 12/5/22 22:30 | Highway, Road, Alley (Includes Street) | Winchester Ave & Delaware Rd
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 21:51 | Highway, Road, Alley (Includes Street) | 2xx Forest Park Rd
Motor Vehicle Theft | Auto Larceny | 12/5/22 21:51 | Other, Unknown | 69xx Athens Boonesboro Rd
All Other – Criminal | Arrest Report | 12/5/22 20:14 | Residence, Home | 21xx Lansill Rd
Assault – Simple | Assaults | 12/5/22 20:14 | Residence, Home | 3xx Ferguson St
Shoplifting | Shoplifting | 12/5/22 20:14 | Commercial/office Building | 22xx War Admiral Way
Vandalism | Damage To Private Property | 12/5/22 19:11 | Residence, Home | 28xx Yellowstone Pkwy
All Other – Criminal | Terroristic Threatening | 12/5/22 18:32 | Residence, Home | 5xx Robertson St
Shoplifting | Shoplifting | 12/5/22 18:32 | Department/discount Store | 23xx Richmond Rd
Sexual Offense | Sex Crimes (Other Than Rape) | 12/5/22 18:32 | Restaurant | 11xx E New Circle Rd
Vandalism | Damage To Private Property | 12/5/22 18:32 | Residence, Home | 8xx Campbell Ln
Fraud / Forgery | Larceny Fraud | 12/5/22 17:34 | Residence, Home | 37xx Palomar Centre Dr
All Other – Criminal | Arrest Report | 12/5/22 17:34 | Parking Lot/garage | 40xx Nicholasville Rd
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 17:34 | Highway, Road, Alley (Includes Street) | 1xx Summit
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 17:34 | Parking Lot/garage | Harrison
All Other – Criminal | Arrest Report | 12/5/22 17:34 | Restaurant | 24xx Nicholasville
All Other – Criminal | Arrest Report | 12/5/22 17:34 | Parking Lot/garage | 25xx Wilhite Dr
Burglary – Residential | Residential Burglary | 12/5/22 17:34 | Residence, Home | 6xx Sherard Cir
All Other – Criminal | Arrest Report | 12/5/22 17:34 | Highway, Road, Alley (Includes Street) | 1xx N Limestone
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 17:34 | Residence, Home | 18xx Balfour Dr
Vandalism | Damage To Private Property | 12/5/22 17:34 | Residence, Home | 13xx Centre Pkwy
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 17:34 | Highway, Road, Alley (Includes Street) | 4xx Plainview Rd
Assault – Aggravated | Violation Of Epo/dvo | 12/5/22 17:34 | Residence, Home | 29xx Winter Gdn
Fraud / Forgery | Fraud | 12/5/22 17:34 | Department/discount Store | 2xx Old Todds Rd & Codell Dr
Shoplifting | Shoplifting | 12/5/22 17:34 | Grocery/supermarket | 31xx Richmond Rd
Vandalism | Damage To Private Property | 12/5/22 17:34 | Church/synagogue/temple | 24xx Sir Barton Way
Vandalism | Damage To Private Property | 12/5/22 17:25 | Specialty Store | Nicholasville Rd
Theft – Other | Larceny | 12/5/22 17:25 | Parking Lot/garage | 1xx E Main St
Shoplifting | Shoplifting | 12/5/22 16:51 | Grocery/supermarket | 5xx W New Circle Rd
Shoplifting | Shoplifting | 12/5/22 16:38 | Convenience Store | 33xx Clays Mill Rd
Theft – Other | Larceny | 12/5/22 16:20 | Residence, Home | 16xx Hill Rise Dr
Theft – Other | Larceny | 12/5/22 16:20 | Residence, Home | 10xx Greendale Rd, 13101
Theft – Other | Larceny | 12/5/22 16:20 | Residence, Home | 8xx S Broadway
Vandalism | Damage To Private Property | 12/5/22 16:20 | Residence, Home | 31xx Kirklevington Dr
Theft – Other | Larceny | 12/5/22 16:20 | Drug Store, Doctor’s Office, Hospital | 6xx Newtown Pike
Vandalism | Damage To Private Property | 12/5/22 16:20 | Commercial/office Building | 1xx W Vine St
Fraud / Forgery | Larceny Fraud | 12/5/22 16:20 | Government, Public Building | 1xx N Limestone
Vandalism | Damage To Private Property | 12/5/22 16:20 | Residence, Home | 11xx Centre Pkwy
Theft – Other | Larceny | 12/5/22 16:20 | Residence, Home | 3xx Squires Rd
Theft – Other | Larceny | 12/5/22 16:20 | Specialty Store | 32xx Summit Square Pl
Shoplifting | Shoplifting | 12/5/22 16:20 | Department/discount Store | 21xx Paul Jones Way
Theft – Other | Larceny | 12/5/22 15:35 | Restaurant | 4xx W Main St
All Other – Criminal | Arrest Report | 12/5/22 15:35 | Camp/campground | 2xx W Loudon Ave
Vandalism | Damage To Private Property | 12/5/22 15:31 | Residence, Home | 21xx Lansill Rd
All Other – Criminal | Terroristic Threatening | 12/5/22 15:31 | Residence, Home | 28xx Belle Haven Pl
Shoplifting | Shoplifting | 12/5/22 15:31 | Department/discount Store | 40xx Nicholasville Rd
Motor Vehicle Theft | Auto Larceny | 12/5/22 13:15 | Residence, Home | 12xx Monaco Ct
Burglary – Residential | Residential Burglary | 12/5/22 13:15 | Farm Facility | 18xx Courtland Dr
Theft – Other | Larceny | 12/5/22 11:52 | Residence, Home | 10xx Winburn Dr
Motor Vehicle Theft | Auto Larceny | 12/5/22 10:49 | Highway, Road, Alley (Includes Street) | 9xx Belmere Dr & Ridgefield Ln
Vandalism | Damage To Private Property | 12/5/22 8:10 | Highway, Road, Alley (Includes Street) | 1xx N Broadway
Assault – Simple | Assaults | 12/5/22 8:10 | Residence, Home | 1xx E Loudon Ave
Assault – Simple | Assaults | 12/5/22 1:02 | Residence, Home | 12xx Man O War Pl
Theft – Other | Larceny | 12/5/22 1:02 | Restaurant | 3xx S Limestone & Pine St
Burglary – Commercial | Commercial Burglary | 12/5/22 1:02 | Specialty Store | 30xx Helmsdale Pl
Burglary from Motor Vehicle | Larceny From Auto | 12/5/22 1:02 | Parking Lot/garage | 21xx Paul Jones Way
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024