12/12/2022 Lexington Crime Log

Here is the Lexington crime log for Monday, December 12, 2022. 64 crimes reported.

Fraud / Forgery | Fraud | 12/12/22 23:32 | Department/discount Store | 23xx Sir Barton Way
Shoplifting | Shoplifting | 12/12/22 21:25 | Department/discount Store | 40xx Nicholasville Rd
All Other – Criminal | Arrest Report | 12/12/22 20:51 | Parking Lot/garage | 33xx Spangler Dr
Vandalism | Damage To Private Property | 12/12/22 20:12 | Parking Lot/garage | 1xx E Lowry Ln
Motor Vehicle Theft | Unlawful Conversion | 12/12/22 20:12 | Residence, Home | 22xx Elkhorn Rd & Buena Vista Rd
Assault – Simple | Assaults | 12/12/22 19:01 | Parking Lot/garage | W Short & Cheapside St
Shoplifting | Shoplifting | 12/12/22 18:32 | Department/discount Store | 32xx Nicholasville Rd
Theft – Other | Larceny | 12/12/22 18:12 | Residence, Home | 18xx Augusta Dr 2 & Augusta Ct
Burglary from Motor Vehicle | Larceny From Auto | 12/12/22 17:51 | Parking Lot/garage | 1xx N Mt Tabor Rd
Sexual Assault | Rape | 12/12/22 17:32 | Residence, Home | Mt Vernon Dr
All Other – Criminal | Arrest Report | 12/12/22 17:32 | Residence, Home | 11xx Kees Rd
Vandalism | Damage To Private Property | 12/12/22 17:12 | Highway, Road, Alley (Includes Street) | Nicholasville Park & Arcadia Rd
Theft – Other | Larceny | 12/12/22 17:12 | Residence, Home | 18xx Mccullough Dr
Sexual Assault | Rape | 12/12/22 16:35 | Residence, Home | Appian Way
Motor Vehicle Theft | Auto Larceny | 12/12/22 16:15 | Highway, Road, Alley (Includes Street) | 8xx Mcmeekin Pl
Sexual Offense | Sex Crimes (Other Than Rape) | 12/12/22 16:15 | Residence, Home | 36xx Tates Creek Rd
Shoplifting | Shoplifting | 12/12/22 16:15 | Convenience Store | 16xx Bryan Station Rd
All Other – Criminal | Arrest Report | 12/12/22 16:15 | Parking Lot/garage | 2xx Patchen Dr
Shoplifting | Shoplifting | 12/12/22 16:15 | Specialty Store | 23xx Sir Barton Way
Theft – Other | Larceny | 12/12/22 15:51 | Residence, Home | 3xx E High St
Fraud / Forgery | Fraud | 12/12/22 15:11 | Residence, Home | 30xx Tulip Trce
All Other – Criminal | Terroristic Threatening | 12/12/22 15:03 | Residence, Home | 17xx Leestown Rd
Shoplifting | Shoplifting | 12/12/22 14:51 | Convenience Store | 1xx W Reynolds Rd
Shoplifting | Shoplifting | 12/12/22 14:51 | Department/discount Store | 21xx Paul Jones Way
Burglary from Motor Vehicle | Larceny From Auto | 12/12/22 14:21 | Hotel/motel/etc. | 9xx Midnight Pass
Burglary from Motor Vehicle | Larceny From Auto | 12/12/22 14:21 | Residence, Home | 24xx Crescenzio Way
Theft – Other | Larceny | 12/12/22 14:21 | Other, Unknown | 2xx Plaza Dr
Fraud / Forgery | Larceny Fraud | 12/12/22 14:21 | Parking Lot/garage | 4xx Wilson Downing Rd
Theft – Other | Larceny | 12/12/22 14:21 | Residence, Home | 3xx Foreman Ave
Vandalism | Damage To Private Property | 12/12/22 14:21 | Parking Lot/garage | 5xx S Broadway
Shoplifting | Shoplifting | 12/12/22 14:21 | Specialty Store | 5xx S Upper St
Shoplifting | Shoplifting | 12/12/22 14:21 | Specialty Store | 5xx S Upper St
Shoplifting | Shoplifting | 12/12/22 14:21 | Specialty Store | 5xx S Upper St
Theft – Other | Larceny | 12/12/22 14:21 | | 4xx W Vine St
Vandalism | Damage To Private Property | 12/12/22 14:21 | Other, Unknown | 2xx E High St
Burglary from Motor Vehicle | Larceny From Auto | 12/12/22 14:21 | Residence, Home | 13xx Gray Hawk Rd
Vandalism | Damage To Private Property | 12/12/22 14:21 | Residence, Home | 9xx Turkey Foot Rd
Theft – Other | Larceny | 12/12/22 14:21 | Residence, Home | 6xx N Upper St
Burglary – Residential | Residential Burglary | 12/12/22 14:21 | Residence, Home | 5xx N Martin Luther King Blvd
Shoplifting | Shoplifting | 12/12/22 14:21 | Specialty Store | 23xx Richmond Rd
Vandalism | Damage To Private Property | 12/12/22 14:21 | Parking Lot/garage | 3xx Quinton Ct
Shoplifting | Shoplifting | 12/12/22 14:21 | Grocery/supermarket | 31xx Richmond Rd
Theft – Other | Larceny | 12/12/22 14:21 | Residence, Home | 32xx Todds Rd
Shoplifting | Shoplifting | 12/12/22 14:21 | Department/discount Store | 21xx Paul Jones Way
Shoplifting | Shoplifting | 12/12/22 14:21 | Department/discount Store | 21xx Paul Jones Way
Shoplifting | Shoplifting | 12/12/22 14:21 | Grocery/supermarket | 21xx Paul Jones Way
Shoplifting | Shoplifting | 12/12/22 14:21 | Department/discount Store | 21xx Paul Jones Way
Burglary from Motor Vehicle | Larceny From Auto | 12/12/22 14:21 | Grocery/supermarket | 21xx Paul Jones Way
Fraud / Forgery | Larceny Fraud | 12/12/22 13:50 | Commercial/office Building | 37xx Willow Ridge Rd
Burglary – Residential | Residential Burglary | 12/12/22 13:50 | Residence, Home | 5xx Rhodora Rdg
All Other – Criminal | Arrest Report | 12/12/22 13:50 | Highway, Road, Alley (Includes Street) | 22xx War Admiral Way
Motor Vehicle Theft | Auto Larceny | 12/12/22 13:34 | Residence, Home | 37xx Appian Way
Shoplifting | Shoplifting | 12/12/22 13:34 | | 1xx E New Circle Rd
Theft – Other | Larceny | 12/12/22 13:34 | Residence, Home | 41xx Boone Creek Rd
All Other – Criminal | Arrest Report | 12/12/22 13:11 | Highway, Road, Alley (Includes Street) | Arrowhead Way & Wellington Dr
Burglary – Commercial | Commercial Burglary | 12/12/22 13:11 | | 18xx Mercer Rd
Motor Vehicle Theft | Auto Larceny | 12/12/22 9:02 | Highway, Road, Alley (Includes Street) | 3xx Lancelot Ln
All Other – Criminal | Arrest Report | 12/12/22 9:02 | Service/gas Station | 12xx E New Circle Rd
Assault – Simple | Assaults | 12/12/22 3:31 | Bar, Nightclub | 23xx Versailles Rd
Assault – Simple | Assaults | 12/12/22 3:31 | Bar, Nightclub | 23xx Versailles Rd
Assault – Simple | Assaults | 12/12/22 3:31 | Residence, Home | 4xx Elm St
Assault – Simple | Assaults | 12/12/22 3:21 | Bar, Nightclub | 3xx S Limestone
All Other – Criminal | Arrest Report | 12/12/22 3:21 | Highway, Road, Alley (Includes Street) | N Broadway St & W Seventh
Fraud / Forgery | Fraud | 12/12/22 1:11 | | 25xx Nicholasville Rd
Recommended Posts

12/22/2022 Lexington Crime Log
Fri, December 23, 2022

12/21/2022 Lexington Crime Log
Fri, December 23, 2022

12/20/2022 Lexington Crime Log
Thu, December 22, 2022