Who’s been buying property in Lexington, Kentucky? January – February 2023
Fri, March 3, 2023
News, Real Estate
Here is a list of arms length property sales in Lexington-Fayette, KY for January and February 2023, courtesy of the Fayette PVA.
Please note that our software displays dates in European dd/mm/yyyy format — i.e. 02/01/2023 is January 2, 2023.
Mobile users: Please rotate your phone or use a computer to optimally view the table. If you have issues viewing the table on your device, please send an email to [email protected] with the type of device, and we will try our best to fix the issue. If all else fails, click the “CSV” or “Excel” to download the raw data.
Lexington-Fayette Property Sales Jan '23 - Feb '23
Parcel ID | Location Address | Owner Name | Sale Date | Sale Price | Sales Validity | Acres | Parcel Class | Tax District | Fair Cash Value | Year Built | Square Ft | Neighborhood | Zoning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,864,429 | 1056 ARMSTRONG MILL RD UNIT B | GERSTLE JINNY | 02/07/2023 | 72800 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 72,800.00 | 1971 | 690 | FOX & HOUND | R-3 - PLANNED NBHD RESIDENTIAL |
14,634,100 | 2410 MAPLEWOOD DR | CROWE JAMES D | 02/27/2023 | 240550 | ARMS LENGTH TRANSACTION | 0.25 | R | 1 | 157,100.00 | 1959 | 1000 | SOUTHLAND & HILL N DALE | R-1C - SINGLE FAMILY RESIDENTIAL |
12,925,300 | 1835 MARLBORO DR | BACK JOSEPH S | 02/24/2023 | 145000 | ARMS LENGTH TRANSACTION | 0.19 | R | 1 | 123,300.00 | 1970 | 1575 | RADCLIFFE | R-1D - SINGLE FAMILY RESIDENTIAL |
20,105,720 | 2208 TERRACE WOODS CT | FITZPATRICK YOLANDA | 02/24/2023 | 305000 | ARMS LENGTH TRANSACTION | 0.18 | R | 2 | 260,500.00 | 1990 | 2114 | ROCK LEDGE STONE GARDEN & TERRACE WOOD | R-1T - TOWNHOUSE RESIDENTIAL |
11,302,769 | 2121 NICHOLASVILLE RD UNIT 401 | LAWLESS MARK AND MACHELE | 02/22/2023 | 178000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 148,500.00 | 1965 | 1062 | CONTINENTAL TOWERS | R-4 - HIGH DENSITY APARTMENT |
38,077,470 | 872 LAUDERDALE DR | RICHARDS MARSHALL D AND BRENDA KAYE | 02/22/2023 | 315000 | ARMS LENGTH TRANSACTION | 0.20 | R | 1 | 175,200.00 | 2002 | 1798 | HIGHLAND LAKES 95 | R-3 - PLANNED NBHD RESIDENTIAL |
38,058,750 | 364 MEADOWCREST PARK | SCHROEDER CYNTHIA S | 02/21/2023 | 350000 | ARMS LENGTH TRANSACTION | 0.16 | R | 1 | 245,900.00 | 2002 | 2431 | HIGHLAND LAKES 95 | R-1D - SINGLE FAMILY RESIDENTIAL |
10,003,100 | 541 W SHORT ST UNIT 11 | WALKER ALESSANDRA M | 02/21/2023 | 285000 | ARMS LENGTH TRANSACTION | 0.05 | R | 1 | 236,000.00 | 1990 | 930 | WEST SHORT STREET | R-4 - HIGH DENSITY APARTMENT |
11,327,600 | 358 SHERIDAN DR | SM&K HOME IMPROVEMENTS LLC | 02/21/2023 | 160500 | ARMS LENGTH TRANSACTION | 0.21 | R | 1 | 129,600.00 | 1952 | 1090 | SOUTHLAND & HILL N DALE | R-1C - SINGLE FAMILY RESIDENTIAL |
38,067,530 | 580 WELLINGTON GARDENS DR | DAVIES JOHN H TTEE | DAVIES LIVING TRUST DATED 3/6/2002 | 02/21/2023 | 330500 | ARMS LENGTH TRANSACTION | 0.13 | R | 1 | 247,100.00 | 2002 | 1915 | WELLINGTON 00 | R-3 - PLANNED NBHD RESIDENTIAL |
19,304,770 | 956 DEER CROSSING WAY | MCCALL FRANCIS E TTEE | FRANCIS E AND WILMA D MCCALL LVG TRUST | 02/20/2023 | 305000 | ARMS LENGTH TRANSACTION | 0.20 | R | 1 | 212,500.00 | 1995 | 2089 | AUTUMN RIDGE 90 | R-1D - SINGLE FAMILY RESIDENTIAL |
16,030,100 | 606 RADCLIFFE RD | ESTEBAN PETRONA GASPAR | 02/17/2023 | 195000 | ARMS LENGTH TRANSACTION | 0.19 | R | 1 | 112,700.00 | 1965 | 1114 | RADCLIFFE | R-1D - SINGLE FAMILY RESIDENTIAL |
10,026,610 | 1167 TURKEY FOOT RD UNIT 30 | KOHUS MARK CHRISTOPHER AND KIMBERLY ANN | 02/16/2023 | 230000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 120,000.00 | 1985 | 1157 | TURKEYFOOT PLACE BY THE CREEK | R-3 - PLANNED NBHD RESIDENTIAL |
22,946,400 | 616 NAKOMI DR | ENGBLADE JOY | 02/15/2023 | 285000 | ARMS LENGTH TRANSACTION | 0.24 | R | 3 | 213,100.00 | 1959 | 1810 | TWIN OAKS | R-1C - SINGLE FAMILY RESIDENTIAL |
38,135,790 | 3053 MAJESTIC VIEW WALK | SOARDS JORDAN BLAINE | 02/15/2023 | 382000 | ARMS LENGTH TRANSACTION | 0.21 | R | 1 | 244,200.00 | 2006 | 2453 | MASTERSON STATION III | R-3 - PLANNED NBHD RESIDENTIAL |
22,674,200 | 2121 FERGUSON RD | VERGETTE JULIE | 02/15/2023 | 635000 | ARMS LENGTH TRANSACTION | 30.00 | F | 2 | 644,000.00 | 1965 | 1647 | NORTHWEST QUADRANT | A-R - AGRICULTURAL RURAL |
16,609,100 | 701 OLD DOBBIN RD | JONES SARAH | 02/14/2023 | 489000 | ARMS LENGTH TRANSACTION | 0.41 | R | 1 | 455,300.00 | 1961 | 3063 | SHADELAND/LANSDOWNE ESTATES | R-1C - SINGLE FAMILY RESIDENTIAL |
38,180,840 | 1204 WINCHESTER RD STE 275 | LABB HOLDINGS LLC | 02/14/2023 | 175000 | ARMS LENGTH TRANSACTION | 0.00 | C | 1 | 102,500.00 | 2005 | 1157 | WINCHESTER | B-3 - HIGHWAY SERVICE BUSINESS |
38,226,940 | 525 BUCK PL | FINLANDIALX LLC | 02/14/2023 | 1600000 | ARMS LENGTH TRANSACTION | 1.14 | C | 1 | 873,800.00 | 2007 | 12800 | COLDSTREAM | I-1 - LIGHT INDUSTRIAL |
38,172,240 | 250 S MARTIN LUTHER KING BLVD UNIT 110 | FLATIRON PROPERTIES LLC | 02/14/2023 | 170000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 159,400.00 | 2006 | 866 | CITYCOURTS CONDOMINIUMS | B-2A - DOWNTOWN FRAME BUSINESS |
52,949,900 | 3365 HUNTER RD | POWELL MATTHEW J AND ELIZABETH B | 02/13/2023 | 300000 | ARMS LENGTH TRANSACTION | 0.30 | R | 1 | 239,200.00 | 1960 | 1850 | BROOKHAVEN | R-1C - SINGLE FAMILY RESIDENTIAL |
16,275,300 | 1134 OAKWOOD DR | STINNETT REAL ESTATE LLC | 02/13/2023 | 140500 | ARMS LENGTH TRANSACTION | 0.21 | R | 1 | 87,500.00 | 1965 | 1161 | OAKWOOD | R-1D - SINGLE FAMILY RESIDENTIAL |
14,986,632 | 3705 CAMELOT DR | GOODIN JOSEPH L III AND NICOLE I | 02/10/2023 | 320000 | ARMS LENGTH TRANSACTION | 0.22 | R | 1 | 157,800.00 | 1978 | 2880 | DOWNING SPANGLER & LAREDO | R-1T - TOWNHOUSE RESIDENTIAL |
20,277,124 | 3324 SMOKY MOUNTAIN DR | SOUTHWORTH HOMES LLC | 02/10/2023 | 150000 | ARMS LENGTH TRANSACTION | 0.39 | R | 1 | 125,200.00 | 1982 | 1107 | CENTURY HILLS | R-1T - TOWNHOUSE RESIDENTIAL |
38,196,090 | 1369 SILVER SPRINGS DR | HANEY LAWRENCE | 02/10/2023 | 245000 | ARMS LENGTH TRANSACTION | 0.14 | R | 1 | 211,400.00 | 2017 | 1326 | NEWTOWN SPRINGS LLC | R-1D - SINGLE FAMILY RESIDENTIAL |
19,335,250 | 856 GERARDI RD | TREAS CHA'SED | 02/10/2023 | 245000 | ARMS LENGTH TRANSACTION | 0.12 | R | 1 | 191,800.00 | 1996 | 1525 | EASTWOOD 91 | R-1E - SINGLE FAMILY RESIDENTIAL |
20,060,820 | 1663 SNOW GOOSE CIR | CAMPBELL JENESS JEAN | 02/10/2023 | 310000 | ARMS LENGTH TRANSACTION | 0.18 | R | 3 | 230,000.00 | 1987 | 1698 | GRIFFIN GATE 82 | R-4 - HIGH DENSITY APARTMENT |
11,827,100 | 131 CHEAPSIDE | ESKRIDGE AND ESKRIDGE LLC | 02/09/2023 | 1800000 | ARMS LENGTH TRANSACTION | 0.11 | C | 1 | 494,000.00 | 1905 | 5230 | CENTRAL BUSINESS DISTRICT | B-2B - DOWNTOWN CENTER BUSINESS |
21,343,200 | 103 SOUTHPORT DR | HUDSON RYLEE E | 02/09/2023 | 399000 | ARMS LENGTH TRANSACTION | 0.17 | R | 5 | 302,300.00 | 1931 | 1645 | LAFAYETTE | R-1C - SINGLE FAMILY RESIDENTIAL |
38,017,280 | 912 LITERARY CIR | MAJEKODUNMI BABAWANDE AYOOLUWA | 02/09/2023 | 495000 | ARMS LENGTH TRANSACTION | 0.17 | R | 3 | 370,300.00 | 2002 | 3150 | BEAUMONT CENTRE UNIT 4 | R-3 - PLANNED NBHD RESIDENTIAL |
10,031,860 | 752 SPRING MEADOWS DR | DOWELL RONALD WESLEY JR AND STEPHANIE | 02/08/2023 | 152500 | ARMS LENGTH TRANSACTION | 0.05 | R | 1 | 132,000.00 | 1987 | 1044 | SPRING MEADOWS | R-1T - TOWNHOUSE RESIDENTIAL |
38,131,070 | 3217 SUMMIT SQUARE PL STE 150 | ORANGE TREE LLC | 02/08/2023 | 345000 | ARMS LENGTH TRANSACTION | 0.00 | C | 3 | 340,000.00 | 2004 | 2074 | RICHMOND | P-1 - PROFESSIONAL OFFICE |
38,279,890 | 928 THOMAS PARK | PATTEN MATTHEW T AND SARAH | 02/08/2023 | 338000 | ARMS LENGTH TRANSACTION | 0.12 | R | 1 | 233,400.00 | 2020 | 2288 | MASTERSON STATION IV | R-3 - PLANNED NBHD RESIDENTIAL |
38,258,720 | 222 MIDLAND AVE UNIT 1103 | MORROW TRISTEN | 02/07/2023 | 299000 | ARMS LENGTH TRANSACTION | 0.04 | R | 1 | 271,300.00 | 2015 | 1584 | ELLERSLIE PLACE (MIDLAND CROSSING) | MU-3 - MIXED-USE COMMUNITY |
10,736,700 | 3352 HUNTER RD | HAWKINS INVESTMENTS LLC | 02/07/2023 | 305000 | ARMS LENGTH TRANSACTION | 0.29 | R | 1 | 215,100.00 | 1959 | 1692 | BROOKHAVEN | R-1C - SINGLE FAMILY RESIDENTIAL |
26,078,144 | 372 ATWOOD DR | MOORE BRENDEN ALAN AND SARAH | 02/07/2023 | 360000 | ARMS LENGTH TRANSACTION | 0.23 | R | 1 | 236,000.00 | 1977 | 3088 | SOUTHPOINT | R-1C - SINGLE FAMILY RESIDENTIAL |
27,289,810 | 246 QUEBEC WAY | SPENCER HEATHER AND DONNIE | 02/07/2023 | 273900 | ARMS LENGTH TRANSACTION | 0.26 | R | 4 | 250,000.00 | 1976 | 1841 | PICKWAY | R-1D - SINGLE FAMILY RESIDENTIAL |
20,276,728 | 3047 PIMLICO PKWY | RECLAIMED DEVELOPMENT LLC | 02/06/2023 | 135000 | ARMS LENGTH TRANSACTION | 0.23 | R | 1 | 145,000.00 | 1979 | 2214 | CENTURY HILLS | R-1T - TOWNHOUSE RESIDENTIAL |
38,207,090 | 535 S UPPER ST UNIT 209 | IMPULSE PROPERTIES LLC | 02/06/2023 | 219000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 170,500.00 | 2007 | 790 | CENTERCOURT CONDOMINIUMS | MU-2 - NEIGHBORHOOD CORRIDOR |
10,014,460 | 2904 AFFIRMED CT UNIT C | MARTINEZ ARMANDO AND MARIA S | 02/06/2023 | 138500 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 104,700.00 | 1984 | 1104 | KEENE RIDGE TOWNHOUSE CONDOMINIUMS | R-4 - HIGH DENSITY APARTMENT |
20,031,530 | 550 DARBY CREEK RD UNIT 039 | ADHIKARI BIMAL BABU | 02/06/2023 | 130000 | ARMS LENGTH TRANSACTION | 0.04 | R | 1 | 110,000.00 | 1985 | 1080 | AFFIRMED ALYDAR & DARBY CREEK | R-1T - TOWNHOUSE RESIDENTIAL |
20,057,590 | 3804 MIMOSA LN | CHRISTAL ENTERPRISES LLC | 02/06/2023 | 165000 | ARMS LENGTH TRANSACTION | 0.16 | R | 1 | 171,500.00 | 1993 | 1772 | PARK PLACE 88 | R-3 - PLANNED NBHD RESIDENTIAL |
26,805,638 | 255 PATCHEN DR | ROSENTHAL MARC ALAN AND ANNE C | 02/06/2023 | 369000 | ARMS LENGTH TRANSACTION | 0.06 | R | 1 | 315,100.00 | 1981 | 3205 | PATCHEN WOODS | R-4 - HIGH DENSITY APARTMENT |
12,890,150 | 991 LAKELAND DR | DEATHERAGE CATHERINE MICHELLE | 02/06/2023 | 685000 | ARMS LENGTH TRANSACTION | 0.51 | R | 1 | 452,500.00 | 1973 | 3502 | LAKEVIEW ISLAND | R-1C - SINGLE FAMILY RESIDENTIAL |
12,274,600 | 608 CHINOE RD | FILIATREAU DAVID AND VICTORIA | 02/03/2023 | 690000 | ARMS LENGTH TRANSACTION | 0.22 | R | 1 | 351,000.00 | 1950 | 2263 | CHEVY CHASE | R-1C - SINGLE FAMILY RESIDENTIAL |
13,013,400 | 1115 GAINESWAY DR | MCMILLAN MEGAN ANNE | 02/03/2023 | 310000 | ARMS LENGTH TRANSACTION | 0.35 | R | 1 | 233,000.00 | 1965 | 2204 | GAINESWAY | R-1C - SINGLE FAMILY RESIDENTIAL |
13,864,411 | 1036 ARMSTRONG MILL RD UNIT D | ISKULAZ HOLDINGS LLC | 02/03/2023 | 127000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 93,100.00 | 1971 | 972 | FOX & HOUND | R-3 - PLANNED NBHD RESIDENTIAL |
38,065,190 | 240 SPRINTERS TRL | KUHL WARNER A | 02/03/2023 | 215800 | ARMS LENGTH TRANSACTION | 0.11 | R | 1 | 180,900.00 | 2002 | 1209 | MAREHAVEN | R-3 - PLANNED NBHD RESIDENTIAL |
38,151,570 | 3821 PINE RIDGE WAY | NEUBEISER KENDALL | 02/03/2023 | 219000 | ARMS LENGTH TRANSACTION | 0.13 | R | 3 | 181,100.00 | 2007 | 1413 | PINECREST | R-3 - PLANNED NBHD RESIDENTIAL |
38,181,460 | 761 MAIDENCANE DR | TATMAN DONNA R AND SCOTT A | 02/03/2023 | 465000 | ARMS LENGTH TRANSACTION | 0.19 | R | 1 | 400,000.00 | 2011 | 3093 | GESS PROPERTY | EAR-2 - EXPANSION AREA RESIDENTIAL |
38,217,030 | 2414 LAKE PARK RD UNIT 6204 | ISKULAZ HOLDINGS LLC | 02/03/2023 | 170000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 148,500.00 | 1973 | 1157 | THE LANDINGS | R-4 - HIGH DENSITY APARTMENT |
38,280,240 | 776 HALFORD PL | COOK KEVIN AND NICOLE | 02/03/2023 | 365000 | ARMS LENGTH TRANSACTION | 0.11 | R | 1 | 252,500.00 | 2019 | 2000 | MASTERSON STATION IV | R-3 - PLANNED NBHD RESIDENTIAL |
54,575,300 | 3384 WOODSIDE CIR | BOONE MARSHALL DENT AND JAME OLIVER | 02/03/2023 | 482500 | ARMS LENGTH TRANSACTION | 0.34 | R | 2 | 292,700.00 | 1965 | 2036 | BROOKHAVEN | R-1C - SINGLE FAMILY RESIDENTIAL |
17,014,500 | 342 HART RD | SMEDLEY RONALD AND MARILYN P | 02/03/2023 | 740000 | ARMS LENGTH TRANSACTION | 0.21 | R | 1 | 402,000.00 | 1939 | 2999 | CHEVY CHASE | R-1C - SINGLE FAMILY RESIDENTIAL |
38,281,440 | 955 TARR TRCE UNIT 4110 | REDINGER DAVID | 02/03/2023 | 370000 | ARMS LENGTH TRANSACTION | 0.05 | R | 1 | 336,500.00 | 2019 | 1539 | DISTILLERY HEIGHTS | I-1 - LIGHT INDUSTRIAL |
14,476,108 | 395 REDDING RD UNIT 124 | SMITH GEORGE E III | 02/03/2023 | 240000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 154,900.00 | 1977 | 1144 | THE OAKS | R-3 - PLANNED NBHD RESIDENTIAL |
19,343,610 | 2885 GATEWAY PARK LN | L & L PROPERTIES LLC | 02/03/2023 | 217500 | ARMS LENGTH TRANSACTION | 0.13 | R | 1 | 177,600.00 | 1996 | 1316 | MASTERSON STATION 1A | R-1E - SINGLE FAMILY RESIDENTIAL |
38,117,730 | 2504 GLASCOW LN | SHALA SEVDIJE | 02/03/2023 | 305000 | ARMS LENGTH TRANSACTION | 0.13 | R | 1 | 236,800.00 | 2004 | 1961 | COVENTRY (BELMONT FARM) | R-3 - PLANNED NBHD RESIDENTIAL |
13,896,703 | 805 CONTRACT ST | CONTRACT STREET 805 LLC | 02/03/2023 | 515000 | ARMS LENGTH TRANSACTION | 0.43 | C | 1 | 360,000.00 | 1991 | 5100 | WINCHESTER | I-1 - LIGHT INDUSTRIAL |
26,003,400 | 148 PENMOKEN PARK | SUNSET FAMILY FARMS LLC | 02/03/2023 | 270000 | ARMS LENGTH TRANSACTION | 0.18 | R | 5 | 208,400.00 | 1948 | 1400 | PENNSACOLA PARK | R-1C - SINGLE FAMILY RESIDENTIAL |
38,241,070 | 858 MALABU DR UNIT 6200 | ISKULAZ HOLDINGS LLC | 02/03/2023 | 151000 | ARMS LENGTH TRANSACTION | 0.00 | R | 4 | 112,200.00 | 2011 | 1311 | 858 MALABU DRIVE | R-4 - HIGH DENSITY APARTMENT |
38,119,880 | 3156 SCOTTISH TRCE | BLOCH JESSICA AND MARY | 01/09/2023 | 328000 | ARMS LENGTH TRANSACTION | 0.14 | R | 1 | 288,500.00 | 2004 | 2158 | BLACKFORD PROPERTY 05 | EAR-2 - EXPANSION AREA RESIDENTIAL |
13,630,300 | 948 950 MANCHESTER ST | NEW TRIANGLE LLC | 02/02/2023 | 880000 | ARMS LENGTH TRANSACTION | 0.48 | C | 1 | 590,300.00 | 1973 | 6621 | LEESTOWN | B-4 - WAREHOUSE/ WHOLESALE BUSINESS |
19,306,300 | 3101 COTTONTAIL LN | WILSON AARON C AND ELIZABETH K | 02/02/2023 | 345000 | ARMS LENGTH TRANSACTION | 0.18 | R | 6 | 273,000.00 | 1994 | 2085 | SHADOW BROOK & RABBIT RUN | R-3 - PLANNED NBHD RESIDENTIAL |
42,149,200 | 2005 MARK AVE | MCKENZIE JOHN A | 02/02/2023 | 125000 | ARMS LENGTH TRANSACTION | 0.15 | R | 1 | 120,500.00 | 1958 | 925 | HIGHLANDS | R-1D - SINGLE FAMILY RESIDENTIAL |
19,318,490 | 3808 BARNARD DR | WILLIAMS BART AND TARYN | 02/01/2023 | 329900 | ARMS LENGTH TRANSACTION | 0.16 | R | 1 | 239,900.00 | 1995 | 2306 | AUTUMN RIDGE 90 | R-1D - SINGLE FAMILY RESIDENTIAL |
45,065,100 | 1817 1819 CAROLYN DR | CAROLYN DRIVE PROPERTIES LLC | C/O JOHN W MERRITT JR | 02/01/2023 | 440000 | ARMS LENGTH TRANSACTION | 0.24 | R | 1 | 350,000.00 | 1947 | 2434 | FAIRWAY | R-3 - PLANNED NBHD RESIDENTIAL |
14,192,862 | 412 BACKHAND CT | JENNA LLC | 02/01/2023 | 280000 | ARMS LENGTH TRANSACTION | 0.30 | R | 1 | 187,200.00 | 1978 | 2646 | DOWNING SPANGLER & LAREDO | R-3 - PLANNED NBHD RESIDENTIAL |
20,057,420 | 1120 NARROW LN | WHEELER DAWN C | 02/01/2023 | 210000 | ARMS LENGTH TRANSACTION | 0.20 | R | 1 | 169,200.00 | 1992 | 1610 | PARK PLACE 88 | R-3 - PLANNED NBHD RESIDENTIAL |
10,029,860 | 540 EL PASEO PL | CROWE MELINDA D | 02/01/2023 | 137000 | ARMS LENGTH TRANSACTION | 0.08 | R | 1 | 131,400.00 | 1986 | 1044 | EL PASO PLACE | R-3 - PLANNED NBHD RESIDENTIAL |
38,034,550 | 3085 POLO CLUB BLVD | HELTERBRAND HARRISON | HELTERBRAND KELSI BROOKE SHALLA | 02/01/2023 | 359900 | ARMS LENGTH TRANSACTION | 0.18 | R | 1 | 232,000.00 | 2002 | 2143 | GLENEAGLES II | EAR-2 - EXPANSION AREA RESIDENTIAL |
38,181,150 | 2668 FLYING EBONY DR UNIT 0702 | EADS MARY G | 02/01/2023 | 359000 | ARMS LENGTH TRANSACTION | 0.00 | R | 3 | 368,600.00 | 2006 | 2055 | PRESTWICK TOWNHOMES CONDOMINIUMS | R-3 - PLANNED NBHD RESIDENTIAL |
12,494,502 | 410 E SEVENTH ST | GIBSON PERRY SCOTT | 01/31/2023 | 129000 | ARMS LENGTH TRANSACTION | 0.09 | R | 1 | 55,600.00 | 1900 | 644 | DOWNTOWN | R-3 - PLANNED NBHD RESIDENTIAL |
20,129,700 | 2315 HARRODS POINTE TRCE | WHEELER PROPERTY MANAGEMENT LLC | 01/31/2023 | 300300 | ARMS LENGTH TRANSACTION | 0.18 | R | 6 | 222,900.00 | 1993 | 1534 | HARRODS POINTE TRACE 87 | R-1D - SINGLE FAMILY RESIDENTIAL |
38,220,970 | 904 SERVICEBERRY DR | STEWART JEREMY AND SUZANNA | 01/31/2023 | 398000 | ARMS LENGTH TRANSACTION | 0.15 | R | 1 | 285,000.00 | 2013 | 3314 | MYERS PROPERTY | R-3 - PLANNED NBHD RESIDENTIAL |
10,011,030 | 1117 TURKEY FOOT RD UNIT 7 | BINION CHAD D | 01/31/2023 | 135050 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 119,700.00 | 1983 | 699 | TURKEY FOOT PLACE 2 | R-3 - PLANNED NBHD RESIDENTIAL |
10,022,410 | 1167 TURKEY FOOT RD UNIT 18 | ROMINES STEVEN AND AMY | ROMINES GABRIELLE | 01/31/2023 | 220000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 171,100.00 | 1985 | 1185 | TURKEYFOOT PLACE BY THE CREEK | R-3 - PLANNED NBHD RESIDENTIAL |
12,494,504 | 418 E SEVENTH ST | HECKMAN MADISON | 01/31/2023 | 118500 | ARMS LENGTH TRANSACTION | 0.07 | R | 1 | 54,100.00 | 1900 | 616 | DOWNTOWN | R-3 - PLANNED NBHD RESIDENTIAL |
13,365,850 | 1007 EASTLAND DR | BDP PROPERTIES LLC | 01/31/2023 | 175000 | ARMS LENGTH TRANSACTION | 0.55 | C | 1 | 161,300.00 | 1971 | 2016 | WINCHESTER | I-1 - LIGHT INDUSTRIAL |
16,612,850 | 638 HOLLOW CREEK RD | EULER MICHAEL D | 01/31/2023 | 175000 | ARMS LENGTH TRANSACTION | 0.15 | R | 1 | 162,500.00 | 1973 | 1025 | HOLLOW CREEK & WINBURN | R-1D - SINGLE FAMILY RESIDENTIAL |
17,130,700 | 107 GOODRICH AVE | LUJAN JAMES JOSEPH AND VALERIE LYNN | 01/31/2023 | 245000 | ARMS LENGTH TRANSACTION | 0.20 | R | 1 | 215,600.00 | 1945 | 1461 | PENNSACOLA PARK | R-1C - SINGLE FAMILY RESIDENTIAL |
20,003,710 | 421 REDDING RD UNIT 101 | FOX INVESTMENTS LLC | 01/31/2023 | 85000 | ARMS LENGTH TRANSACTION | 0.00 | R | 1 | 85,500.00 | 1980 | 929 | AINTREE CONDOS | R-3 - PLANNED NBHD RESIDENTIAL |
25,302,850 | 107 JESSELIN DR | CLEANPRO OF AMERICA LLC | 01/31/2023 | 365000 | ARMS LENGTH TRANSACTION | 0.28 | R | 4 | 284,700.00 | 1952 | 3144 | GLENDOVER | R-1C - SINGLE FAMILY RESIDENTIAL |
46,406,900 | 110 GLASS AVE | CAMPER ZENITH | 01/31/2023 | 107000 | ARMS LENGTH TRANSACTION | 0.14 | R | 5 | 62,000.00 | 1945 | 1134 | LEXINGTON MANOR | R-1C - SINGLE FAMILY RESIDENTIAL |
17,051,375 | 1849 GAYLE DR | STONE CYNTHIA AND EARL | 01/31/2023 | 322500 | ARMS LENGTH TRANSACTION | 0.30 | R | 1 | 190,200.00 | 1965 | 2058 | EASTLAND PARK & PART OF DIXIE PLANTATION | R-1C - SINGLE FAMILY RESIDENTIAL |
20,389,300 | 5158 OLD VERSAILLES RD | WEBB BEATTY HOMES LLC | 01/31/2023 | 131250 | ARMS LENGTH TRANSACTION | 0.25 | R | 2 | 50,000.00 | 1928 | 1135 | RURAL UNDER 10 ACRES SW QUAD | A-R - AGRICULTURAL RURAL |
38,082,280 | 4044 BOONE CREEK RD | MASTERS SHAUN AND SOPHIE | 01/31/2023 | 450000 | ARMS LENGTH TRANSACTION | 0.21 | R | 1 | 317,000.00 | 2002 | 3423 | GESS PROPERTY | EAR-2 - EXPANSION AREA RESIDENTIAL |
94,038,580 | 1204 GARRISON AVE | NASON ERIK AND HANNAH | 01/31/2023 | 228000 | ARMS LENGTH TRANSACTION | 0.18 | R | 5 | 110,000.00 | 1984 | 1364 | UNIVERSITY | R-1C - SINGLE FAMILY RESIDENTIAL |
19,999,870 | 226 SIMBA WAY | LEX S&L PROPERTY LLC | 01/30/2023 | 135000 | ARMS LENGTH TRANSACTION | 0.05 | R | 1 | 75,700.00 | 1999 | 1088 | MICHLER JENNINGS & SHELTON | R-4 - HIGH DENSITY APARTMENT |
38,011,870 | 2228 CORNERSTONE DR | HYATT ASMA | 01/30/2023 | 269900 | ARMS LENGTH TRANSACTION | 0.26 | R | 1 | 212,400.00 | 2000 | 1694 | EASTWOOD 91 | R-1E - SINGLE FAMILY RESIDENTIAL |
21,664,100 | 130 132 STATE ST | PROPERTY PARTNERS LLC | C/O E C MATTHEWS CO INC | 01/30/2023 | 292416 | ARMS LENGTH TRANSACTION | 0.21 | R | 3 | 200,000.00 | 1921 | 2232 | UNIVERSITY | R-2 - TWO-FAMILY RESIDENTIAL |
19,964,280 | 1204 SHERBORNE PL | HARDIN FREEMAN | 01/30/2023 | 700000 | ARMS LENGTH TRANSACTION | 0.27 | R | 1 | 490,000.00 | 1997 | 5345 | ANDOVER | R-4 - HIGH DENSITY APARTMENT |
38,029,370 | 2660 RED LEAF DR | ROLLINS LABRADFORD AND JASMINE | 01/30/2023 | 336000 | ARMS LENGTH TRANSACTION | 0.17 | R | 1 | 264,900.00 | 2001 | 2087 | SHETLANDS PHASE 1 | R-3 - PLANNED NBHD RESIDENTIAL |
38,278,970 | 3491 SAYBROOK RD | SHELTON PATRICK BRIAN AND ANDREA QUITTA | 01/30/2023 | 440000 | ARMS LENGTH TRANSACTION | 0.29 | R | 5 | 420,600.00 | 2019 | 2322 | DOGWOOD TRACE 88 | R-1D - SINGLE FAMILY RESIDENTIAL |
12,882,100 | 1583 VAN BUREN DR | BAKER CHRISTIAN BRYCE | 01/27/2023 | 167000 | ARMS LENGTH TRANSACTION | 0.18 | R | 1 | 52,300.00 | 1970 | 975 | HOLLOW CREEK & WINBURN | R-1D - SINGLE FAMILY RESIDENTIAL |
19,994,390 | 936 ANDOVER GREEN | LOWE ROY DANIEL | 01/27/2023 | 372500 | ARMS LENGTH TRANSACTION | 0.17 | R | 1 | 311,400.00 | 1999 | 2582 | FOREST HILLS | R-1D - SINGLE FAMILY RESIDENTIAL |
21,078,800 | 110 CISCO RD | RENEW HOLDINGS LLC | 01/27/2023 | 95000 | ARMS LENGTH TRANSACTION | 0.18 | R | 5 | 71,300.00 | 1955 | 950 | CURRY AVE RED MILE & ANGLIANA | R-2 - TWO-FAMILY RESIDENTIAL |
