9/15/2022 Lexington Crime Log
Here is the Lexington crime log for Thursday, September 15, 2022. 77 incidents reported.
Theft – Other | Larceny | 9/15/22 23:29 | Auto Dealership New/used | 33xx Clays Mill Rd
All Other – Criminal | Terroristic Threatening | 9/15/22 23:29 | Restaurant | 3xx Waller Ave
Assault – Simple | Assaults | 9/15/22 23:15 | Residence, Home | 4xx Barrister Ct
Assault – Simple | Assaults | 9/15/22 23:15 | Residence, Home | 4xx E Fourth St
Motor Vehicle Theft | Auto Larceny | 9/15/22 23:15 | Residence, Home | 35xx Creekwood Dr
All Other – Criminal | Terroristic Threatening | 9/15/22 23:15 | Highway, Road, Alley (Includes Street) | Adair Rd & Hart Rd
Assault – Simple | Assaults | 9/15/22 23:15 | Amusement Park | 17xx Mccullough Dr
All Other – Non-Criminal | General | 9/15/22 23:10 | Residence, Home | 41xx Baffin Bay Rd
Assault – Simple | Assaults | 9/15/22 23:10 | Residence, Home | 5xx El Paseo Pl
Shoplifting | Shoplifting | 9/15/22 23:10 | Specialty Store | 22xx War Admiral Way
All Other – Criminal | Arrest Report | 9/15/22 22:29 | Bar, Nightclub | 3xx S Limestone
All Other – Criminal | Arrest Report | 9/15/22 22:29 | Government, Public Building | 2xx W Main St
Fraud / Forgery | Fraud | 9/15/22 22:08 | Residence, Home | 41xx Reserve Rd
Theft – Other | Larceny | 9/15/22 22:08 | Residence, Home | 2xx Lackawanna Rd
All Other – Non-Criminal | General | 9/15/22 21:35 | Other, Unknown | 3xx United Ct
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 19:49 | Residence, Home | 11xx Tanbark Rd & Shagbark Ln
All Other – Non-Criminal | General | 9/15/22 19:49 | Residence, Home | 14xx Deer Lake Cir
Vandalism | Damage To Private Property | 9/15/22 19:29 | | 8xx Chevy Chase Pl & E High St
Theft – Other | Larceny | 9/15/22 19:29 | Residence, Home | 2xx Warnock St
All Other – Non-Criminal | General | 9/15/22 19:29 | Residence, Home | 4xx Rogers Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 18:09 | Residence, Home | 32xx Beaumont Centre Cir
Fraud / Forgery | Fraud | 9/15/22 18:09 | Other, Unknown | 1xx E Main St & S Martin Luther King Blvd
Motor Vehicle Theft | Auto Larceny | 9/15/22 18:09 | Residence, Home | 7xx Florida St & W Seventh St
Theft – Other | Larceny | 9/15/22 17:48 | Residence, Home | 3xx S Mill St
Burglary – Residential | Residential Burglary | 9/15/22 17:33 | Other, Unknown | 7xx E Seventh St
All Other – Criminal | Terroristic Threatening | 9/15/22 17:33 | Residence, Home | 25xx Danielle Ln
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 17:09 | Restaurant | 1xx W New Circle Rd
Assault – Aggravated | Violation Of Epo/dvo | 9/15/22 16:49 | Residence, Home | 1xx Loneta Ave
All Other – Non-Criminal | General | 9/15/22 16:30 | Residence, Home | 15xx Versailles Rd
Shoplifting | Shoplifting | 9/15/22 16:14 | Grocery/supermarket | 40xx Nicholasville Rd
All Other – Non-Criminal | General | 9/15/22 16:14 | Grocery/supermarket | 1xx Rojay Dr
Assault – Simple | Assaults | 9/15/22 16:14 | Auto Dealership New/used | 11xx Cisco Rd
All Other – Non-Criminal | General | 9/15/22 16:14 | Residence, Home | 3xx E Tiverton Way
Motor Vehicle Theft | Auto Larceny | 9/15/22 16:14 | Residence, Home | 2xx E New Circle Rd
Shoplifting | Shoplifting | 9/15/22 16:14 | Department/discount Store | 16xx Bryan Station Rd
Fraud / Forgery | Larceny Fraud | 9/15/22 15:50 | Residence, Home | 4xx Redding Rd
Fraud / Forgery | Fraud | 9/15/22 15:28 | Convenience Store | Marketplace Dr
All Other – Non-Criminal | General | 9/15/22 15:28 | Residence, Home | 32xx Winged Foot Cir
Assault – Simple | Assaults | 9/15/22 15:01 | Residence, Home | 18xx Balfour Dr
Motor Vehicle Theft | Auto Larceny | 9/15/22 14:50 | Residence, Home | 20xx Armstrong Mill Rd
Theft – Other | Larceny | 9/15/22 14:50 | Residence, Home | Deer Lake Cir
Sexual Assault | Rape | 9/15/22 14:29 | Residence, Home
All Other – Criminal | Arrest Report | 9/15/22 14:29 | Highway, Road, Alley (Includes Street) | Tates Creek Dr & Forest Lake Rd
Theft – Other | Larceny | 9/15/22 14:10 | Residence, Home | 9xx Maywick Dr
Vandalism | Damage To Private Property | 9/15/22 13:51 | Bank/savings And Loan | 9xx Midnight Pass
Theft – Other | Larceny | 9/15/22 13:51 | Grocery/supermarket | 16xx Leestown Rd
All Other – Non-Criminal | General | 9/15/22 13:51 | Restaurant | 1xx Southland Dr
Theft – Other | Larceny | 9/15/22 13:31 | Residence, Home | 17xx Harrodsburg Rd
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 13:31 | Residence, Home | 2xx Rosemont Gdn N
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 13:31 | Residence, Home | 1xx Penmoken Park
Assault – Simple | Assaults | 9/15/22 13:22 | Highway, Road, Alley (Includes Street) | Alexandria Rd & Roanoke Dr
Burglary – Residential | Residential Burglary | 9/15/22 13:22 | Residence, Home | 21xx Tamarack Dr
Shoplifting | Shoplifting | 9/15/22 13:22 | Department/discount Store | 40xx Nicholasville Rd
Fraud / Forgery | Fraud | 9/15/22 13:22 | Specialty Store | 1xx W Lowry Ln
Vandalism | Damage To Private Property | 9/15/22 13:22 | Parking Lot/garage | 3xx Waller Ave
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 13:10 | Parking Lot/garage | 2xx Chippendale Cir 1021 & Chippendale Ct
All Other – Non-Criminal | Personal Injuries | 9/15/22 12:30 | Parking Lot/garage | 31xx Beaumont Centre Cir
Vandalism | Damage To Private Property | 9/15/22 12:30 | Highway, Road, Alley (Includes Street) | 10xx Kelsey Dr
Motor Vehicle Theft | Auto Larceny | 9/15/22 12:30 | Hotel/motel/etc. | 19xx N Broadway
Burglary from Motor Vehicle | Larceny From Auto | 9/15/22 11:30 | Residence, Home | 8xx S Broadway
Assault – Simple | Assaults | 9/15/22 11:12 | Highway, Road, Alley (Includes Street) | 19xx Oxford Cir
Burglary – Commercial | Commercial Burglary | 9/15/22 11:09 | Restaurant | 4xx E Maxwell St
All Other – Criminal | Terroristic Threatening | 9/15/22 11:01 | Residence, Home | 4xx Emerson Dr
Drugs / Narcotics Violation | Narcotics | 9/15/22 11:01 | Parking Lot/garage | 23xx Woodhill Dr
All Other – Non-Criminal | Fire Damage | 9/15/22 10:55 | Parking Lot/garage | 36xx Mall Rd
Theft – Other | Larceny | 9/15/22 10:55 | Residence, Home | 7xx Dakota St
Vandalism | Damage To Private Property | 9/15/22 10:55 | Residence, Home | 26xx Newtown Pike
All Other – Criminal | Arrest Report | 9/15/22 10:55 | Residence, Home | 11xx Winburn Dr
Theft – Other | Larceny | 9/15/22 10:55 | Specialty Store | 31xx Richmond Rd
All Other – Non-Criminal | General | 9/15/22 7:01 | Residence, Home | 17xx Liberty Rd
All Other – Non-Criminal | General | 9/15/22 7:01 | Highway, Road, Alley (Includes Street) | 14xx E New Circle Rd
All Other – Non-Criminal | Personal Injuries | 9/15/22 3:07 | Residence, Home | 22xx Storey Ct
Motor Vehicle Theft | Auto Larceny | 9/15/22 3:07 | | 1xx Sand Lake Dr & S Eagle Creek Dr
Shoplifting | Shoplifting | 9/15/22 3:07 | Department/discount Store | 22xx War Admiral Way & Bel Sheba Pl
Assault – Simple | Assaults | 9/15/22 3:07 | Residence, Home | 32xx Durango Dr
All Other – Criminal | Arrest Report | 9/15/22 3:00 | Amusement Park | 6xx E High St
All Other – Criminal | Arrest Report | 9/15/22 1:30 | Residence, Home | 17xx Liberty Rd
Recommended Posts
Is it “deja vu all over again” for the University of Kentucky or just another “wrong mistake?”
Mon, October 21, 2024
Faith Groups Mobilize to Help Homeless Kentuckians
Sat, October 5, 2024
Canadian Citizen Arrested in Kentucky for Trafficking 43 Firearms to Detroit
Fri, September 27, 2024