2022 Lexington Gun Violence Report–37 people killed by guns, 120 people wounded, 157 total people shot so far in Lexington in 2022
Here is the 2022 Lexington Gun Violence Report from the Gun Violence Archive, as of Sunday, October 2, 2022.
There have been 37 people killed by guns, 120 people wounded, and 157 total people shot so far in Lexington in 2022.
Incident Date | Address | # Killed | # Injured
Sunday, October 2, 2022 | 251 W Main St | 0 | 1
Thursday, September 29, 2022 | Ohio St | 0 | 1
Wednesday, September 28, 2022 | 485 W New Circle Rd | 0 | 2
Tuesday, September 27, 2022 | N/A | 0 | 1
Sunday, September 25, 2022 | 1800 block of Oxford Cir | 1 | 0
Thursday, September 22, 2022 | 1708 Jennifer Rd | 1 | 0
Thursday, September 22, 2022 | 2000 Winchester Rd | 0 | 0
Tuesday, September 20, 2022 | 1300 block of Dale Dr | 0 | 1
Wednesday, September 14, 2022 | 1840 Oxford Cir | 0 | 1
Tuesday, September 13, 2022 | 700 block of Florence Ave | 0 | 1
Monday, September 12, 2022 | 551 W 6th St | 1 | 0
Sunday, September 11, 2022 | 200 block of Joey Way | 0 | 2
Sunday, September 11, 2022 | 500 block of W 6th St | 0 | 1
Saturday, September 10, 2022 | W Short St and Mill St | 0 | 2
Saturday, September 10, 2022 | Georgetown Rd and Parallel Rd | 0 | 4
Thursday, September 8, 2022 | 3500 Tates Creek Rd | 1 | 1
Thursday, September 8, 2022 | 100 block of Devonia Ave | 1 | 0
Wednesday, September 7, 2022 | 205 University Ave | 0 | 1
Friday, September 2, 2022 | 2200 block of Devonport Dr | 1 | 0
Thursday, September 1, 2022 | 1700 block of Jennifer Rd | 0 | 1
Wednesday, August 31, 2022 | 700 block of Dakota St | 1 | 0
Saturday, August 27, 2022 | 1100 block of Briarwood Cir | 0 | 1
Saturday, August 27, 2022 | 400 block of Oak St | 0 | 1
Saturday, August 27, 2022 | 207 Legends Ln | 0 | 7
Thursday, August 25, 2022 | 1500 block of Martha Ct | 0 | 1
Sunday, August 21, 2022 | 1100 block of New Circle Rd | 0 | 1
Wednesday, August 17, 2022 | 300 block of Linden Walk | 1 | 0
Tuesday, August 16, 2022 | 2223 Davenport Dr | 0 | 1
Saturday, August 13, 2022 | 429 Scottsdale Cir | 0 | 1
Saturday, August 13, 2022 | 1300 block of Centre Parkway | 1 | 0
Thursday, August 11, 2022 | 800 block of Nickwood Trail | 0 | 1
Sunday, August 7, 2022 | N/A | 0 | 1
Friday, August 5, 2022 | 1800 block of Augusta Dr | 1 | 0
Sunday, July 31, 2022 | 123 W Main St | 0 | 2
Thursday, July 28, 2022 | 1200 block of Man O War Pl | 0 | 1
Thursday, July 28, 2022 | 1100 block of Trent Blvd | 0 | 2
Wednesday, July 27, 2022 | 4000 block of Victoria Way | 1 | 0
Wednesday, July 20, 2022 | 600 block of Newtown Pike | 0 | 1
Wednesday, July 20, 2022 | 300 Quinton Ct | 1 | 0
Sunday, July 17, 2022 | 200 block of Hedgewood Ct | 1 | 0
Saturday, July 16, 2022 | 900 block of Winchester Rd | 0 | 1
Friday, July 15, 2022 | 1000 block of Accord Dr | 1 | 0
Thursday, July 14, 2022 | 200 block of Hedgewood Ct | 0 | 1
Sunday, July 10, 2022 | 500 block of Chestnut St | 0 | 1
Monday, July 4, 2022 | 400 block of W Short St | 0 | 1
Saturday, July 2, 2022 | 1100 block of Winburn Dr | 0 | 1
Saturday, July 2, 2022 | 1100 block of Winburn Dr | 0 | 1
Thursday, June 30, 2022 | 3000 block of Bold Bidder Dr | 0 | 1
Tuesday, June 28, 2022 | Jordan Ave | 0 | 2
Tuesday, June 28, 2022 | 1400 block of N Limestone | 0 | 2
Sunday, June 26, 2022 | 400 block of Angliana Ave | 0 | 1
Friday, June 24, 2022 | 273 E New Circle Rd | 1 | 0
Tuesday, June 21, 2022 | 400 block of Oak St | 0 | 2
Sunday, June 19, 2022 | 900 block of Charles Ave | 1 | 0
Saturday, June 18, 2022 | E 6th St and Maple Ave | 0 | 2
Saturday, June 18, 2022 | 2300 block of Woodhill Dr | 0 | 1
Tuesday, June 14, 2022 | Tates Creek Rd and Tates Creek Centre Dr | 0 | 1
Sunday, June 12, 2022 | 1800 block of Balfour Dr | 0 | 1
Friday, June 10, 2022 | E 6th St and Pemberton St | 0 | 1
Tuesday, June 7, 2022 | 420 Oak St | 0 | 2
Tuesday, June 7, 2022 | Beaver Creek Dr and Otter Creek Dr | 0 | 2
Saturday, June 4, 2022 | 1975 Haggard Ct | 1 | 1
Tuesday, May 31, 2022 | 300 block of Masterson Station Dr | 0 | 1
Tuesday, May 31, 2022 | 3300 block of Spangler Dr | 0 | 1
Monday, May 30, 2022 | 200 block of Fairgrounds Dr | 0 | 1
Monday, May 30, 2022 | 1900 block of Newtown Ct | 0 | 1
Monday, May 30, 2022 | 400 block of Scottsdale Cir | 0 | 1
Monday, May 30, 2022 | 175 N Locust Hill Dr | 0 | 1
Monday, May 30, 2022 | Coleman Ct and Newtown Pike | 0 | 1
Wednesday, May 25, 2022 | 1174 Caywood Dr | 3 | 0
Tuesday, May 24, 2022 | 400 Locust Ave | 1 | 0
Monday, May 23, 2022 | 115 W Loudon Ave | 0 | 1
Saturday, May 21, 2022 | 700 block of Florence Ave | 1 | 0
Wednesday, May 18, 2022 | 815 Whitney Ave | 0 | 1
Tuesday, May 17, 2022 | New Circle Rd and Meadow Ln | 1 | 0
Monday, May 16, 2022 | 6000 block of Athens Walnut Hill Pike | 1 | 0
Wednesday, May 11, 2022 | 620 N Martin Luther King Blvd | 0 | 1
Saturday, May 7, 2022 | 1560 LaSalle Rd | 2 | 3
Tuesday, May 3, 2022 | E 4th St | 0 | 1
Sunday, May 1, 2022 | W High St and Versailles Rd | 1 | 0
Sunday, April 24, 2022 | Industry Rd and Winchester Rd | 0 | 1
Friday, April 22, 2022 | 3000 block of Spangler Dr | 0 | 1
Saturday, April 16, 2022 | Hill View Place | 0 | 1
Tuesday, April 12, 2022 | 1501 Russell Cave Rd | 1 | 1
Sunday, April 10, 2022 | Gerald Dr and Winburn Dr | 0 | 1
Monday, April 4, 2022 | Pennebaker Dr and Costigan Dr | 0 | 1
Friday, April 1, 2022 | 1101 E New Circle Rd | 0 | 1
Thursday, March 31, 2022 | 1115 Oakwood Dr | 0 | 1
Monday, March 28, 2022 | 1100 block of Kees Rd | 0 | 1
Sunday, March 27, 2022 | 600 block of Gay Place | 1 | 0
Wednesday, March 23, 2022 | Tates Creek Rd and Redding Rd | 0 | 1
Wednesday, March 23, 2022 | 1300 block of Centre Parkway | 0 | 1
Sunday, March 13, 2022 | 900 block of Winchester Rd | 0 | 1
Wednesday, March 9, 2022 | 1400 block of Beaufort Dr | 0 | 1
Wednesday, March 9, 2022 | 300 block of Chase Pl | 1 | 0
Saturday, March 5, 2022 | 350 W Short St | 1 | 1
Friday, March 4, 2022 | E 5th St and Chestnut St | 0 | 1
Thursday, March 3, 2022 | Augusta Dr | 0 | 1
Wednesday, March 2, 2022 | 100 block of Dundee Dr | 0 | 1
Sunday, February 27, 2022 | 1000 S Limestone | 0 | 1
Saturday, February 19, 2022 | 1749 Liberty Rd | 1 | 0
Friday, February 11, 2022 | 987 Winchester Rd | 0 | 1
Thursday, February 10, 2022 | E 4th St and Ohio St | 0 | 1
Monday, February 7, 2022 | 400 block of Glen Arvin Ave | 0 | 1
Monday, February 7, 2022 | 400 block of Hollow Creek Rd | 1 | 0
Sunday, February 6, 2022 | 572 N Upper St | 2 | 0
Saturday, February 5, 2022 | 1070 Newtown Pike | 0 | 1
Friday, February 4, 2022 | 3300 block of Squire Oak Dr | 0 | 1
Monday, January 31, 2022 | 2200 block of Devonport Rd | 0 | 1
Monday, January 31, 2022 | 436 Smith St | 0 | 2
Sunday, January 30, 2022 | 1101 Centre Pkwy | 0 | 1
Friday, January 28, 2022 | 200 block of E Reynolds Rd | 0 | 1
Thursday, January 27, 2022 | Old Higbee Mill Rd | 0 | 1
Thursday, January 27, 2022 | 2077 Cambridge Dr | 0 | 1
Tuesday, January 25, 2022 | Georgetown St and Price Rd | 0 | 1
Sunday, January 23, 2022 | 300 block of Glen Arvin Ave | 0 | 1
Saturday, January 22, 2022 | 400 block of Speigle St | 0 | 1
Monday, January 17, 2022 | Elm Tree Ln and E 4th St | 0 | 1
Monday, January 10, 2022 | 340 Radcliffe Rd | 0 | 1
Saturday, January 8, 2022 | 1900 block of Port Royal Ct | 0 | 2
Friday, January 7, 2022 | 1700 block of Cantrill Dr | 1 | 0
Tuesday, January 4, 2022 | 1080 Cross Keys Dr | 0 | 1
Monday, January 3, 2022 | 1800 block of Augusta Dr | 0 | 2
Monday, January 3, 2022 | 500 block of Anniston Dr | 1 | 0
Recommended Posts
Kentucky Children’s Hospital at UK opens center to treat children who are harmed by abuse and neglect, in which Ky. ranks 14th
Sat, March 16, 2024