Lexington Auto Burglary Report – October 2022

There were 118 auto burglaries in October in Lexington, spread out all over the city.

10/31/22 23:53 | 4xx Lanarkshire Pl
10/31/22 21:30 | 23xx Todds Rd
10/31/22 19:05 | 19xx Mark Ave
10/31/22 16:17 | 6xx Maxwelton Ct
10/31/22 12:18 | 11xx Seville Ct
10/30/22 18:53 | 3xx Park Ave
10/30/22 17:56 | 13xx Camden Ave
10/30/22 13:10 | 10xx Fisk Ct
10/30/22 07:03 | 4xx Woodland Ave
10/29/22 18:12 | 11xx Winburn Dr
10/29/22 17:33 | 5xx Ohio St
10/29/22 17:11 | 7xx Halford Pl
10/29/22 03:22 | Interstate Ave
10/28/22 22:12 | 5xx Grantchester St
10/28/22 20:12 | 3xx Bucoto Ct
10/28/22 18:51 | 4xx Cochran Rd & Tates Creek Rd
10/27/22 20:53 | 5xx N Martin Luther King Blvd
10/27/22 18:51 | 16xx Old Paris Rd
10/27/22 15:31 | 2xx Long Branch Ln
10/27/22 12:12 | Gray Hawk Rd
10/27/22 03:12 | 20xx Garden Springs Dr
10/26/22 23:43 | 20xx Garden Springs Dr
10/26/22 19:11 | 3xx Aylesford Pl
10/26/22 11:31 | 39xx Crosby Dr
10/26/22 10:32 | 39xx Crosby Dr
10/26/22 10:32 | 18xx Hisle Way
10/26/22 07:31 | 13xx Mason Headley Rd
10/26/22 3:15 | 39xx Crosby Dr
10/25/22 17:52 | 40xx Athens Boonesboro Rd
10/25/22 16:16 | 4xx Angliana Ave
10/25/22 16:16 | 14xx Pleasant Ridge Dr
10/25/22 13:12 | 12xx N Limestone
10/25/22 11:14 | 17xx Hiltonia Park
10/24/22 12:50 | 12xx Sheffield Pl
10/24/22 10:13 | 16xx Bryan Station Rd
10/24/22 10:13 | 10xx Andover Forest Dr
10/24/22 03:33 | 1xx N Locust Hill Dr
10/23/22 22:10 | 4xx Aylesford Pl
10/23/22 22:10 | 3xx E Seventh St
10/23/22 15:53 | 2xx Lexington Green Cir
10/23/22 11:33 | 38xx Dylan Pl
10/22/22 22:34 | 18xx Newtown Pike
10/22/22 17:29 | 47xx Firebrook Blvd
10/22/22 17:29 | 2xx Waller Ave
10/22/22 16:32 | 2xx Whitfield Dr
10/22/22 11:40 | 10xx Red Mile Rd
10/21/22 15:55 | 46xx Hickory Creek Dr
10/21/22 03:26 | 16xx Maywick View Ln
10/20/22 21:17 | Georgetown Rd
10/20/22 21:17 | 1xx E Main St
10/20/22 13:15 | 20xx Nashville Ct
10/20/22 08:13 | 1xx N Mt Tabor Rd
10/20/22 05:01 | 25xx Alumni Dr, 12101
10/19/22 23:31 | 10xx Chetford Dr
10/18/22 15:50 | 10xx Manchester St
10/18/22 14:36 | 9xx Primrose Ct
10/18/22 14:36 | 24xx Buena Vista Rd
10/18/22 07:22 | 23xx Grey Lag Way
10/17/22 16:11 | 20xx Impala Ln
10/17/22 12:30 | 1xx York St
10/17/22 03:20 | 7xx Fox Industrial Rd
10/17/22 03:20 | 20xx St Margaret Dr
10/16/22 13:50 | 7xx Newtown Ct
10/15/22 23:52 | 15xx Trent Blvd
10/15/22 23:52 | 20xx Bryant Rd
10/15/22 18:30 | 1xx St William Dr
10/15/22 16:51 | 1xx E Lowry Ln
10/14/22 21:50 | 1xx E Main St & S Martin Luther King Blvd
10/14/22 16:50 | 21xx N Judy Ln
10/14/22 16:12 | 59xx Athens Boonesboro Rd
10/14/22 13:21 | 40xx Athens Boonesboro Rd
10/13/22 21:33 | 18xx Augusta Ct
10/13/22 12:10 | 38xx Nicholasville Rd
10/13/22 07:42 | 13xx Russell Cave Rd
10/12/22 21:02 | 32xx Todds Rd
10/12/22 15:52 | 30xx Kirklevington Dr
10/11/22 17:12 | 3xx Mable Ln
10/11/22 14:49 | 18xx Marietta Dr
10/11/22 13:51 | 23xx Sir Barton Way
10/11/22 12:12 | 23xx Sir Barton Way
10/11/22 10:51 | 23xx Sir Barton Way
10/9/22 21:12 | 3xx Foreman Ave
10/9/22 17:50 | 25xx Crusaders Way
10/9/22 17:10 | 3xx Glendover Rd
10/9/22 17:10 | 21xx N Broadway
10/9/22 14:30 | 24xx Ogden Way
10/9/22 5:35 | 29xx Richmond Rd
10/8/22 01:01 | 4xx Aylesford Pl
10/7/22 23:29 | 32xx Todds Rd
10/7/22 18:32 | 18xx Millbank Rd
10/7/22 15:10 | 2xx St Margaret Dr
10/7/22 13:21 | 23xx Aristocracy Cir
10/7/22 13:10 | 2xx State St
10/7/22 11:03 | 24xx Brookshire Cir & Shady Oak Pl
10/7/22 9:11 | 47xx Hartland Pkwy
10/7/22 03:34 | 5xx W Sixth St
10/7/22 01:32 | Chrysalis & S Limestone Ct
10/6/22 19:30 | 8xx National Ave
10/6/22 19:30 | 8xx National Ave
10/6/22 17:18 | 26xx Chant Ct
10/6/22 14:52 | 8xx National Ave
10/6/22 14:32 | 3xx Thompson Rd
10/6/22 14:32 | 2xx State St
10/6/22 13:32 | 3xx E Main St
10/5/22 23:33 | 21xx Meeting St, 10106
10/5/22 19:29 | 25xx Alumni Dr
10/5/22 11:09 | 3xx Whitfield Dr
10/5/22 09:00 | 3xx Quinton Ct
10/4/22 12:09 | 8xx Warfield Pl
10/3/22 14:10 | 10xx Chinoe Rd
10/3/22 13:29 | 3xx Scott St
10/2/22 20:12 | 40xx Athens Boonesboro Rd
10/2/22 15:50 | 5xx Angliana Ave
10/2/22 14:29 | 4xx Rogers Rd
10/2/22 12:49 | 18xx Pershing Rd
10/1/22 15:09 | 10xx Red Mile Rd
10/1/22 14:49 | 5xx S Broadway
10/1/22 02:26 | 4xx Dallas Ave
Recommended Posts

In Lexington, a decline in gun violence raises questions about police staffing
Sat, September 30, 2023

Lexington Council approves $1.07 Million for winter warming shelters on West Loudon
Fri, September 29, 2023

Local Business Owners Raise Concerns Over House Bill 544 Regulating Hemp Products
Thu, September 28, 2023